Recent Matches
2nd Semi-Final, ICC Champions Trophy, 2025

312/9 (50.0)

362/6 (50.0)
New Zealand beat South Africa by 50 runs
Upcoming Matches
Advertisement
JHA vs CHA Live Cricket Score
Jharkhand vs Chhattisgarh, Live Cricket scoreboard Match 100
Match Ended
Match 100, Keenan Stadium, Jamshedpur
, Jan 23, 2025
376
(118.2)
230
(80.3)
Jharkhand beat Chhattisgarh by 8 wickets
% Chance to Win
JHA
CHA
Inn Break
-
-
Player of the MatchKumar Suraj104(226)
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ayush Pandey |
|
5 | 0 | 0 | 0 |
|
|||||
Anuj Tiwary | 99 | 225 | 9 | 2 | 44 |
|
|||||
Ashutosh Singh | 43 | 74 | 6 | 0 | 58.10 |
|
|||||
Sanjeet Desai | 35 | 82 | 5 | 0 | 42.68 |
|
|||||
Amandeep Khare C | 5 | 22 | 0 | 0 | 22.72 |
|
|||||
Eknath Kerkar Wk | 29 | 51 | 3 | 0 | 56.86 |
|
|||||
Gagandeep Singh | 3 | 9 | 0 | 0 | 33.33 |
|
|||||
Sumit Ruikar | 1 | 5 | 0 | 0 | 20 |
|
|||||
Jivesh Butte | 1 | 3 | 0 | 0 | 33.33 |
|
|||||
Ravi Kiran |
|
2 | 0 | 0 | 0 |
|
|||||
Ashish Chouhan |
|
5 | 0 | 0 | 0 |
|
Extras | 14 Runs (b: 11, lb: 3) | ||||
Total | 230/10 80.3 (RR: 2.86) |
Fall Of Wickets:
-
0/10.5 ovAyush Pandey
-
90/226.1 ovAshutosh Singh
-
147/347.4 ovSanjeet Desai
-
164/454.3 ovAmandeep Khare
-
214/570.3 ovEknath Kerkar
-
219/674 ovGagandeep Singh
-
223/777.4 ovSumit Ruikar
-
224/878.2 ovJivesh Butte
-
224/978.4 ovRavi Kiran
-
230/1080.3 ovAshish Chouhan
Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Ashish Kumar | 9 | 4 | 18 | 1 | 2.00 |
Vikash Singh | 10 | 4 | 28 | 0 | 2.80 |
Anukul Roy | 16 | 2 | 53 | 1 | 3.31 |
Utkarsh Singh | 19.3 | 3 | 50 | 5 | 2.56 |
Manishi | 15 | 2 | 40 | 1 | 2.66 |
Aditya Singh | 10 | 1 | 17 | 2 | 1.70 |
Ishan Kishan | 1 | 0 | 10 | 0 | 10.00 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kumar Suraj | 104 | 226 | 11 | 1 | 46.01 |
|
|||||
Sharandeep Singh | 69 | 192 | 8 | 0 | 35.93 |
|
|||||
Utkarsh Singh | 62 | 83 | 9 | 0 | 74.69 |
|
|||||
Virat Singh | 44 | 78 | 4 | 0 | 56.41 |
|
|||||
Ishan Kishan C | 23 | 22 | 0 | 2 | 104.54 |
|
|||||
Kumar Kushagra Wk | 21 | 57 | 3 | 0 | 36.84 |
|
|||||
Anukul Roy | 1 | 10 | 0 | 0 | 10 |
|
|||||
Aditya Singh | 16 | 24 | 1 | 1 | 66.66 |
|
|||||
Manishi | 2 | 7 | 0 | 0 | 28.57 |
|
|||||
Ashish Kumar | 4 | 4 | 1 | 0 | 100 |
|
|||||
Vikash Singh | 5 | 7 | 1 | 0 | 71.42 |
|
Extras | 25 Runs (b: 19, lb: 6) | ||||
Total | 376/10 118.2 (RR: 3.18) |
Fall Of Wickets:
-
179/164.5 ovSharandeep Singh
-
221/275.2 ovKumar Suraj
-
277/390.3 ovUtkarsh Singh
-
304/496 ovIshan Kishan
-
345/5107.3 ovVirat Singh
-
344/6110.1 ovAnukul Roy
-
353/7113 ovKumar Kushagra
-
360/8115.3 ovManishi
-
371/9117.1 ovAditya Singh
-
376/10118.2 ovVikash Singh
Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Sumit Ruikar | 35.2 | 10 | 87 | 4 | 2.46 |
Ravi Kiran | 18 | 5 | 45 | 1 | 2.50 |
Jivesh Butte | 31 | 1 | 117 | 1 | 3.77 |
Gagandeep Singh | 22 | 1 | 58 | 2 | 2.63 |
Ashish Chouhan | 10 | 2 | 39 | 2 | 3.90 |
Ayush Pandey | 2 | 0 | 5 | 0 | 2.50 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ayush Pandey | 40 | 102 | 3 | 0 | 39.21 |
|
|||||
Anuj Tiwary | 66 | 145 | 6 | 0 | 45.51 |
|
|||||
Ashutosh Singh | 64 | 87 | 9 | 0 | 73.56 |
|
|||||
Sanjeet Desai | 28 | 49 | 3 | 0 | 57.14 |
|
|||||
Jivesh Butte |
|
1 | 0 | 0 | 0 |
|
|||||
Gagandeep Singh | 3 | 27 | 0 | 0 | 11.11 |
|
|||||
Eknath Kerkar Wk | 24 | 45 | 3 | 0 | 53.33 |
|
|||||
Sumit Ruikar | 4 | 3 | 1 | 0 | 133.33 |
|
|||||
Ravi Kiran | 9 | 23 | 2 | 0 | 39.13 |
|
|||||
Ashish Chouhan |
|
5 | 0 | 0 | 0 |
|
|||||
Amandeep Khare C |
|
0 | 0 | 0 | |
|
Extras | 12 Runs (b: 8, lb: 3, wd: 1) | ||||
Total | 250/10 81.1 (RR: 3.08) |
Fall Of Wickets:
-
88/130.5 ovAyush Pandey
-
153/250.1 ovAnuj Tiwary
-
204/361.2 ovAshutosh Singh
-
204/461.3 ovJivesh Butte
-
212/566.2 ovSanjeet Desai
-
214/670 ovGagandeep Singh
-
219/770.5 ovSumit Ruikar
-
241/878.4 ovRavi Kiran
-
250/981.1 ovAshish Chouhan
-
250/1081.1 ovAmandeep Khare
Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Ashish Kumar | 8 | 1 | 26 | 0 | 3.25 |
Utkarsh Singh | 23 | 6 | 51 | 3 | 2.21 |
Anukul Roy | 11 | 0 | 42 | 0 | 3.81 |
Manishi | 18 | 0 | 66 | 1 | 3.66 |
Aditya Singh | 11 | 2 | 24 | 1 | 2.18 |
Vikash Singh | 10.1 | 2 | 30 | 4 | 2.95 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kumar Suraj | 59 | 81 | 7 | 1 | 72.83 |
|
|||||
Sharandeep Singh | 6 | 19 | 1 | 0 | 31.57 |
|
|||||
Utkarsh Singh | 32 | 79 | 4 | 0 | 40.50 |
|
|||||
Virat Singh | 7 | 12 | 0 | 1 | 58.33 |
|
Extras | 1 Runs (lb: 1) | ||||
Total | 105/2 31.5 (RR: 3.30) |
Did Not Bat
Aditya Singh, Anukul Roy, Ishan Kishan (C), Kumar Kushagra (Wk), Manishi, Vikash Singh, Ashish Kumar
Advertisement
Fall Of Wickets:
-
13/16.1 ovSharandeep Singh
-
87/228.5 ovUtkarsh Singh
Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Sumit Ruikar | 12 | 3 | 35 | 1 | 2.91 |
Ravi Kiran | 4 | 2 | 6 | 0 | 1.50 |
Gagandeep Singh | 9 | 3 | 21 | 1 | 2.33 |
Jivesh Butte | 6 | 0 | 32 | 0 | 5.33 |
Ashish Chouhan | 0.5 | 0 | 10 | 0 | 12.00 |
Match Info
- Venue Keenan Stadium, Jamshedpur
- Weather Sunny
- Toss Chhattisgarh won the toss and elected to bat
- Result Jharkhand beat Chhattisgarh by 8 wickets
- Player of the Match Kumar Suraj
- Umpire Nand Kishore (IND), Nikhil Menon (IND) and No TV Umpire
- Referee Arindam Sarkar (IND)
Match Notes
Advertisement
Worm
Player | Runs | Avg. |
---|---|---|
Yash Rathod VID | 960 | 53.33 |
Yash Rathod VID | 960 | 53.33 |
Snehal Kauthankar GOA | 949 | 189.80 |
Shubham Sharma MP | 943 | 104.77 |
Tanmay Agarwal HYD | 934 | 77.83 |
Player | Wickets | Eco. |
---|---|---|
Harsh Dubey VID | 69 | 2.66 |
Auqib Nabi JAM | 44 | 2.74 |
Shams Mulani MUM | 44 | 2.97 |
Jagadeesha Suchith NAG | 43 | 2.39 |
Jalaj Saxena KER | 40 | 2.68 |
Advertisement