Recent Matches
Match 3, Women's Premier League, 2026
MI
195/4 (20.0)
DC
145 (19.0)
Mumbai Indians beat Delhi Capitals by 50 runs
Upcoming Matches
JAM vs MP Live Cricket Score
Jammu and Kashmir vs Madhya Pradesh, Live Cricket scoreboard Match 16
Match Ended
Match 16, Hostel Ground JKCA, Jammu , Dec 13, 2022
98
(38.5)
308
(111.2)
Madhya Pradesh beat Jammu and Kashmir by an innings and 17 runs
% Chance to Win
JAM
MP
Inn Break
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Yash Dubey | 81 | 181 | 14 | 0 | 44.75 |
|
|||||
| Himanshu Mantri Wk | 6 | 32 | 0 | 0 | 18.75 |
|
|||||
| Shubham Sharma | 52 | 93 | 7 | 0 | 55.91 |
|
|||||
| Rajat Patidar | 62 | 123 | 9 | 0 | 50.40 |
|
|||||
| Aditya Shrivastava C | 25 | 95 | 4 | 0 | 26.31 |
|
|||||
| Akshat Raghuwanshi | 8 | 14 | 2 | 0 | 57.14 |
|
|||||
| Anubhav Agarwal | 4 | 11 | 1 | 0 | 36.36 |
|
|||||
| Saransh Jain | 39 | 71 | 5 | 0 | 54.92 |
|
|||||
| Avesh Khan | 12 | 36 | 2 | 0 | 33.33 |
|
|||||
| Kumar Kartikeya | 1 | 9 | 0 | 0 | 11.11 |
|
|||||
| Gaurav Yadav | 0 | 4 | 0 | 0 | 0 |
|
|||||
| Extras | 18 Runs (b: 10, lb: 6, wd: 1, nb: 1) | ||||
| Total | 308/10 111.2 (RR: 2.77) | ||||
Fall Of Wickets:
-
23/112.3 ovHimanshu Mantri
-
118/242 ovShubham Sharma
-
175/359 ovYash Dubey
-
237/481.5 ovRajat Patidar
-
245/587.1 ovAkshat Raghuwanshi
-
251/690 ovAnubhav Agarwal
-
266/793.3 ovAditya Shrivastava
-
302/8106.3 ovAvesh Khan
-
307/9110 ovKumar Kartikeya
-
308/10111.2 ovSaransh Jain
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Umar Nazir Mir | 21 | 6 | 56 | 0 | 2.66 |
| Yudhvir Singh | 21 | 6 | 67 | 1 | 3.19 |
| Abid Mushtaq | 31.2 | 12 | 51 | 3 | 1.62 |
| Aquib Nabi | 20 | 2 | 65 | 4 | 3.25 |
| Sahil Lotra | 11 | 1 | 31 | 1 | 2.81 |
| Vivrant Sharma | 7 | 1 | 22 | 1 | 3.14 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shubham Khajuria | 1 | 14 | 0 | 0 | 7.14 |
|
|||||
| Vivrant Sharma | 34 | 66 | 3 | 1 | 51.51 |
|
|||||
| Henan Nazir | 1 | 8 | 0 | 0 | 12.50 |
|
|||||
| Shubham Pundir C | 11 | 24 | 2 | 0 | 45.83 |
|
|||||
| Musaif Ajaz | 8 | 37 | 0 | 0 | 21.62 |
|
|||||
| Shivansh Sharma Wk | 14 | 41 | 0 | 0 | 34.14 |
|
|||||
| Sahil Lotra |
|
2 | 0 | 0 | 0 |
|
|||||
| Abid Mushtaq | 21 | 23 | 3 | 0 | 91.30 |
|
|||||
| Aquib Nabi | 1 | 9 | 0 | 0 | 11.11 |
|
|||||
| Yudhvir Singh | 1 | 8 | 0 | 0 | 12.50 |
|
|||||
| Umar Nazir Mir |
|
2 | 0 | 0 | 0 |
|
|||||
| Extras | 6 Runs (b: 4, lb: 1, nb: 1) | ||||
| Total | 98/10 38.5 (RR: 2.52) | ||||
Fall Of Wickets:
-
15/15.1 ovShubham Khajuria
-
16/26.3 ovHenan Nazir
-
40/313.3 ovShubham Pundir
-
56/422.3 ovVivrant Sharma
-
64/527.5 ovMusaif Ajaz
-
64/627.5 ovSahil Lotra
-
88/734.3 ovShivansh Sharma
-
90/836.1 ovAquib Nabi
-
98/938.3 ovYudhvir Singh
-
98/1038.5 ovUmar Nazir Mir
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kumar Kartikeya | 9 | 2 | 14 | 0 | 1.55 |
| Avesh Khan | 9.5 | 2 | 33 | 5 | 3.35 |
| Saransh Jain | 13 | 4 | 22 | 4 | 1.69 |
| Gaurav Yadav | 4 | 0 | 11 | 1 | 2.75 |
| Anubhav Agarwal | 3 | 0 | 13 | 0 | 4.33 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Vivrant Sharma |
|
1 | 0 | 0 | 0 |
|
|||||
| Shubham Khajuria | 2 | 17 | 0 | 0 | 11.76 |
|
|||||
| Henan Nazir | 27 | 49 | 4 | 0 | 55.10 |
|
|||||
| Shubham Pundir C | 3 | 22 | 0 | 0 | 13.63 |
|
|||||
| Musaif Ajaz | 3 | 22 | 0 | 0 | 13.63 |
|
|||||
| Shivansh Sharma Wk | 8 | 18 | 1 | 0 | 44.44 |
|
|||||
| Abid Mushtaq |
|
1 | 0 | 0 | 0 |
|
|||||
| Yudhvir Singh | 30 | 42 | 2 | 2 | 71.42 |
|
|||||
| Sahil Lotra | 66 | 111 | 5 | 1 | 59.45 |
|
|||||
| Aquib Nabi | 44 | 80 | 5 | 2 | 55 |
|
|||||
| Umar Nazir Mir | 0 | 2 | 0 | 0 | 0 |
|
|||||
| Extras | 10 Runs (b: 6, lb: 4) | ||||
| Total | 193/10 60.5 (RR: 3.17) | ||||
Advertisement
Fall Of Wickets:
-
0/10.1 ovVivrant Sharma
-
7/26.2 ovShubham Khajuria
-
19/312.2 ovShubham Pundir
-
34/416.5 ovHenan Nazir
-
43/520.3 ovMusaif Ajaz
-
43/620.4 ovAbid Mushtaq
-
45/722 ovShivansh Sharma
-
92/835.1 ovYudhvir Singh
-
193/959.4 ovSahil Lotra
-
193/1060.5 ovAquib Nabi
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Saransh Jain | 16 | 5 | 59 | 2 | 3.68 |
| Kumar Kartikeya | 19 | 5 | 32 | 2 | 1.68 |
| Avesh Khan | 13 | 1 | 53 | 3 | 4.07 |
| Gaurav Yadav | 7 | 0 | 26 | 1 | 3.71 |
| Anubhav Agarwal | 5.5 | 1 | 13 | 2 | 2.22 |
Match Info
- Venue Hostel Ground JKCA, Jammu
- Toss Madhya Pradesh won the toss and elected to bat
- Result Madhya Pradesh beat Jammu and Kashmir by an innings and 17 runs
- Umpire Chirra Ravikanthreddy (IND), Ulhas Gandhe (IND)
- Referee Balkrishna Misquin (IND)
Match Notes