Recent Matches
Super 8 - Match 12, ICC Men's T20 World Cup, 2026
IND
199/5 (19.2)
WI
195/4 (20.0)
India beat West Indies by 5 wickets
Upcoming Matches
CHA vs PUD Live Cricket Score
Chhattisgarh vs Puducherry, Live Cricket scoreboard Match 70
Match Ended
377
(136.0)
205
(60.3)
Chhattisgarh beat Puducherry by 10 wickets
% Chance to Win
CHA
PUD
Inn Break
-
-
Player of the MatchMayank Verma121(203)
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ayush Pandey | 45 | 106 | 7 | 0 | 42.45 |
|
|||||
| Anuj Tiwary | 1 | 30 | 0 | 0 | 3.33 |
|
|||||
| Ashutosh Singh | 9 | 25 | 2 | 0 | 36 |
|
|||||
| Sanjeet Desai | 69 | 165 | 9 | 1 | 41.81 |
|
|||||
| Amandeep Khare C | 44 | 123 | 3 | 0 | 35.77 |
|
|||||
| Mayank Verma Wk | 121 | 203 | 17 | 0 | 59.60 |
|
|||||
| Aditya Sarwate | 6 | 11 | 1 | 0 | 54.54 |
|
|||||
| Ajay Mandal | 27 | 38 | 3 | 1 | 71.05 |
|
|||||
| Mayank Yadav | 37 | 99 | 5 | 0 | 37.37 |
|
|||||
| Ravi Kiran | 5 | 15 | 1 | 0 | 33.33 |
|
|||||
| Ashish Chouhan |
|
1 | 0 | 0 | 0 |
|
|||||
| Extras | 13 Runs (b: 4, lb: 7, wd: 2) | ||||
| Total | 377/10 136.0 (RR: 2.77) | ||||
Fall Of Wickets:
-
10/110 ovAnuj Tiwary
-
24/218 ovAshutosh Singh
-
87/338 ovAyush Pandey
-
141/467.2 ovSanjeet Desai
-
209/587.3 ovAditya Sarwate
-
212/689.2 ovAmandeep Khare
-
265/7101.3 ovAjay Mandal
-
351/8129.1 ovMayank Yadav
-
377/9135.5 ovRavi Kiran
-
377/10136 ovAshish Chouhan
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jayant Yadav | 28 | 6 | 80 | 0 | 2.85 |
| Abin Mathew | 24 | 8 | 71 | 1 | 2.95 |
| Puneet Datey | 27 | 4 | 71 | 3 | 2.62 |
| Sagar Udeshi | 43 | 12 | 74 | 3 | 1.72 |
| Aman Khan | 9 | 0 | 56 | 1 | 6.22 |
| Krishna Pandey | 5 | 1 | 14 | 0 | 2.80 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Neyan Kangayan | 25 | 52 | 5 | 0 | 48.07 |
|
|||||
| Vedant Bhardwaj |
|
2 | 0 | 0 | 0 |
|
|||||
| Paras Ratnaparkhe | 52 | 113 | 9 | 0 | 46.01 |
|
|||||
| Anand Bais | 37 | 79 | 5 | 1 | 46.83 |
|
|||||
| Ajay Rohera Wk | 1 | 3 | 0 | 0 | 33.33 |
|
|||||
| Krishna Pandey | 9 | 21 | 1 | 0 | 42.85 |
|
|||||
| Aman Khan | 37 | 41 | 5 | 0 | 90.24 |
|
|||||
| Jayant Yadav | 8 | 5 | 2 | 0 | 160 |
|
|||||
| Puneet Datey | 15 | 36 | 2 | 0 | 41.66 |
|
|||||
| Sagar Udeshi C | 1 | 10 | 0 | 0 | 10 |
|
|||||
| Abin Mathew |
|
1 | 0 | 0 | 0 |
|
|||||
| Extras | 20 Runs (b: 11, lb: 9) | ||||
| Total | 205/10 60.3 (RR: 3.39) | ||||
Fall Of Wickets:
-
1/11 ovVedant Bhardwaj
-
52/217 ovNeyan Kangayan
-
118/339.1 ovParas Ratnaparkhe
-
120/439.5 ovAjay Rohera
-
134/542.1 ovAnand Bais
-
155/646.3 ovKrishna Pandey
-
164/747.4 ovJayant Yadav
-
203/857.5 ovAman Khan
-
205/957.5 ovPuneet Datey
-
205/1060.3 ovAbin Mathew
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ravi Kiran | 18 | 6 | 51 | 3 | 2.83 |
| Mayank Yadav | 10 | 1 | 35 | 1 | 3.50 |
| Aditya Sarwate | 15 | 5 | 43 | 2 | 2.86 |
| Ajay Mandal | 8.3 | 3 | 19 | 2 | 2.23 |
| Ashish Chouhan | 9 | 0 | 37 | 2 | 4.11 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Neyan Kangayan | 4 | 14 | 0 | 0 | 28.57 |
|
|||||
| Ajay Rohera Wk | 23 | 45 | 3 | 0 | 51.11 |
|
|||||
| Vedant Bhardwaj | 24 | 48 | 4 | 0 | 50 |
|
|||||
| Paras Ratnaparkhe | 7 | 17 | 1 | 0 | 41.17 |
|
|||||
| Anand Bais |
|
4 | 0 | 0 | 0 |
|
|||||
| Aman Khan | 14 | 15 | 2 | 0 | 93.33 |
|
|||||
| Krishna Pandey | 3 | 4 | 0 | 0 | 75 |
|
|||||
| Jayant Yadav | 46 | 79 | 4 | 1 | 58.22 |
|
|||||
| Puneet Datey | 8 | 10 | 2 | 0 | 80 |
|
|||||
| Sagar Udeshi C | 31 | 71 | 5 | 0 | 43.66 |
|
|||||
| Abin Mathew | 0 | 2 | 0 | 0 | 0 |
|
|||||
| Extras | 15 Runs (b: 8, lb: 5, nb: 2) | ||||
| Total | 175/10 51.1 (RR: 3.42) | ||||
Fall Of Wickets:
-
8/15 ovNeyan Kangayan
-
46/215.5 ovAjay Rohera
-
52/318.2 ovVedant Bhardwaj
-
52/419 ovAnand Bais
-
71/523.1 ovAman Khan
-
75/624.2 ovParas Ratnaparkhe
-
75/725.1 ovKrishna Pandey
-
86/828.3 ovPuneet Datey
-
175/950.4 ovJayant Yadav
-
175/1051.1 ovSagar Udeshi
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ravi Kiran | 4 | 0 | 12 | 0 | 3.00 |
| Ashish Chouhan | 11 | 0 | 45 | 2 | 4.09 |
| Ajay Mandal | 9 | 2 | 33 | 1 | 3.66 |
| Mayank Yadav | 8.1 | 0 | 36 | 2 | 4.40 |
| Aditya Sarwate | 17 | 4 | 27 | 4 | 1.58 |
| Ayush Pandey | 2 | 0 | 9 | 1 | 4.50 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ayush Pandey | 4 | 1 | 1 | 0 | 400 |
|
|||||
| Anuj Tiwary | 0 | 0 | 0 | 0 | |
|
|||||
| Extras | 0 Runs | ||||
| Total | 4/0 0.1 (RR: 24.00) | ||||
Did Not Bat
Amandeep Khare (C), Ashutosh Singh, Sanjeet Desai, Ajay Mandal, Ravi Kiran, Aditya Sarwate, Ashish Chouhan, Mayank Verma (Wk), Mayank Yadav
Advertisement
Fall Of Wickets:
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jayant Yadav | 0.1 | 0 | 4 | 0 | 24.00 |
Match Info
- Venue Shaheed Veer Narayan Singh International Stadium, Raipur
- Weather Sunny
- Toss Puducherry won the toss and elected to field
- Result Chhattisgarh beat Puducherry by 10 wickets
- Player of the Match Mayank Verma
- Umpire Mihir Parmar (IND), S Shankar (IND)
- Referee Abhinav Bali (IND)
Match Notes