Live Matches
Recent Matches
Super 8 - Match 5, ICC Men's T20 World Cup, 2026
ENG
166/8 (19.1)
PAK
164/9 (20.0)
England beat Pakistan by 2 wickets
Upcoming Matches
CHA vs DEL Live Cricket Score
Chhattisgarh vs Delhi, Live Cricket scoreboard Match 110
Match Ended
Match 110, BCCI Centre of Excellence 2, Bengaluru , Jan 22, 2026
505
(156.5)
216
(67.5)
Chhattisgarh drew with Delhi
% Chance to Win
CHA
DEL
Inn Break
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Priyansh Arya | 9 | 21 | 2 | 0 | 42.85 |
|
|||||
| Sanat Sangwan | 8 | 42 | 1 | 0 | 19.04 |
|
|||||
| Vaibhav Kandpal | 4 | 8 | 1 | 0 | 50 |
|
|||||
| Ayush Badoni C | 8 | 18 | 1 | 0 | 44.44 |
|
|||||
| Ayush Doseja | 104 | 171 | 13 | 0 | 60.81 |
|
|||||
| Sumit Mathur | 13 | 37 | 2 | 0 | 35.13 |
|
|||||
| Pranav Rajvanshi Wk | 17 | 38 | 2 | 0 | 44.73 |
|
|||||
| Divij Mehra |
|
2 | 0 | 0 | 0 |
|
|||||
| Siddhant Sharma | 4 | 6 | 1 | 0 | 66.66 |
|
|||||
| Rohan Rana | 2 | 15 | 0 | 0 | 13.33 |
|
|||||
| Money Grewal | 35 | 49 | 4 | 3 | 71.42 |
|
|||||
| Extras | 12 Runs (b: 8, lb: 4) | ||||
| Total | 216/10 67.5 (RR: 3.18) | ||||
Fall Of Wickets:
-
11/15.4 ovPriyansh Arya
-
23/28 ovVaibhav Kandpal
-
28/314 ovSanat Sangwan
-
33/414.5 ovAyush Badoni
-
63/528 ovSumit Mathur
-
102/640.3 ovPranav Rajvanshi
-
102/740.5 ovDivij Mehra
-
110/842 ovSiddhant Sharma
-
119/946.1 ovRohan Rana
-
216/1067.5 ovMoney Grewal
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ravi Kiran | 16 | 4 | 30 | 1 | 1.87 |
| Dev Singh | 12 | 2 | 43 | 3 | 3.58 |
| Ashish Chouhan | 12 | 1 | 39 | 1 | 3.25 |
| Sahban Khan | 19.5 | 3 | 50 | 3 | 2.52 |
| Vikalp Tiwari | 5 | 0 | 25 | 0 | 5.00 |
| Shubham Agarwal | 3 | 0 | 17 | 0 | 5.66 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ayush Pandey | 183 | 357 | 21 | 1 | 51.26 |
|
|||||
| Anuj Tiwary | 108 | 197 | 14 | 0 | 54.82 |
|
|||||
| Sanjeet Desai | 32 | 64 | 4 | 1 | 50 |
|
|||||
| Mayank Verma Wk | 31 | 46 | 2 | 0 | 67.39 |
|
|||||
| Vikalp Tiwari | 7 | 4 | 1 | 0 | 175 |
|
|||||
| Sahban Khan | 38 | 110 | 4 | 0 | 34.54 |
|
|||||
| Amandeep Khare C | 3 | 16 | 0 | 0 | 18.75 |
|
|||||
| Shubham Agarwal | 49 | 108 | 3 | 0 | 45.37 |
|
|||||
| Dev Singh | 29 | 37 | 2 | 2 | 78.37 |
|
|||||
| Ravi Kiran |
|
6 | 0 | 0 | 0 |
|
|||||
| Ashish Chouhan |
|
3 | 0 | 0 | 0 |
|
|||||
| Extras | 25 Runs (b: 9, lb: 6, wd: 3, nb: 7) | ||||
| Total | 505/10 156.5 (RR: 3.22) | ||||
Fall Of Wickets:
-
212/165 ovAnuj Tiwary
-
281/283.4 ovSanjeet Desai
-
354/3104.2 ovMayank Verma
-
370/4106 ovVikalp Tiwari
-
400/5114.4 ovAyush Pandey
-
410/6120.1 ovAmandeep Khare
-
456/7141.4 ovSahban Khan
-
501/8154.1 ovDev Singh
-
504/9155.4 ovRavi Kiran
-
505/10156.5 ovAshish Chouhan
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Siddhant Sharma | 20 | 4 | 51 | 0 | 2.55 |
| Divij Mehra | 29 | 6 | 65 | 2 | 2.24 |
| Money Grewal | 17.3 | 3 | 47 | 2 | 2.68 |
| Ayush Badoni | 25 | 4 | 81 | 1 | 3.24 |
| Vaibhav Kandpal | 17 | 0 | 74 | 1 | 4.35 |
| Sumit Mathur | 31.5 | 3 | 94 | 3 | 2.95 |
| Priyansh Arya | 8 | 0 | 36 | 0 | 4.50 |
| Rohan Rana | 8.3 | 1 | 42 | 0 | 4.94 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sanat Sangwan | 44 | 91 | 6 | 0 | 48.35 |
|
|||||
| Priyansh Arya | 82 | 57 | 15 | 1 | 143.85 |
|
|||||
| Ayush Badoni C | 68 | 70 | 10 | 0 | 97.14 |
|
|||||
| Vaibhav Kandpal | 1 | 4 | 0 | 0 | 25 |
|
|||||
| Divij Mehra |
|
6 | 0 | 0 | 0 |
|
|||||
| Ayush Doseja | 129 | 198 | 17 | 0 | 65.15 |
|
|||||
| Pranav Rajvanshi Wk | 12 | 47 | 1 | 0 | 25.53 |
|
|||||
| Sumit Mathur | 27 | 76 | 4 | 0 | 35.52 |
|
|||||
| Siddhant Sharma | 44 | 57 | 9 | 0 | 77.19 |
|
|||||
| Rohan Rana | 5 | 7 | 1 | 0 | 71.42 |
|
|||||
| Money Grewal | 0 | 4 | 0 | 0 | 0 |
|
|||||
| Extras | 10 Runs (b: 6, lb: 1, wd: 1, nb: 2) | ||||
| Total | 422/10 102.3 (RR: 4.12) | ||||
Fall Of Wickets:
-
123/121.3 ovPriyansh Arya
-
151/228.1 ovSanat Sangwan
-
158/329.2 ovVaibhav Kandpal
-
163/431 ovDivij Mehra
-
214/546.1 ovAyush Badoni
-
261/659.5 ovPranav Rajvanshi
-
351/783.4 ovSumit Mathur
-
406/897.5 ovAyush Doseja
-
417/9100.2 ovRohan Rana
-
422/10102.3 ovSiddhant Sharma
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ravi Kiran | 20 | 1 | 80 | 2 | 4.00 |
| Dev Singh | 11 | 0 | 54 | 0 | 4.90 |
| Ashish Chouhan | 12 | 1 | 61 | 1 | 5.08 |
| Sahban Khan | 28 | 3 | 90 | 2 | 3.21 |
| Shubham Agarwal | 11 | 0 | 48 | 2 | 4.36 |
| Vikalp Tiwari | 14 | 2 | 50 | 1 | 3.57 |
| Ayush Pandey | 6.3 | 0 | 32 | 2 | 4.92 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sanjeet Desai | 22 | 21 | 1 | 1 | 104.76 |
|
|||||
| Ayush Pandey |
|
4 | 0 | 0 | 0 |
|
|||||
| Anuj Tiwary | 7 | 8 | 1 | 0 | 87.50 |
|
|||||
| Dev Singh | 15 | 6 | 2 | 1 | 250 |
|
|||||
| Amandeep Khare C | 11 | 9 | 1 | 0 | 122.22 |
|
|||||
| Extras | 2 Runs (wd: 2) | ||||
| Total | 57/3 8.0 (RR: 7.13) | ||||
Did Not Bat
Mayank Verma (Wk), Ashish Chouhan, Vikalp Tiwari, Sahban Khan, Shubham Agarwal, Ravi Kiran
Advertisement
Fall Of Wickets:
-
6/11.3 ovAyush Pandey
-
19/23.5 ovAnuj Tiwary
-
44/35.5 ovDev Singh
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ayush Badoni | 3 | 0 | 25 | 0 | 8.33 |
| Money Grewal | 4 | 0 | 27 | 3 | 6.75 |
| Divij Mehra | 1 | 0 | 5 | 0 | 5.00 |
Match Info
- Venue BCCI Centre of Excellence 2, Bengaluru
- Weather Sunny
- Toss Delhi won the toss and elected to bat
- Result Chhattisgarh drew with Delhi
- Player of the Match Ayush Doseja
- Umpire DL Deepak (IND), Rakesh Raghavan (IND) and No TV Umpire
- Referee Satyajit Satbhai (IND)
Match Notes