ARG vs BRM Live Cricket Score
Argentina vs Bermuda, Live Cricket scoreboard 1st T20I
Match Ended
1st T20I, St Albans Club, Corimayo, Buenos Aires, Argentina , Feb 21, 2023
77
(17.2/20)
78/4
(15.5/20)
Bermuda beat Argentina by 6 wickets
% Chance to Win
ARG
BRM
Inn Break
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Pedro Baron | 15 | 12 | 2 | 1 | 125 |
|
|||||
| Ramiro Escobar Wk | 1 | 0 | 0 | 0 | |
|
|||||
| Alejandro Ferguson | 11 | 7 | 1 | 1 | 157.14 |
|
|||||
| Lautaro Musiani | 8 | 14 | 0 | 0 | 57.14 |
|
|||||
| Alan Kirschbaum | 5 | 21 | 0 | 0 | 23.80 |
|
|||||
| Tomas Rossi | 5 | 13 | 0 | 0 | 38.46 |
|
|||||
| Pedro Arrighi | 18 | 22 | 1 | 0 | 81.81 |
|
|||||
| Agustin Rivero | 5 | 10 | 0 | 0 | 50 |
|
|||||
| Santiago Rossi | 2 | 0 | 0 | 0 | |
|
|||||
| Hernan Fennell C | 1 | 2 | 0 | 0 | 50 |
|
|||||
| Agustin Husain | 0 | 0 | 0 | 0 | |
|
|||||
| Extras | 9 Runs (lb: 4, wd: 5) | ||||
| Total | 77/10 17.2 (RR: 4.44) | ||||
Fall Of Wickets:
-
1/10.2 ovRamiro Escobar
-
22/22 ovAlejandro Ferguson
-
30/33.4 ovPedro Baron
-
44/48.3 ovLautaro Musiani
-
47/510.1 ovAlan Kirschbaum
-
55/612.5 ovTomas Rossi
-
72/715.5 ovAgustin Rivero
-
74/816.3 ovSantiago Rossi
-
77/917 ovHernan Fennell
-
77/1017.2 ovPedro Arrighi
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Derrick Brangman | 4 | 1 | 20 | 1 | 5.00 |
| Zeko Burgess | 3 | 0 | 22 | 2 | 7.33 |
| Kamau Leverock | 3 | 0 | 14 | 0 | 4.66 |
| Malachi Jones | 3.2 | 0 | 7 | 2 | 2.10 |
| Delray Rawlins | 4 | 0 | 10 | 4 | 2.50 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kamau Leverock | 13 | 10 | 1 | 1 | 130 |
|
|||||
| Terryn Fray | 2 | 8 | 0 | 0 | 25 |
|
|||||
| Tre Manders | 14 | 17 | 1 | 0 | 82.35 |
|
|||||
| Delray Rawlins C | 16 | 22 | 2 | 0 | 72.72 |
|
|||||
| Malachi Jones | 19 | 27 | 0 | 0 | 70.37 |
|
|||||
| Justin Pitcher | 4 | 11 | 0 | 0 | 36.36 |
|
|||||
| Extras | 10 Runs (wd: 10) | ||||
| Total | 78/4 15.5 (RR: 4.93) | ||||
Did Not Bat
Advertisement
Fall Of Wickets:
-
16/12 ovKamau Leverock
-
16/23 ovTerryn Fray
-
45/38.4 ovDelray Rawlins
-
62/411.3 ovTre Manders
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Alan Kirschbaum | 4 | 0 | 30 | 1 | 7.50 |
| Hernan Fennell | 3.5 | 0 | 16 | 1 | 4.17 |
| Pedro Arrighi | 4 | 1 | 13 | 1 | 3.25 |
| Tomas Rossi | 2 | 0 | 10 | 0 | 5.00 |
| Agustin Husain | 2 | 0 | 9 | 1 | 4.50 |
Match Info
- Venue St Albans Club, Corimayo, Buenos Aires, Argentina
- Weather Sunny
- Toss Argentina won the toss and elected to bat
- Result Bermuda beat Argentina by 6 wickets
- Umpire Emmerson Carlington (BDA), Nigel Duguid (WI) and No TV Umpire
- Referee Reon King (WI)
Match Notes