Live Matches
Recent Matches
Match 4, SEA Games Men's Twenty20 Cricket Competition, 2025
PHI
145/9 (20.0)
SIN
131/6 (20.0)
Philippines beat Singapore by 14 runs
Upcoming Matches
AP vs MAN Live Cricket Score
Arunachal Pradesh vs Manipur, Live Cricket scoreboard Match 75
Match Ended
Match 75, ADSA Railways Cricket Ground, Ahmedabad , Nov 06, 2024
115
(38.5)
266
(88.0)
Manipur beat Arunachal Pradesh by 320 runs
% Chance to Win
AP
MAN
Inn Break
-
-
Player of the MatchPheiroijam Singh2(3)&3/19(9)
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Karnajit Yumnam | 38 | 62 | 8 | 0 | 61.29 |
|
|||||
| Al Bashid Muhammed | 1 | 16 | 0 | 0 | 6.25 |
|
|||||
| Prafullomani Singh Wk | 34 | 36 | 5 | 1 | 94.44 |
|
|||||
| Johnson Singh | 48 | 70 | 5 | 0 | 68.57 |
|
|||||
| Langlonyamba Meitan Keishangbam C | 2 | 3 | 0 | 0 | 66.66 |
|
|||||
| Pheiroijam Singh | 2 | 3 | 0 | 0 | 66.66 |
|
|||||
| Ronald Longjam | 85 | 196 | 9 | 0 | 43.36 |
|
|||||
| Sultan Karim | 19 | 44 | 1 | 0 | 43.18 |
|
|||||
| Rex Rajkumar | 28 | 61 | 4 | 0 | 45.90 |
|
|||||
| Lamabam Singh | 1 | 36 | 0 | 0 | 2.77 |
|
|||||
| Bishworjit Konthoujam |
|
1 | 0 | 0 | 0 |
|
|||||
| Extras | 8 Runs (b: 3, lb: 4, wd: 1) | ||||
| Total | 266/10 88.0 (RR: 3.02) | ||||
Fall Of Wickets:
-
18/16.1 ovAl Bashid Muhammed
-
72/218.3 ovPrafullomani Singh
-
76/319.3 ovKarnajit Yumnam
-
84/422 ovLanglonyamba Meitan Keishangbam
-
87/522.5 ovPheiroijam Singh
-
147/641.2 ovJohnson Singh
-
179/755.3 ovSultan Karim
-
238/874.3 ovRex Rajkumar
-
266/987.5 ovRonald Longjam
-
266/1088 ovBishworjit Konthoujam
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nabam Abo | 9 | 2 | 37 | 2 | 4.11 |
| Mibom Mosu | 11 | 3 | 34 | 0 | 3.09 |
| Limar Dabi | 19 | 4 | 55 | 2 | 2.89 |
| Tadakamalla Mohith | 26 | 3 | 71 | 3 | 2.73 |
| Shubham Verma | 3 | 0 | 14 | 2 | 4.66 |
| Techi Neri | 17 | 3 | 41 | 1 | 2.41 |
| Sandeep Kumar Thakur | 3 | 0 | 7 | 0 | 2.33 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Techi Neri | 9 | 24 | 1 | 0 | 37.50 |
|
|||||
| Techi Doria | 18 | 43 | 2 | 0 | 41.86 |
|
|||||
| Nazeeb Saiyed | 2 | 2 | 0 | 0 | 100 |
|
|||||
| Kamsha Yangfo Wk | 20 | 55 | 2 | 1 | 36.36 |
|
|||||
| Shubham Verma | 17 | 63 | 2 | 0 | 26.98 |
|
|||||
| Amit Sikriwal | 15 | 24 | 2 | 0 | 62.50 |
|
|||||
| Sandeep Kumar Thakur |
|
2 | 0 | 0 | 0 |
|
|||||
| Mibom Mosu | 9 | 12 | 2 | 0 | 75 |
|
|||||
| Nabam Abo C | 14 | 4 | 2 | 1 | 350 |
|
|||||
| Limar Dabi |
|
1 | 0 | 0 | 0 |
|
|||||
| Tadakamalla Mohith |
|
3 | 0 | 0 | 0 |
|
|||||
| Extras | 11 Runs (b: 6, lb: 5) | ||||
| Total | 115/10 38.5 (RR: 2.96) | ||||
Fall Of Wickets:
-
15/17.3 ovTechi Neri
-
17/27.5 ovNazeeb Saiyed
-
40/314 ovTechi Doria
-
64/426.5 ovKamsha Yangfo
-
89/534.2 ovShubham Verma
-
89/634.4 ovSandeep Kumar Thakur
-
96/736.3 ovAmit Sikriwal
-
115/838.1 ovMibom Mosu
-
115/938.2 ovLimar Dabi
-
115/1038.5 ovTadakamalla Mohith
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Rex Rajkumar | 9 | 4 | 19 | 1 | 2.11 |
| Pheiroijam Singh | 9 | 2 | 19 | 3 | 2.11 |
| Bishworjit Konthoujam | 7 | 2 | 14 | 0 | 2.00 |
| Sultan Karim | 10 | 3 | 38 | 0 | 3.80 |
| Lamabam Singh | 3.5 | 1 | 14 | 6 | 3.65 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Karnajit Yumnam | 72 | 109 | 9 | 0 | 66.05 |
|
|||||
| Al Bashid Muhammed | 3 | 13 | 0 | 0 | 23.07 |
|
|||||
| Ronald Longjam |
|
4 | 0 | 0 | 0 |
|
|||||
| Langlonyamba Meitan Keishangbam C | 24 | 68 | 2 | 0 | 35.29 |
|
|||||
| Johnson Singh | 111 | 154 | 11 | 0 | 72.07 |
|
|||||
| Pheiroijam Singh | 92 | 88 | 14 | 2 | 104.54 |
|
|||||
| Prafullomani Singh Wk | 9 | 14 | 1 | 0 | 64.28 |
|
|||||
| Rex Rajkumar | 43 | 64 | 7 | 0 | 67.18 |
|
|||||
| Extras | 5 Runs (lb: 3, wd: 1, nb: 1) | ||||
| Total | 359/7 85.3 (RR: 4.20) | ||||
Did Not Bat
Bishworjit Konthoujam, Sultan Karim, Lamabam Singh
Fall Of Wickets:
-
5/14.4 ovAl Bashid Muhammed
-
13/26.2 ovRonald Longjam
-
74/323.4 ovLanglonyamba Meitan Keishangbam
-
122/440.1 ovKarnajit Yumnam
-
256/562.1 ovPheiroijam Singh
-
274/666.5 ovPrafullomani Singh
-
359/785.3 ovRex Rajkumar
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nabam Abo | 15 | 4 | 42 | 3 | 2.80 |
| Shubham Verma | 7 | 0 | 36 | 1 | 5.14 |
| Mibom Mosu | 11 | 0 | 65 | 0 | 5.90 |
| Amit Sikriwal | 2 | 0 | 8 | 0 | 4.00 |
| Limar Dabi | 22.3 | 4 | 71 | 2 | 3.15 |
| Tadakamalla Mohith | 20 | 1 | 86 | 1 | 4.30 |
| Techi Neri | 5 | 0 | 23 | 0 | 4.60 |
| Sandeep Kumar Thakur | 2 | 0 | 20 | 0 | 10.00 |
| Techi Doria | 1 | 0 | 5 | 0 | 5.00 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Techi Neri | 12 | 11 | 1 | 1 | 109.09 |
|
|||||
| Techi Doria | 2 | 23 | 0 | 0 | 8.69 |
|
|||||
| Shubham Verma | 4 | 8 | 0 | 0 | 50 |
|
|||||
| Nazeeb Saiyed | 12 | 37 | 2 | 0 | 32.43 |
|
|||||
| Kamsha Yangfo Wk | 14 | 28 | 2 | 0 | 50 |
|
|||||
| Amit Sikriwal | 16 | 21 | 3 | 0 | 76.19 |
|
|||||
| Sandeep Kumar Thakur | 24 | 42 | 4 | 1 | 57.14 |
|
|||||
| Mibom Mosu | 33 | 38 | 2 | 3 | 86.84 |
|
|||||
| Nabam Abo C | 36 | 33 | 7 | 0 | 109.09 |
|
|||||
| Limar Dabi | 11 | 13 | 1 | 1 | 84.61 |
|
|||||
| Tadakamalla Mohith | 5 | 5 | 1 | 0 | 100 |
|
|||||
| Extras | 21 Runs (b: 17, lb: 4) | ||||
| Total | 190/10 43.1 (RR: 4.40) | ||||
Advertisement
Fall Of Wickets:
-
14/15.3 ovTechi Doria
-
18/26.2 ovTechi Neri
-
18/37.4 ovShubham Verma
-
40/417.1 ovKamsha Yangfo
-
52/518.4 ovNazeeb Saiyed
-
62/624 ovAmit Sikriwal
-
93/731.1 ovSandeep Kumar Thakur
-
170/839.4 ovMibom Mosu
-
174/940.3 ovNabam Abo
-
190/1043.1 ovLimar Dabi
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Rex Rajkumar | 5 | 0 | 22 | 1 | 4.40 |
| Pheiroijam Singh | 10 | 3 | 37 | 2 | 3.70 |
| Bishworjit Konthoujam | 11.1 | 2 | 32 | 4 | 2.86 |
| Lamabam Singh | 12 | 3 | 48 | 2 | 4.00 |
| Sultan Karim | 5 | 0 | 30 | 1 | 6.00 |
Match Info
- Venue ADSA Railways Cricket Ground, Ahmedabad
- Weather Sunny
- Toss Manipur won the toss and elected to bat
- Result Manipur beat Arunachal Pradesh by 320 runs
- Player of the Match Pheiroijam Singh
- Umpire Manish Jain (IND), Milind Bhatt (IND) and No TV Umpire
- Referee Varun Kumar (IND)
Match Notes