Live Matches
Recent Matches
1st ODI, England in India, 3 ODI Series, 2025
![ENG](https://s.ndtvimg.com/images/entities/120/india-6.png)
251/6 (38.4)
![ENG](https://s.ndtvimg.com/images/entities/120/england-5.png)
248 (47.4)
India beat England by 4 wickets
Upcoming Matches
Advertisement
KER vs BIH Live Cricket Score
Kerala vs Bihar, Live Cricket scoreboard Match 122
Match Ended
% Chance to Win
KER
BIH
Inn Break
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Akshay Chandran | 38 | 77 | 6 | 0 | 49.35 |
|
|||||
Rohan Kunnummal | 3 | 6 | 0 | 0 | 50 |
|
|||||
Anand Krishnan | 11 | 27 | 2 | 0 | 40.74 |
|
|||||
Sachin Baby C | 4 | 11 | 1 | 0 | 36.36 |
|
|||||
Shoun Roger | 59 | 119 | 9 | 0 | 49.57 |
|
|||||
Salman Nizar | 150 | 236 | 15 | 2 | 63.55 |
|
|||||
Mohammed Azharuddeen Wk | 9 | 15 | 2 | 0 | 60 |
|
|||||
Jalaj Saxena | 5 | 8 | 1 | 0 | 62.50 |
|
|||||
Aditya Sarwate | 6 | 20 | 1 | 0 | 30 |
|
|||||
MD Nidheesh | 30 | 43 | 4 | 1 | 69.76 |
|
|||||
Vaisakh Chandran | 5 | 54 | 1 | 0 | 9.25 |
|
Extras | 31 Runs (b: 16, lb: 5, wd: 2, nb: 8) | ||||
Total | 351/10 101.2 (RR: 3.46) |
Fall Of Wickets:
-
8/11.4 ovRohan Kunnummal
-
33/29.1 ovAnand Krishnan
-
42/312.3 ovSachin Baby
-
81/425 ovAkshay Chandran
-
170/548 ovShoun Roger
-
183/652.4 ovMohammed Azharuddeen
-
189/754.2 ovJalaj Saxena
-
202/859.5 ovAditya Sarwate
-
281/975.5 ovMD Nidheesh
-
351/10101.2 ovSalman Nizar
Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Veer Pratap Singh | 13 | 0 | 64 | 1 | 4.92 |
Harsh Singh | 9 | 0 | 40 | 2 | 4.44 |
Abhishek Kumar Singh | 10 | 3 | 16 | 1 | 1.60 |
Ghulam Rabbani | 9.2 | 1 | 37 | 2 | 3.96 |
Sakibul Gani | 21 | 3 | 47 | 1 | 2.23 |
Sachin Kumar | 32 | 7 | 87 | 2 | 2.71 |
Yashpal Yadav | 6 | 0 | 32 | 1 | 5.33 |
Mangal Mahrour | 1 | 0 | 7 | 0 | 7.00 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mangal Mahrour | 6 | 12 | 1 | 0 | 50 |
|
|||||
Sharman Nigrodh Wk | 21 | 47 | 2 | 0 | 44.68 |
|
|||||
Ayush Loharuka | 13 | 21 | 3 | 0 | 61.90 |
|
|||||
Sakibul Gani |
|
7 | 0 | 0 | 0 |
|
|||||
Bipin Saurabh | 4 | 17 | 0 | 0 | 23.52 |
|
|||||
Sachin Kumar | 2 | 5 | 0 | 0 | 40 |
|
|||||
Veer Pratap Singh C |
|
3 | 0 | 0 | 0 |
|
|||||
Harsh Singh | 5 | 10 | 1 | 0 | 50 |
|
|||||
Ghulam Rabbani | 10 | 13 | 2 | 0 | 76.92 |
|
|||||
Yashpal Yadav | 2 | 1 | 0 | 0 | 200 |
|
|||||
Abhishek Kumar Singh | 1 | 3 | 0 | 0 | 33.33 |
|
Extras | 0 Runs | ||||
Total | 64/10 23.1 (RR: 2.76) |
Fall Of Wickets:
-
15/15.3 ovMangal Mahrour
-
40/212.3 ovAyush Loharuka
-
40/313.5 ovSharman Nigrodh
-
43/415.5 ovSakibul Gani
-
46/518 ovBipin Saurabh
-
46/618.1 ovSachin Kumar
-
50/719.3 ovVeer Pratap Singh
-
57/821.5 ovHarsh Singh
-
63/922.4 ovGhulam Rabbani
-
64/1023.1 ovAbhishek Kumar Singh
Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
MD Nidheesh | 8 | 1 | 23 | 2 | 2.87 |
Jalaj Saxena | 7.1 | 0 | 19 | 5 | 2.65 |
Vaisakh Chandran | 4 | 1 | 13 | 1 | 3.25 |
Aditya Sarwate | 4 | 1 | 9 | 1 | 2.25 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mangal Mahrour | 5 | 5 | 1 | 0 | 100 |
|
|||||
Sharman Nigrodh Wk | 15 | 53 | 2 | 0 | 28.30 |
|
|||||
Ayush Loharuka | 9 | 12 | 2 | 0 | 75 |
|
|||||
Sakibul Gani | 31 | 87 | 3 | 0 | 35.63 |
|
|||||
Bipin Saurabh | 9 | 14 | 1 | 0 | 64.28 |
|
|||||
Sachin Kumar | 2 | 3 | 0 | 0 | 66.66 |
|
|||||
Veer Pratap Singh C | 30 | 31 | 5 | 0 | 96.77 |
|
|||||
Harsh Singh | 7 | 26 | 0 | 0 | 26.92 |
|
|||||
Abhishek Kumar Singh |
|
1 | 0 | 0 | 0 |
|
|||||
Yashpal Yadav | 3 | 10 | 0 | 0 | 30 |
|
|||||
Ghulam Rabbani | 2 | 5 | 0 | 0 | 40 |
|
Extras | 5 Runs (b: 1, lb: 4) | ||||
Total | 118/10 41.1 (RR: 2.87) |
Advertisement
Fall Of Wickets:
-
5/11.1 ovMangal Mahrour
-
16/25 ovAyush Loharuka
-
44/317.1 ovSharman Nigrodh
-
56/422 ovBipin Saurabh
-
60/523.1 ovSachin Kumar
-
105/633.4 ovSakibul Gani
-
106/735.1 ovVeer Pratap Singh
-
106/835.2 ovAbhishek Kumar Singh
-
114/939.2 ovYashpal Yadav
-
118/1041.1 ovGhulam Rabbani
Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
MD Nidheesh | 6 | 0 | 23 | 1 | 3.83 |
Vaisakh Chandran | 7 | 3 | 16 | 1 | 2.28 |
Aditya Sarwate | 12 | 3 | 27 | 3 | 2.25 |
Jalaj Saxena | 11.1 | 0 | 34 | 5 | 3.04 |
Akshay Chandran | 5 | 0 | 13 | 0 | 2.60 |
Match Info
- Venue Sports Hub International Cricket stadium, Trivandrum
- Weather Sunny
- Toss Kerala won the toss and elected to bat
- Result Kerala beat Bihar by an innings and 169 runs
- Player of the Match Salman Nizar
- Umpire Saiyed Khalid (IND), Yeshwant Barde (IND) and No TV Umpire
- Referee Arjun Marar (IND)
Match Notes
Advertisement
Worm
Player | Runs | Avg. |
---|---|---|
Snehal Kauthankar GOA | 949 | 189.80 |
Tanmay Agarwal HYD | 934 | 77.83 |
Shubham Sharma MP | 921 | 102.33 |
Agni Chopra MIZ | 865 | 123.57 |
Dega Nischal NAG | 848 | 94.22 |
Player | Wickets | Eco. |
---|---|---|
Harsh Dubey VID | 55 | 2.65 |
Jagadeesha Suchith NAG | 43 | 2.39 |
Auqib Nabi JAM | 38 | 2.89 |
Mahesh Pithiya BRD | 38 | 3.01 |
Nishunk Birla CHN | 36 | 2.94 |
Advertisement