Live Matches
Live Matches
Recent Matches
1st ODI, England in India, 3 ODI Series, 2025
![ENG](https://s.ndtvimg.com/images/entities/120/india-6.png)
251/6 (38.4)
![ENG](https://s.ndtvimg.com/images/entities/120/england-5.png)
248 (47.4)
India beat England by 4 wickets
Upcoming Matches
Advertisement
HYD vs GUJ Live Cricket Score
Hyderabad vs Gujarat, Live Cricket scoreboard Match 5
Match Ended
Match 5, Gymkhana Ground, Hyderabad , Oct 11, 2024
% Chance to Win
HYD
GUJ
Inn Break
-
-
Player of the MatchManan Hingrajia181(291)&1/9(3)
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rishi Patel |
|
3 | 0 | 0 | 0 |
|
|||||
Priyank Panchal | 15 | 31 | 3 | 0 | 48.38 |
|
|||||
Siddharth Desai | 8 | 17 | 1 | 0 | 47.05 |
|
|||||
Manan Hingrajia | 181 | 291 | 25 | 2 | 62.19 |
|
|||||
Umang Kumar | 28 | 36 | 5 | 0 | 77.77 |
|
|||||
Jaymeet Patel | 1 | 2 | 0 | 0 | 50 |
|
|||||
Urvil Patel Wk | 60 | 94 | 5 | 2 | 63.82 |
|
|||||
Chintan Gaja C |
|
5 | 0 | 0 | 0 |
|
|||||
Arzan Nagwaswalla | 8 | 18 | 1 | 0 | 44.44 |
|
|||||
Rinkesh Vaghela | 24 | 65 | 5 | 0 | 36.92 |
|
|||||
Priyajitsing Jadeja | 0 | 0 | 0 | 0 | |
|
Extras | 18 Runs (b: 9, lb: 2, wd: 2, pen: 5) | ||||
Total | 343/10 93.4 (RR: 3.66) |
Fall Of Wickets:
-
0/10.3 ovRishi Patel
-
19/26 ovSiddharth Desai
-
38/311.2 ovPriyank Panchal
-
97/422.3 ovUmang Kumar
-
98/523.1 ovJaymeet Patel
-
210/653.4 ovUrvil Patel
-
216/755.2 ovChintan Gaja
-
230/859.5 ovArzan Nagwaswalla
-
343/993 ovManan Hingrajia
-
343/1093.4 ovRinkesh Vaghela
Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Chama Milind | 15 | 3 | 51 | 3 | 3.40 |
CTL Rakshan | 20 | 3 | 78 | 2 | 3.90 |
Nishanth Saranu | 12 | 2 | 46 | 2 | 3.83 |
Tanay Thyagarajan | 23.4 | 3 | 63 | 3 | 2.66 |
Rohit Rayudu | 11 | 3 | 38 | 0 | 3.45 |
G Aniketh Reddy | 12 | 0 | 51 | 0 | 4.25 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tanmay Agarwal |
|
14 | 0 | 0 | 0 |
|
|||||
Abhirath Reddy | 2 | 5 | 0 | 0 | 40 |
|
|||||
Rahul Singh C | 56 | 90 | 6 | 2 | 62.22 |
|
|||||
Rohit Rayudu | 23 | 58 | 2 | 0 | 39.65 |
|
|||||
K Himateja | 66 | 184 | 11 | 0 | 35.86 |
|
|||||
Rahul Radesh Chigullapalli Wk | 8 | 49 | 0 | 0 | 16.32 |
|
|||||
Tanay Thyagarajan | 1 | 4 | 0 | 0 | 25 |
|
|||||
Chama Milind | 60 | 83 | 9 | 2 | 72.28 |
|
|||||
G Aniketh Reddy | 7 | 13 | 1 | 0 | 53.84 |
|
|||||
CTL Rakshan | 1 | 24 | 0 | 0 | 4.16 |
|
|||||
Nishanth Saranu | 4 | 22 | 1 | 0 | 18.18 |
|
Extras | 20 Runs (b: 12, lb: 1, nb: 7) | ||||
Total | 248/10 89.5 (RR: 2.76) |
Fall Of Wickets:
-
2/13 ovTanmay Agarwal
-
2/23.1 ovAbhirath Reddy
-
77/322.1 ovRohit Rayudu
-
94/434.2 ovRahul Singh
-
122/549.3 ovRahul Radesh Chigullapalli
-
123/650.1 ovTanay Thyagarajan
-
222/775 ovChama Milind
-
237/881.5 ovK Himateja
-
239/983 ovG Aniketh Reddy
-
248/1089.5 ovNishanth Saranu
Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Chintan Gaja | 19 | 8 | 34 | 2 | 1.78 |
Arzan Nagwaswalla | 18.5 | 5 | 50 | 3 | 2.65 |
Priyajitsing Jadeja | 16 | 3 | 29 | 1 | 1.81 |
Siddharth Desai | 11 | 0 | 67 | 1 | 6.09 |
Rinkesh Vaghela | 21 | 7 | 40 | 2 | 1.90 |
Jaymeet Patel | 1 | 0 | 6 | 0 | 6.00 |
Manan Hingrajia | 3 | 0 | 9 | 1 | 3.00 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rishi Patel | 4 | 11 | 1 | 0 | 36.36 |
|
|||||
Priyank Panchal | 1 | 3 | 0 | 0 | 33.33 |
|
|||||
Siddharth Desai | 32 | 98 | 4 | 0 | 32.65 |
|
|||||
Manan Hingrajia | 25 | 65 | 2 | 1 | 38.46 |
|
|||||
Umang Kumar | 85 | 113 | 11 | 2 | 75.22 |
|
|||||
Jaymeet Patel | 16 | 29 | 2 | 0 | 55.17 |
|
|||||
Urvil Patel Wk | 7 | 18 | 0 | 0 | 38.88 |
|
|||||
Chintan Gaja C | 5 | 14 | 1 | 0 | 35.71 |
|
|||||
Arzan Nagwaswalla | 13 | 15 | 1 | 1 | 86.66 |
|
|||||
Rinkesh Vaghela | 3 | 9 | 0 | 0 | 33.33 |
|
|||||
Priyajitsing Jadeja |
|
1 | 0 | 0 | 0 |
|
Extras | 10 Runs (b: 5, lb: 3, wd: 2) | ||||
Total | 201/10 62.4 (RR: 3.21) |
Fall Of Wickets:
-
5/12.1 ovPriyank Panchal
-
10/22.5 ovRishi Patel
-
59/323.1 ovManan Hingrajia
-
87/431.5 ovSiddharth Desai
-
137/543.1 ovJaymeet Patel
-
152/648.3 ovUrvil Patel
-
160/752.4 ovChintan Gaja
-
182/856.5 ovArzan Nagwaswalla
-
201/962.3 ovUmang Kumar
-
201/1062.4 ovPriyajitsing Jadeja
Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Chama Milind | 7 | 2 | 18 | 2 | 2.57 |
CTL Rakshan | 10 | 2 | 27 | 0 | 2.70 |
Rohit Rayudu | 10 | 3 | 24 | 0 | 2.40 |
Nishanth Saranu | 7 | 0 | 29 | 0 | 4.14 |
Tanay Thyagarajan | 16 | 0 | 59 | 2 | 3.68 |
G Aniketh Reddy | 12.4 | 2 | 36 | 5 | 2.84 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tanmay Agarwal | 1 | 12 | 0 | 0 | 8.33 |
|
|||||
Abhirath Reddy | 51 | 59 | 7 | 1 | 86.44 |
|
|||||
Rahul Singh C |
|
1 | 0 | 0 | 0 |
|
|||||
Rohit Rayudu | 26 | 93 | 3 | 0 | 27.95 |
|
|||||
K Himateja | 29 | 55 | 4 | 1 | 52.72 |
|
|||||
Rahul Radesh Chigullapalli Wk | 17 | 37 | 1 | 0 | 45.94 |
|
|||||
Tanay Thyagarajan | 1 | 12 | 0 | 0 | 8.33 |
|
|||||
Chama Milind | 28 | 45 | 3 | 1 | 62.22 |
|
|||||
G Aniketh Reddy | 2 | 21 | 0 | 0 | 9.52 |
|
|||||
CTL Rakshan | 7 | 23 | 1 | 0 | 30.43 |
|
|||||
Nishanth Saranu | 0 | 0 | 0 | 0 | |
|
Extras | 8 Runs (b: 1, lb: 3, wd: 1, nb: 3) | ||||
Total | 170/10 59.1 (RR: 2.87) |
Advertisement
Fall Of Wickets:
-
12/13.3 ovTanmay Agarwal
-
12/23.4 ovRahul Singh
-
76/326.2 ovRohit Rayudu
-
83/428.5 ovAbhirath Reddy
-
127/541.2 ovK Himateja
-
130/643.4 ovRahul Radesh Chigullapalli
-
133/745.5 ovTanay Thyagarajan
-
145/851 ovG Aniketh Reddy
-
170/959 ovCTL Rakshan
-
170/1059.1 ovChama Milind
Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Siddharth Desai | 16.1 | 3 | 47 | 2 | 2.90 |
Arzan Nagwaswalla | 12 | 4 | 28 | 2 | 2.33 |
Chintan Gaja | 9 | 3 | 16 | 0 | 1.77 |
Priyajitsing Jadeja | 10 | 1 | 23 | 3 | 2.30 |
Rinkesh Vaghela | 12 | 2 | 52 | 3 | 4.33 |
Match Info
- Venue Gymkhana Ground, Hyderabad
- Weather Sunny
- Toss Gujarat won the toss and elected to bat
- Result Gujarat beat Hyderabad by 126 runs
- Player of the Match Manan Hingrajia
- Umpire Krishnaraj Srinath (IND), Nitin Pandit (IND) and No TV Umpire
- Referee Gaurav Vashisht (IND)
Match Notes
Advertisement
Worm
Player | Runs | Avg. |
---|---|---|
Snehal Kauthankar GOA | 949 | 189.80 |
Tanmay Agarwal HYD | 934 | 77.83 |
Shubham Sharma MP | 921 | 102.33 |
Agni Chopra MIZ | 865 | 123.57 |
Dega Nischal NAG | 848 | 94.22 |
Player | Wickets | Eco. |
---|---|---|
Harsh Dubey VID | 55 | 2.65 |
Jagadeesha Suchith NAG | 43 | 2.39 |
Auqib Nabi JAM | 38 | 2.89 |
Mahesh Pithiya BRD | 38 | 3.01 |
Nishunk Birla CHN | 36 | 2.94 |
Advertisement