Live Matches
Live Matches
Recent Matches
1st ODI, England in India, 3 ODI Series, 2025
![ENG](https://s.ndtvimg.com/images/entities/120/india-6.png)
251/6 (38.4)
![ENG](https://s.ndtvimg.com/images/entities/120/england-5.png)
248 (47.4)
India beat England by 4 wickets
Upcoming Matches
Advertisement
CHA vs ASM Live Cricket Score
Chhattisgarh vs Assam, Live Cricket scoreboard Match 89
Match Ended
500/9
(143.0)
289
(95.2)
Chhattisgarh drew with Assam
% Chance to Win
CHA
ASM
Inn Break
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rishav Das | 13 | 30 | 2 | 0 | 43.33 |
|
|||||
Parvej Musaraf | 42 | 94 | 7 | 0 | 44.68 |
|
|||||
Ruhinandan Pegu | 2 | 8 | 0 | 0 | 25 |
|
|||||
Denish Das C | 104 | 178 | 15 | 0 | 58.42 |
|
|||||
Sibsankar Roy | 13 | 33 | 2 | 0 | 39.39 |
|
|||||
Sumit Ghadigaonkar Wk | 61 | 128 | 6 | 0 | 47.65 |
|
|||||
Swarupam Purkayastha | 5 | 9 | 1 | 0 | 55.55 |
|
|||||
Mukhtar Hussain | 36 | 74 | 6 | 0 | 48.64 |
|
|||||
Rahul Singh |
|
9 | 0 | 0 | 0 |
|
|||||
Mrinmoy Dutta | 2 | 6 | 0 | 0 | 33.33 |
|
|||||
Darshan Rajbongshi | 0 | 3 | 0 | 0 | 0 |
|
Extras | 11 Runs (b: 4, lb: 5, wd: 2) | ||||
Total | 289/10 95.2 (RR: 3.03) |
Fall Of Wickets:
-
22/110.2 ovRishav Das
-
25/211.5 ovRuhinandan Pegu
-
97/332.1 ovParvej Musaraf
-
135/443 ovSibsankar Roy
-
210/570.4 ovDenish Das
-
220/672.2 ovSwarupam Purkayastha
-
275/788.4 ovSumit Ghadigaonkar
-
280/891.3 ovRahul Singh
-
287/993 ovMrinmoy Dutta
-
289/1095.2 ovMukhtar Hussain
Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Ravi Kiran | 24 | 6 | 59 | 5 | 2.45 |
Vasudev Bareth | 15 | 1 | 57 | 1 | 3.80 |
Ashish Chouhan | 18.2 | 1 | 71 | 3 | 3.87 |
Ajay Mandal | 20 | 5 | 46 | 0 | 2.30 |
Shubham Agarwal | 17 | 2 | 45 | 1 | 2.64 |
Bhupen Lalwani | 1 | 0 | 2 | 0 | 2.00 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ayush Pandey | 211 | 401 | 26 | 1 | 52.61 |
|
|||||
Bhupen Lalwani | 16 | 71 | 2 | 0 | 22.53 |
|
|||||
Anuj Tiwary | 9 | 11 | 2 | 0 | 81.81 |
|
|||||
Sanjeet Desai | 13 | 24 | 1 | 0 | 54.16 |
|
|||||
Amandeep Khare C | 30 | 72 | 2 | 0 | 41.66 |
|
|||||
Eknath Kerkar Wk | 50 | 86 | 7 | 0 | 58.13 |
|
|||||
Ajay Mandal | 69 | 92 | 9 | 0 | 75 |
|
|||||
Shubham Agarwal | 28 | 56 | 0 | 0 | 50 |
|
|||||
Vasudev Bareth | 25 | 40 | 2 | 1 | 62.50 |
|
|||||
Ravi Kiran | 6 | 12 | 1 | 0 | 50 |
|
|||||
Ashish Chouhan | 6 | 4 | 1 | 0 | 150 |
|
Extras | 37 Runs (b: 17, lb: 7, wd: 2, nb: 11) | ||||
Total | 500/9 143.0 (RR: 3.50) |
Fall Of Wickets:
-
54/125.5 ovBhupen Lalwani
-
66/229 ovAnuj Tiwary
-
93/337.3 ovSanjeet Desai
-
180/460.5 ovAmandeep Khare
-
304/592.3 ovEknath Kerkar
-
410/6119.3 ovAjay Mandal
-
438/7127.1 ovAyush Pandey
-
483/8139 ovVasudev Bareth
-
493/9142.1 ovRavi Kiran
Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Mukhtar Hussain | 29 | 3 | 87 | 3 | 3.00 |
Mrinmoy Dutta | 31 | 8 | 109 | 1 | 3.51 |
Darshan Rajbongshi | 18 | 3 | 65 | 1 | 3.61 |
Rahul Singh | 37 | 8 | 98 | 3 | 2.64 |
Swarupam Purkayastha | 17 | 3 | 78 | 0 | 4.58 |
Parvej Musaraf | 6 | 0 | 22 | 0 | 3.66 |
Sibsankar Roy | 5 | 0 | 17 | 1 | 3.40 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rishav Das |
|
12 | 0 | 0 | 0 |
|
|||||
Parvej Musaraf | 94 | 172 | 13 | 1 | 54.65 |
|
|||||
Sibsankar Roy | 55 | 113 | 7 | 0 | 48.67 |
|
|||||
Denish Das C | 14 | 23 | 3 | 0 | 60.86 |
|
|||||
Sumit Ghadigaonkar Wk | 43 | 114 | 6 | 0 | 37.71 |
|
|||||
Swarupam Purkayastha | 18 | 55 | 2 | 0 | 32.72 |
|
|||||
Ruhinandan Pegu |
|
2 | 0 | 0 | 0 |
|
|||||
Mukhtar Hussain | 11 | 28 | 2 | 0 | 39.28 |
|
|||||
Rahul Singh | 12 | 37 | 3 | 0 | 32.43 |
|
|||||
Mrinmoy Dutta | 6 | 8 | 1 | 0 | 75 |
|
|||||
Darshan Rajbongshi | 4 | 11 | 1 | 0 | 36.36 |
|
Extras | 22 Runs (b: 17, lb: 1, wd: 3, nb: 1) | ||||
Total | 279/10 95.4 (RR: 2.92) |
Fall Of Wickets:
-
4/13 ovRishav Das
-
140/243.2 ovSibsankar Roy
-
169/350.4 ovDenish Das
-
188/455.2 ovParvej Musaraf
-
219/569.5 ovSwarupam Purkayastha
-
224/670.3 ovRuhinandan Pegu
-
249/782 ovMukhtar Hussain
-
268/889.3 ovSumit Ghadigaonkar
-
274/991.5 ovMrinmoy Dutta
-
279/1095.4 ovDarshan Rajbongshi
Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Ravi Kiran | 20 | 9 | 56 | 5 | 2.80 |
Ashish Chouhan | 14.4 | 2 | 44 | 1 | 3.00 |
Vasudev Bareth | 18 | 4 | 51 | 1 | 2.83 |
Shubham Agarwal | 21 | 5 | 58 | 1 | 2.76 |
Ajay Mandal | 20 | 6 | 42 | 1 | 2.10 |
Ayush Pandey | 2 | 0 | 10 | 0 | 5.00 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ayush Pandey | 7 | 5 | 1 | 0 | 140 |
|
|||||
Anuj Tiwary | 1 | 1 | 0 | 0 | 100 |
|
Extras | 0 Runs | ||||
Total | 8/0 1.0 (RR: 8.00) |
Did Not Bat
Amandeep Khare (C), Bhupen Lalwani, Vasudev Bareth, Sanjeet Desai, Eknath Kerkar (Wk), Ajay Mandal, Shubham Agarwal, Ravi Kiran, Ashish Chouhan
Advertisement
Fall Of Wickets:
Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Mukhtar Hussain | 1 | 0 | 8 | 0 | 8.00 |
Match Info
- Venue Shaheed Veer Narayan Singh International Stadium, Raipur
- Weather Bright and Sunny
- Toss Chhattisgarh won the toss and elected to field
- Result Chhattisgarh drew with Assam
- Player of the Match Ravi Kiran
- Umpire KR Vasuki (IND), Anmol Sharda (IND) and No TV Umpire
- Referee Satyakumar Verma (IND)
Match Notes
Advertisement
Worm
Player | Runs | Avg. |
---|---|---|
Snehal Kauthankar GOA | 949 | 189.80 |
Tanmay Agarwal HYD | 934 | 77.83 |
Shubham Sharma MP | 921 | 102.33 |
Agni Chopra MIZ | 865 | 123.57 |
Dega Nischal NAG | 848 | 94.22 |
Player | Wickets | Eco. |
---|---|---|
Harsh Dubey VID | 55 | 2.65 |
Jagadeesha Suchith NAG | 43 | 2.39 |
Auqib Nabi JAM | 38 | 2.89 |
Mahesh Pithiya BRD | 38 | 3.01 |
Nishunk Birla CHN | 36 | 2.94 |
Advertisement