Ziaur Rahman Overall Stats
Against Opposition
Test
ODI
T20I
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| India | 3 | 3 | 0 | 20 | 18 | 0 | 0 | 2 | 1 | 6.66 | 117.64 | 2 | 0 | IND | 4 |
| New Zealand | 1 | 1 | 0 | 22 | 22 | 0 | 0 | 2 | 2 | 22.00 | 110.00 | 1 | 0 | NZ | 5 |
| Pakistan | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 1 | 0 | PAK | 6 |
| Sri Lanka | 4 | 3 | 0 | 12 | 12 | 0 | 0 | 1 | 0 | 4.00 | 70.58 | 1 | 0 | SL | 8 |
| Zimbabwe | 3 | 3 | 0 | 29 | 12 | 0 | 0 | 4 | 0 | 9.66 | 85.29 | - | - | ZIM | 10 |
| Afghanistan | 1 | 1 | 0 | 41 | 41 | 0 | 0 | 4 | 3 | 41.00 | 186.36 | - | - | AFG | 1188 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Afghanistan | 1 | 7 | 0 | 39 | 0 | 0/39 | 0 | 0 | - | 5.57 | - | AFG | 1188 |
| India | 3 | 7 | 0 | 31 | 1 | 1/20 | 0 | 0 | 31.00 | 4.42 | 42.00 | IND | 4 |
| Sri Lanka | 4 | 30 | 0 | 134 | 2 | 1/34 | 0 | 0 | 67.00 | 4.46 | 90.00 | SL | 8 |
| Zimbabwe | 3 | 21 | 1 | 97 | 7 | 5/30 | 0 | 1 | 13.85 | 4.61 | 18.00 | ZIM | 10 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| India | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | IND | 4 |
| New Zealand | 2 | 2 | 1 | 20 | 14* | 0 | 0 | 0 | 2 | 20.00 | 111.11 | - | - | NZ | 5 |
| Pakistan | 2 | 2 | 1 | 1 | 1* | 0 | 0 | 0 | 0 | 1.00 | 50.00 | 2 | 0 | PAK | 6 |
| West Indies | 2 | 1 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 9.00 | 69.23 | - | - | WI | 9 |
| Zimbabwe | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.00 | 28.57 | - | - | ZIM | 10 |
| Ireland | 3 | 3 | 1 | 54 | 40* | 0 | 0 | 1 | 6 | 27.00 | 216.00 | - | - | IRE | 13 |
| Netherlands | 2 | 1 | 0 | 22 | 22 | 0 | 0 | 2 | 1 | 22.00 | 129.41 | 1 | 0 | NED | 15 |
| Scotland | 1 | 1 | 0 | 9 | 9 | 0 | 0 | 0 | 1 | 9.00 | 112.50 | 1 | 0 | SCO | 16 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| India | 1 | 2.3 | 0 | 26 | 0 | 0/26 | 0 | 0 | - | 10.40 | - | IND | 4 |
| Netherlands | 1 | 1 | 0 | 9 | 0 | 0/9 | 0 | 0 | - | 9.00 | - | NED | 15 |
| New Zealand | 2 | 3 | 0 | 38 | 1 | 1/26 | 0 | 0 | 38.00 | 12.66 | 18.00 | NZ | 5 |
| Pakistan | 1 | 1 | 0 | 22 | 0 | 0/22 | 0 | 0 | - | 22.00 | - | PAK | 6 |
| West Indies | 2 | 5 | 0 | 32 | 2 | 1/16 | 0 | 0 | 16.00 | 6.40 | 15.00 | WI | 9 |
Location Wise Stats
Test
ODI
T20I
Year Wise Stats
Test
ODI
T20I
Last 5 Performances
Test
ODI
T20I
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 14(38) & 0(2) | 0/8 & 4/63 | Zimbabwe | Apr 25, 2013 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 0(2) | 0/2 | India | Jun 17, 2014 |
| 2(3) | 0/9 | India | Jun 15, 2014 |
| 12(14) | 1/34 | Sri Lanka | Mar 06, 2014 |
| DNB | - | Pakistan | Mar 04, 2014 |
| 41(22) | 0/39 | Afghanistan | Mar 01, 2014 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 0(1) | 0/22 | Pakistan | Mar 30, 2014 |
| 0(1) | 0/26 | India | Mar 28, 2014 |
| 9(13) | 1/16 | West Indies | Mar 25, 2014 |
| 6(2) | 1/26 | New Zealand | Nov 06, 2013 |
| 2(7) | - | Zimbabwe | May 11, 2013 |
