Monde Zondeki Overall Stats
Against Opposition
Test
ODI
World Cup
T20I
CL
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bangladesh | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | BAN | 2 |
England | 1 | 2 | 0 | 66 | 59 | 0 | 1 | 10 | 0 | 33.00 | 41.25 | - | - | ENG | 3 |
West Indies | 3 | 2 | 0 | 16 | 14 | 0 | 0 | 2 | 0 | 8.00 | 25.00 | 1 | 0 | WI | 9 |
Zimbabwe | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | ZIM | 10 |
Bowling Performance
I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bangladesh | 2 | 14.4 | 4 | 42 | 3 | 2/10 | 0 | 0 | 14.00 | 2.86 | 29.33 | BAN | 2 |
England | 2 | 4.5 | 0 | 25 | 0 | 0/10 | 0 | 0 | - | 5.17 | - | ENG | 3 |
West Indies | 5 | 75 | 12 | 308 | 7 | 4/50 | 1 | 0 | 44.00 | 4.10 | 64.28 | WI | 9 |
Zimbabwe | 2 | 35.3 | 9 | 105 | 9 | 6/39 | 1 | 1 | 11.66 | 2.95 | 23.66 | ZIM | 10 |
Bowling Performance
I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asia XI | 1 | 9 | 1 | 64 | 0 | 0/64 | 0 | 0 | - | 7.11 | - | ASI | 17 |
Australia | 2 | 14 | 2 | 106 | 1 | 1/64 | 0 | 0 | 106.00 | 7.57 | 84.00 | AUS | 1 |
Bangladesh | 1 | 5 | 1 | 17 | 1 | 1/17 | 0 | 0 | 17.00 | 3.40 | 30.00 | BAN | 2 |
Canada | 1 | 9 | 1 | 24 | 1 | 1/24 | 0 | 0 | 24.00 | 2.66 | 54.00 | CAN | 12 |
Kenya | 2 | 17 | 1 | 90 | 3 | 2/40 | 0 | 0 | 30.00 | 5.29 | 34.00 | KEN | 14 |
Pakistan | 1 | 6 | 0 | 36 | 1 | 1/36 | 0 | 0 | 36.00 | 6.00 | 36.00 | PAK | 6 |
Sri Lanka | 3 | 23 | 1 | 121 | 2 | 1/37 | 0 | 0 | 60.50 | 5.26 | 69.00 | SL | 8 |
Zimbabwe | 1 | 10 | 1 | 46 | 2 | 2/46 | 0 | 0 | 23.00 | 4.60 | 30.00 | ZIM | 10 |
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bangladesh | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 1 | 0 | BAN | 2 |
Sri Lanka | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | SL | 8 |
Canada | 1 | 1 | 1 | 1 | 1* | 0 | 0 | 0 | 0 | - | 100.00 | 1 | 0 | CAN | 12 |
Bowling Performance
I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bangladesh | 1 | 5 | 1 | 17 | 1 | 1/17 | 0 | 0 | 17.00 | 3.40 | 30.00 | BAN | 2 |
Canada | 1 | 9 | 1 | 24 | 1 | 1/24 | 0 | 0 | 24.00 | 2.66 | 54.00 | CAN | 12 |
Sri Lanka | 1 | 6 | 0 | 35 | 0 | 0/35 | 0 | 0 | - | 5.83 | - | SL | 8 |
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royal Challengers Bangalore | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | RCB | 1105 |
Delhi Daredevils | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | DD | 1109 |
Victoria | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | VIC | 1137 |
Trinidad and Tobago | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | TT | 1138 |
Otago | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 1 | 0 | OTA | 1139 |
Bowling Performance
I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Delhi Daredevils | 1 | 4 | 0 | 13 | 0 | 0/13 | 0 | 0 | - | 3.25 | - | DD | 1109 |
Otago | 1 | 4 | 0 | 26 | 1 | 1/26 | 0 | 0 | 26.00 | 6.50 | 24.00 | OTA | 1139 |
Royal Challengers Bangalore | 1 | 4 | 0 | 39 | 1 | 1/39 | 0 | 0 | 39.00 | 9.75 | 24.00 | RCB | 1105 |
Trinidad and Tobago | 1 | 2 | 0 | 30 | 0 | 0/30 | 0 | 0 | - | 15.00 | - | TT | 1138 |
Victoria | 1 | 4 | 0 | 21 | 2 | 2/21 | 0 | 0 | 10.50 | 5.25 | 12.00 | VIC | 1137 |
Location Wise Stats
Test
ODI
World Cup
T20I
CL
Year Wise Stats
Test
ODI
World Cup
T20I
CL
Last 5 Performances
Test
ODI
World Cup
T20I
CL
Batting | Bowling | Opposition | Match Date |
---|---|---|---|
0(2) | 1/32 & 2/10 | Bangladesh | Nov 26, 2008 |
DNB & DNB | 3/120 | West Indies | Apr 29, 2005 |
2(5) | 4/50 & 0/43 | West Indies | Apr 21, 2005 |
14(59) & DNB | 0/71 & 0/24 | West Indies | Apr 08, 2005 |
DNB | 3/66 & 6/39 | Zimbabwe | Mar 11, 2005 |
Batting | Bowling | Opposition | Match Date |
---|---|---|---|
DNB | 2/40 | Kenya | Nov 02, 2008 |
DNB | 1/50 | Kenya | Oct 31, 2008 |
DNB | 0/42 | Australia | Feb 05, 2006 |
DNB | 1/49 | Sri Lanka | Jan 17, 2006 |
DNB | 1/64 | Australia | Jan 15, 2006 |
Batting | Bowling | Opposition | Match Date |
---|---|---|---|
DNB | 0/35 | Sri Lanka | Mar 03, 2003 |
1*(1) | 1/24 | Canada | Feb 27, 2003 |
DNB | 1/17 | Bangladesh | Feb 22, 2003 |
Batting | Bowling | Opposition | Match Date |
---|---|---|---|
0(1) | 1/41 | Australia | Jan 09, 2006 |
Batting | Bowling | Opposition | Match Date |
---|---|---|---|
DNB | 0/30 | Trinidad and Tobago | Oct 22, 2009 |
0(1) | 0/13 | Delhi Daredevils | Oct 19, 2009 |
DNB | 2/21 | Victoria | Oct 17, 2009 |
DNB | 1/26 | Otago | Oct 10, 2009 |
DNB | 1/39 | Royal Challengers Bangalore | Oct 08, 2009 |