Duanne Olivier Overall Stats
Against Opposition
Test
ODI
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bangladesh | 4 | 3 | 1 | 12 | 12 | 0 | 0 | 1 | 1 | 6.00 | 29.26 | 1 | 0 | BAN | 2 | 2 | 0 |
| England | 2 | 3 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 2.00 | 28.57 | - | - | ENG | 3 | 2 | 0 |
| India | 2 | 2 | 2 | 11 | 10* | 0 | 0 | 2 | 0 | - | 21.56 | - | - | IND | 4 | 0 | 0 |
| New Zealand | 2 | 4 | 2 | 17 | 15* | 0 | 0 | 3 | 0 | 8.50 | 20.98 | - | - | NZ | 5 | 1 | 0 |
| Pakistan | 3 | 4 | 2 | 11 | 10* | 0 | 0 | 2 | 0 | 5.50 | 42.30 | - | - | PAK | 6 | 2 | 0 |
| Sri Lanka | 3 | 5 | 2 | 11 | 6 | 0 | 0 | 1 | 0 | 3.66 | 20.75 | 2 | 0 | SL | 8 | 2 | 0 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bangladesh | 6 | 69.4 | 15 | 218 | 8 | 3/40 | 1 | 0 | 27.25 | 3.12 | 52.25 | BAN | 2 | 16 |
| England | 4 | 43.2 | 8 | 193 | 7 | 3/38 | 1 | 0 | 27.57 | 4.45 | 37.14 | ENG | 3 | 16 |
| India | 4 | 57 | 8 | 195 | 5 | 3/64 | 1 | 0 | 39.00 | 3.42 | 68.40 | IND | 4 | 16 |
| New Zealand | 3 | 55 | 4 | 238 | 3 | 3/100 | 1 | 0 | 79.33 | 4.32 | 110.00 | NZ | 5 | 16 |
| Pakistan | 6 | 88 | 16 | 353 | 24 | 6/37 | 2 | 3 | 14.70 | 4.01 | 22.00 | PAK | 6 | 16 |
| Sri Lanka | 6 | 69 | 13 | 235 | 12 | 3/38 | 2 | 0 | 19.58 | 3.40 | 34.50 | SL | 8 | 16 |
Location Wise Stats
Test
ODI
Year Wise Stats
Test
ODI
Last 5 Performances
Test
ODI
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 15*(56) & 1(9) | 0/119 & 0/19 | New Zealand | Feb 04, 2024 |
| 0*(4) & DNB | 2/39 | Bangladesh | Apr 08, 2022 |
| 12(32) & 0(5) | 1/36 | Bangladesh | Mar 31, 2022 |
| 1(6) & 0*(10) | 3/100 | New Zealand | Feb 17, 2022 |
| 10*(39) & DNB | 1/42 & 0/38 | India | Jan 11, 2022 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| DNB | 1/51 | Pakistan | Jan 22, 2019 |
| DNB | 2/73 | Pakistan | Jan 19, 2019 |
