Mohammad Mithun Overall Stats
Against Opposition
Test
ODI
World Cup
T20I
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| India | 2 | 4 | 0 | 37 | 18 | 0 | 0 | 5 | 0 | 9.25 | 48.68 | - | - | IND | 4 | 1 | 0 |
| New Zealand | 2 | 4 | 0 | 58 | 47 | 0 | 0 | 8 | 0 | 14.50 | 40.55 | 1 | 0 | NZ | 5 | 1 | 0 |
| Pakistan | 1 | 2 | 0 | 63 | 63 | 0 | 1 | 7 | 1 | 31.50 | 41.44 | 1 | 0 | PAK | 6 | 1 | 0 |
| West Indies | 3 | 5 | 0 | 91 | 29 | 0 | 0 | 5 | 1 | 18.20 | 37.29 | 3 | 0 | WI | 9 | 0 | 0 |
| Zimbabwe | 2 | 3 | 0 | 84 | 67 | 0 | 1 | 7 | 1 | 28.00 | 61.31 | 1 | 0 | ZIM | 10 | 1 | 0 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | ENG | 3 | 1 | 0 |
| India | 4 | 3 | 0 | 37 | 26 | 0 | 0 | 6 | 0 | 12.33 | 59.67 | 1 | 0 | IND | 4 | 0 | 1 |
| New Zealand | 6 | 6 | 1 | 233 | 73* | 0 | 3 | 22 | 3 | 46.60 | 73.96 | - | - | NZ | 5 | 0 | 1 |
| Pakistan | 1 | 1 | 0 | 60 | 60 | 0 | 1 | 4 | 0 | 60.00 | 71.42 | - | - | PAK | 6 | 0 | 0 |
| South Africa | 1 | 1 | 0 | 21 | 21 | 0 | 0 | 2 | 1 | 21.00 | 100.00 | - | - | SA | 7 | 0 | 0 |
| Sri Lanka | 6 | 6 | 0 | 99 | 63 | 0 | 1 | 7 | 3 | 16.50 | 65.56 | 1 | 0 | SL | 8 | 1 | 1 |
| West Indies | 4 | 2 | 0 | 60 | 43 | 0 | 0 | 3 | 3 | 30.00 | 89.55 | 3 | 0 | WI | 9 | 0 | 0 |
| Zimbabwe | 9 | 8 | 3 | 201 | 50 | 0 | 1 | 17 | 6 | 40.20 | 95.71 | 1 | 0 | ZIM | 10 | 0 | 0 |
| Afghanistan | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1.50 | 33.33 | 1 | 0 | AFG | 1188 | 0 | 0 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand | 1 | 2 | 0 | 12 | 0 | 0/12 | 0 | 0 | - | 6.00 | - | NZ | 5 | 1 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | ENG | 3 | 1 | 0 |
| New Zealand | 1 | 1 | 0 | 26 | 26 | 0 | 0 | 3 | 0 | 26.00 | 78.78 | - | - | NZ | 5 | 0 | 0 |
| South Africa | 1 | 1 | 0 | 21 | 21 | 0 | 0 | 2 | 1 | 21.00 | 100.00 | - | - | SA | 7 | 0 | 0 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 1 | 1 | 0 | 23 | 23 | 0 | 0 | 1 | 1 | 23.00 | 104.54 | - | - | AUS | 1 | 0 | 0 |
| India | 3 | 3 | 0 | 29 | 27 | 0 | 0 | 2 | 1 | 9.66 | 82.85 | - | - | IND | 4 | 0 | 0 |
| New Zealand | 3 | 3 | 0 | 16 | 11 | 0 | 0 | 1 | 0 | 5.33 | 64.00 | 2 | 0 | NZ | 5 | 0 | 0 |
| Pakistan | 3 | 2 | 1 | 7 | 5* | 0 | 0 | 1 | 0 | 7.00 | 100.00 | - | - | PAK | 6 | 0 | 0 |
| Sri Lanka | 3 | 3 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 1.66 | 83.33 | - | - | SL | 8 | 2 | 0 |
| West Indies | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | WI | 9 | 0 | 0 |
| Ireland | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | IRE | 13 | 0 | 0 |
| United Arab Emirates | 1 | 1 | 0 | 47 | 47 | 0 | 0 | 4 | 2 | 47.00 | 114.63 | - | - | UAE | 21 | 0 | 1 |
| Oman | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 2 | 0 | OMA | 28 | 0 | 0 |
Location Wise Stats
Test
ODI
World Cup
T20I
Batting & Fielding PerformanceBowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Away | 1 | 2 | 0 | 12 | 0 | 0/12 v NZ | 0 | 0 | - | 6.00 | - | NZ | 5 | 1 |
Year Wise Stats
Test
ODI
World Cup
T20I
Batting & Fielding PerformanceBatting & Fielding Performance
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 1 | 2 | 0 | 12 | 0 | 0/12 v NZ | 0 | 0 | - | 6.00 | - | NZ | 5 | 1 |
Batting & Fielding PerformanceBatting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 3 | 3 | 0 | 47 | 26 v NZ | 0 | 0 | 5 | 1 | 15.66 | 83.92 | - | - | NZ | 5 | 1 | 0 |
Batting & Fielding PerformanceBatting & Fielding Performance
Last 5 Performances
Test
ODI
World Cup
T20I
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 15(86) & 10(12) | - | West Indies | Feb 11, 2021 |
| 17(23) | - | Zimbabwe | Feb 22, 2020 |
| 63(140) & 0(12) | - | Pakistan | Feb 07, 2020 |
| 0(2) & 6(12) | - | India | Nov 22, 2019 |
| 13(36) & 18(26) | - | India | Nov 14, 2019 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 30(57) | - | Zimbabwe | Jul 20, 2021 |
| 2(3) | - | Zimbabwe | Jul 18, 2021 |
| 19(19) | - | Zimbabwe | Jul 16, 2021 |
| 0(1) | - | Sri Lanka | May 23, 2021 |
| 6(39) | - | New Zealand | Mar 26, 2021 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 0(2) | - | England | Jun 08, 2019 |
| 26(33) | - | New Zealand | Jun 05, 2019 |
| 21(21) | - | South Africa | Jun 02, 2019 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 1(2) | - | New Zealand | Mar 30, 2021 |
| 4(6) | - | New Zealand | Mar 28, 2021 |
| 5*(3) | - | Pakistan | Jan 24, 2020 |
| 27(29) | - | India | Nov 10, 2019 |
| 5(3) | - | Sri Lanka | Feb 18, 2018 |
