| Full Name | Donald Tallon |
| Born | February 17, 1916 Bundaberg, Queensland |
| Age | 109 Years, 10 Months, 25 Days |
| National Side | Australia |
| Batting Style | Right Handed |
| Bowling | Leg break |
| Sport | Cricket |
| Test | ODI | T20 | |
|---|---|---|---|
| Batting | - | - | - |
| Bowling | - | - | - |
| Test | ODI | T20 | World Cup | CL |
|---|---|---|---|---|
| 0 | - | - | - | - |
| Teams Played | Australia |
| Career Span |
|
|
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | AVG | S/R | CT | ST | Ducks | R/O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Test
|
21 | 26 | 3 | 394 | 92 v ENG | 0 | 2 | 24 | 0 | 17.13 | - | 50 | 8 |
|
|
I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc |
|---|