| Full Name | Edward Paynter |
| Born | November 5, 1901 Oswaldtwistle, Lancashire |
| Age | 124 Years, 3 Months, 21 Days |
| National Side | England |
| Batting Style | Left Handed |
| Bowling | Right-arm medium |
| Sport | Cricket |
| Test | ODI | T20 | |
|---|---|---|---|
| Batting | - | - | - |
| Bowling | - | - | - |
| Test | ODI | T20 | World Cup | CL |
|---|---|---|---|---|
| 0 | - | - | - | - |
| Teams Played | England |
| Career Span |
|
|
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | AVG | S/R | CT | ST | Ducks | R/O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Test
|
20 | 31 | 5 | 1540 | 243 v SA | 4 | 7 | 127 | 4 | 59.23 | - | 7 | 0 |
|
|
I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc |
|---|