| Full Name | Ronald Arthur Hamence |
| Born | November 25, 1915 Hindmarsh, Adelaide, South Australia |
| Age | 110 Years, 1 Months, 17 Days |
| National Side | Australia |
| Batting Style | Right Handed |
| Bowling | Right-arm medium |
| Sport | Cricket |
| Test | ODI | T20 | |
|---|---|---|---|
| Batting | - | - | - |
| Bowling | - | - | - |
| Test | ODI | T20 | World Cup | CL |
|---|---|---|---|---|
| 0 | - | - | - | - |
| Teams Played | Australia |
| Career Span |
|
|
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | AVG | S/R | CT | ST | Ducks | R/O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Test
|
3 | 4 | 1 | 81 | 30* v ENG | 0 | 0 | 4 | 0 | 27.00 | 34.91 | 1 | 0 |
|
|
I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc |
|---|