| Full Name | Andrew Greenwood |
| Born | August 20, 1847 Cowmes Lepton, Huddersfield, Yorkshire |
| Age | 178 Years, 7 Months, 16 Days |
| National Side | England |
| Batting Style | Right Handed |
| Bowling | - |
| Sport | Cricket |
| Test | ODI | T20 | |
|---|---|---|---|
| Batting | - | - | - |
| Bowling | - | - | - |
| Test | ODI | T20 | World Cup | CL |
|---|---|---|---|---|
| 0 | - | - | - | - |
| Teams Played | England |
| Career Span |
|
|
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | AVG | S/R | CT | ST | Ducks | R/O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Test
|
2 | 4 | 0 | 77 | 49 v AUS | 0 | 0 | 0 | 0 | 19.25 | - | 2 | 0 |
|
|
I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc |
|---|