| Full Name | Arthur Dolphin |
| Born | December 24, 1885 Wilsden, Yorkshire |
| Age | 140 Years, 2 Months, 16 Days |
| National Side | England |
| Batting Style | Right Handed |
| Bowling | - |
| Sport | Cricket |
| Test | ODI | T20 | |
|---|---|---|---|
| Batting | - | - | - |
| Bowling | - | - | - |
| Test | ODI | T20 | World Cup | CL |
|---|---|---|---|---|
| 0 | - | - | - | - |
| Teams Played | England |
| Career Span |
|
|
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | AVG | S/R | CT | ST | Ducks | R/O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Test
|
1 | 2 | 0 | 1 | 1 v AUS | 0 | 0 | 0 | 0 | 0.50 | 25.00 | 1 | 0 |
|
|
I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc |
|---|