| Full Name | Michael Henry Denness |
| Born | December 1, 1940 Bellshill, Lanarkshire, Scotland |
| Age | 85 Years, 1 Months, 9 Days |
| National Side | England |
| Batting Style | Right Handed |
| Bowling | Leg break |
| Sport | Cricket |
| Test | ODI | T20 | |
|---|---|---|---|
| Batting | - | - | - |
| Bowling | - | - | - |
| Test | ODI | T20 | World Cup | CL |
|---|---|---|---|---|
| 0 | 1 | - | 0 | - |
| Teams Played | England |
| Career Span |
|
|
I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc |
|---|