Ridley Jacobs Overall Stats
Against Opposition
Test
ODI
World Cup
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 11 | 21 | 2 | 522 | 96* | 0 | 4 | 64 | 3 | 27.47 | 48.51 | 41 | 3 | AUS | 1 |
| Bangladesh | 4 | 3 | 2 | 196 | 91* | 0 | 2 | 23 | 2 | 196.00 | 57.30 | 15 | 2 | BAN | 2 |
| England | 11 | 20 | 3 | 447 | 107* | 1 | 1 | 50 | 3 | 26.29 | 52.58 | 38 | 2 | ENG | 3 |
| India | 6 | 9 | 1 | 227 | 118 | 1 | 1 | 22 | 7 | 28.37 | 53.28 | 15 | 3 | IND | 4 |
| New Zealand | 4 | 7 | 1 | 73 | 20 | 0 | 0 | 8 | 0 | 12.16 | 34.43 | 8 | 0 | NZ | 5 |
| Pakistan | 5 | 8 | 1 | 93 | 35* | 0 | 0 | 8 | 0 | 13.28 | 46.26 | 13 | 0 | PAK | 6 |
| South Africa | 14 | 28 | 8 | 779 | 113* | 1 | 5 | 98 | 8 | 38.95 | 45.44 | 50 | 1 | SA | 7 |
| Sri Lanka | 5 | 8 | 1 | 108 | 31* | 0 | 0 | 8 | 0 | 15.42 | 41.69 | 11 | 1 | SL | 8 |
| Zimbabwe | 5 | 8 | 2 | 132 | 60* | 0 | 1 | 19 | 0 | 22.00 | 42.44 | 16 | 0 | ZIM | 10 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 16 | 14 | 3 | 411 | 68 | 0 | 3 | 36 | 6 | 37.36 | 69.89 | 12 | 1 | AUS | 1 |
| Bangladesh | 10 | 7 | 1 | 105 | 51 | 0 | 1 | 5 | 1 | 17.50 | 68.62 | 15 | 5 | BAN | 2 |
| England | 15 | 9 | 6 | 118 | 32* | 0 | 0 | 6 | 1 | 39.33 | 66.66 | 17 | 4 | ENG | 3 |
| India | 20 | 14 | 5 | 210 | 53* | 0 | 1 | 10 | 4 | 23.33 | 74.46 | 19 | 6 | IND | 4 |
| New Zealand | 19 | 14 | 2 | 321 | 80* | 0 | 4 | 23 | 7 | 26.75 | 76.97 | 18 | 2 | NZ | 5 |
| Pakistan | 15 | 15 | 3 | 185 | 28 | 0 | 0 | 13 | 2 | 15.41 | 61.25 | 16 | 2 | PAK | 6 |
| South Africa | 22 | 17 | 4 | 186 | 25 | 0 | 0 | 9 | 2 | 14.30 | 60.58 | 18 | 3 | SA | 7 |
| Sri Lanka | 9 | 7 | 1 | 86 | 25 | 0 | 0 | 3 | 0 | 14.33 | 70.49 | 10 | 1 | SL | 8 |
| Zimbabwe | 17 | 13 | 5 | 232 | 47 | 0 | 0 | 13 | 4 | 29.00 | 76.31 | 27 | 5 | ZIM | 10 |
| Canada | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 3 | 0 | CAN | 12 |
| Kenya | 2 | 2 | 2 | 11 | 9* | 0 | 0 | 0 | 0 | - | 110.00 | 1 | 0 | KEN | 14 |
| Scotland | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 4 | 0 | SCO | 16 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 1 | 1 | 1 | 49 | 49* | 0 | 0 | 3 | 0 | - | 34.50 | 1 | 0 | AUS | 1 |
| Bangladesh | 2 | 2 | 1 | 57 | 51 | 0 | 1 | 4 | 1 | 57.00 | 63.33 | 2 | 0 | BAN | 2 |
| New Zealand | 2 | 2 | 1 | 130 | 80* | 0 | 2 | 11 | 2 | 130.00 | 63.72 | 6 | 0 | NZ | 5 |
| Pakistan | 1 | 1 | 0 | 25 | 25 | 0 | 0 | 3 | 1 | 25.00 | 47.16 | 2 | 0 | PAK | 6 |
| South Africa | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 2 | 1 | SA | 7 |
| Sri Lanka | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | SL | 8 |
| Canada | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 3 | 0 | CAN | 12 |
| Kenya | 1 | 1 | 1 | 9 | 9* | 0 | 0 | 0 | 0 | - | 112.50 | 1 | 0 | KEN | 14 |
| Scotland | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 4 | 0 | SCO | 16 |
Location Wise Stats
Test
ODI
World Cup
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | 10 | 8 | 4 | 270 | 80* v NZ | 0 | 3 | 21 | 4 | 67.50 | 54.00 | 19 | 0 | NZ | 5 |
Year Wise Stats
Test
ODI
World Cup
Batting & Fielding PerformanceBatting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 3 | 6 | 1 | 133 | 42 v SA | 0 | 0 | 12 | 3 | 26.60 | 36.84 | 9 | 0 | SA | 7 |
| 1999 | 8 | 15 | 3 | 373 | 78 v SA | 0 | 3 | 53 | 1 | 31.08 | 46.74 | 30 | 2 | SA | 7 |
| 2000 | 14 | 24 | 3 | 409 | 96* v AUS | 0 | 1 | 49 | 1 | 19.47 | 46.47 | 55 | 2 | AUS | 1 |
| 2001 | 10 | 19 | 6 | 489 | 113* v SA | 1 | 3 | 51 | 4 | 37.61 | 44.49 | 29 | 1 | SA | 7 |
| 2002 | 12 | 18 | 3 | 476 | 118 v IND | 1 | 3 | 46 | 9 | 31.73 | 53.36 | 34 | 3 | IND | 4 |
| 2003 | 8 | 14 | 2 | 298 | 60* v ZIM | 0 | 3 | 44 | 2 | 24.83 | 49.50 | 20 | 1 | ZIM | 10 |
| 2004 | 10 | 16 | 3 | 399 | 107* v ENG | 1 | 1 | 45 | 3 | 30.69 | 52.56 | 30 | 3 | ENG | 3 |
Batting & Fielding PerformanceBatting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | 4 | 3 | 0 | 13 | 10 v NZ | 0 | 0 | 1 | 0 | 4.33 | 65.00 | 1 | 1 | NZ | 5 |
| 1998 | 7 | 5 | 3 | 47 | 28* v ENG | 0 | 0 | 0 | 1 | 23.50 | 61.03 | 6 | 5 | ENG | 3 |
| 1999 | 33 | 28 | 3 | 600 | 80* v NZ | 0 | 4 | 54 | 15 | 24.00 | 60.36 | 54 | 6 | NZ | 5 |
| 2000 | 18 | 16 | 3 | 294 | 65 v NZ | 0 | 1 | 21 | 4 | 22.61 | 73.50 | 25 | 5 | NZ | 5 |
| 2001 | 27 | 25 | 9 | 471 | 59 v AUS | 0 | 2 | 22 | 3 | 29.43 | 77.98 | 29 | 5 | AUS | 1 |
| 2002 | 23 | 16 | 5 | 220 | 60* v NZ | 0 | 1 | 7 | 3 | 20.00 | 88.35 | 18 | 2 | NZ | 5 |
| 2003 | 16 | 9 | 4 | 132 | 50 v NZ | 0 | 1 | 6 | 1 | 26.40 | 70.58 | 12 | 3 | NZ | 5 |
| 2004 | 19 | 10 | 5 | 88 | 32* v ENG | 0 | 0 | 7 | 0 | 17.60 | 67.17 | 15 | 2 | ENG | 3 |
Last 5 Performances
Test
ODI
World Cup
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 0(8) & 0(6) | - | England | Jul 29, 2004 |
| 32(52) & 1(4) | - | England | Jul 22, 2004 |
| DNB | - | Bangladesh | Jun 04, 2004 |
| 46*(97) & DNB | - | Bangladesh | May 28, 2004 |
| 107*(207) | - | England | Apr 10, 2004 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 1(3) | - | New Zealand | Jul 10, 2004 |
| DNB | - | New Zealand | Jul 08, 2004 |
| DNB | - | England | Jul 06, 2004 |
| 2(7) | - | England | Jul 01, 2004 |
| DNB | - | England | Jun 27, 2004 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 9*(8) | - | Kenya | Mar 04, 2003 |
| 0(3) | - | Sri Lanka | Feb 28, 2003 |
| DNB | - | Canada | Feb 23, 2003 |
| 6*(8) | - | Bangladesh | Feb 18, 2003 |
| 50(73) | - | New Zealand | Feb 13, 2003 |
