Hamish Bennett Overall Stats
Against Opposition
Test
ODI
World Cup
T20I
ttwenty_non_domestic
Batting & Fielding Performance
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 1 | 7 | 0 | 63 | 2 | 2/63 | 0 | 0 | 31.50 | 9.00 | 21.00 | AUS | 1 | 18 |
| Bangladesh | 4 | 35.2 | 2 | 151 | 7 | 3/31 | 2 | 0 | 21.57 | 4.27 | 30.28 | BAN | 2 | 18 |
| India | 5 | 48 | 3 | 307 | 9 | 4/64 | 0 | 0 | 34.11 | 6.39 | 32.00 | IND | 4 | 18 |
| Kenya | 1 | 5 | 0 | 16 | 4 | 4/16 | 0 | 0 | 4.00 | 3.20 | 7.50 | KEN | 14 | 18 |
| Pakistan | 5 | 41.1 | 0 | 230 | 11 | 4/46 | 1 | 0 | 20.90 | 5.58 | 22.45 | PAK | 6 | 18 |
| Sri Lanka | 1 | 4.1 | 0 | 16 | 0 | 0/16 | 0 | 0 | - | 3.84 | - | SL | 8 | 18 |
| Zimbabwe | 1 | 8 | 0 | 37 | 0 | 0/37 | 0 | 0 | - | 4.62 | - | ZIM | 10 | 18 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bangladesh | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.00 | - | - | BAN | 2 | 1 | 0 |
| India | 5 | 1 | 1 | 1 | 1* | 0 | 0 | 0 | 0 | - | 50.00 | - | - | IND | 4 | 0 | 0 |
| West Indies | 2 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | WI | 9 | 0 | 0 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bangladesh | 4 | 14 | 0 | 100 | 4 | 2/31 | 0 | 0 | 25.00 | 7.14 | 21.00 | BAN | 2 | 11 |
| India | 5 | 19 | 0 | 181 | 6 | 3/54 | 1 | 0 | 30.16 | 9.52 | 19.00 | IND | 4 | 11 |
| West Indies | 2 | 2.5 | 0 | 50 | 0 | 0/0 | 0 | 0 | - | 17.64 | - | WI | 9 | 11 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| India Legends | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | IN-L | 2023 | 0 | 0 |
| South Africa Legends | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | SA-L | 2027 | 0 | 0 |
| Bangladesh Legends | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | BD-L | 2599 | 0 | 0 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bangladesh Legends | 1 | 3 | 0 | 20 | 1 | 1/20 | 0 | 0 | 20.00 | 6.66 | 18.00 | BD-L | 2599 | 3 |
| India Legends | 1 | 0.5 | 0 | 4 | 0 | 0/4 | 0 | 0 | - | 4.80 | - | IN-L | 2023 | 3 |
| South Africa Legends | 1 | 1 | 0 | 8 | 0 | 0/8 | 0 | 0 | - | 8.00 | - | SA-L | 2027 | 3 |
Location Wise Stats
Test
ODI
World Cup
T20I
ttwenty_non_domestic
Year Wise Stats
Test
ODI
World Cup
T20I
ttwenty_non_domestic
Last 5 Performances
Test
ODI
World Cup
T20I
ttwenty_non_domestic
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 4(30) & DNB | 0/47 | India | Nov 04, 2010 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| DNB | 4/64 | India | Feb 11, 2020 |
| DNB | 2/58 | India | Feb 08, 2020 |
| DNB | 0/77 | India | Feb 05, 2020 |
| DNB | 1/47 | Bangladesh | May 24, 2017 |
| DNB | 3/31 | Bangladesh | May 17, 2017 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 0(4) | 0/16 | Sri Lanka | Mar 18, 2011 |
| DNB | 0/37 | Zimbabwe | Mar 04, 2011 |
| 0*(0) | 2/63 | Australia | Feb 25, 2011 |
| DNB | 4/16 | Kenya | Feb 20, 2011 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 0*(0) | 0/17 | Bangladesh | Sep 08, 2021 |
| DNB | 1/32 | Bangladesh | Sep 03, 2021 |
| DNB | 2/31 | Bangladesh | Mar 30, 2021 |
| DNB | 1/20 | Bangladesh | Mar 28, 2021 |
| DNB | 0/0 | West Indies | Nov 30, 2020 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| DNB | 0/4 | India Legends | Sep 19, 2022 |
| DNB | 1/20 | Bangladesh Legends | Sep 17, 2022 |
| DNB | 0/8 | South Africa Legends | Sep 12, 2022 |
