Personal Information
| Full Name | Jack Edwards |
| Born | April 19, 2000 Allambie Heights, New South Wales |
| Age | 25 Years, 9 Months, 2 Days |
| National Side | Australia |
| Batting Style | Right Handed |
| Bowling | Right-arm medium |
| Sport | Cricket |
Ranking
| Test | ODI | T20 | |
|---|---|---|---|
| Batting | - | - | - |
| Bowling | - | - | - |
Man of the Match
| Test | ODI | T20 | World Cup | CL |
|---|---|---|---|---|
| 0 | 0 | 0 | ||
Career Information
| Teams Played | Australia, Australia A, Hampshire, New South Wales, Australia Under-19, Sydney Sixers, Sunrisers Hyderabad, Cricket Australia XI, Prime Ministers XI, New South Wales XI, Washington Freedom |
| Career Span |
Jack Edwards Overall Stats
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | AVG | S/R | CT | ST | Ducks | R/O | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Youth Test | 1 | 2 | 0 | 118 | 106 v SL-U19 | 1 | 0 | 9 | 3 | 59 | 59.90 | - | - | SL-U19 | 1165 | 0 | - | 21 | AUS-U19 | Australia Under-19 | AUS-U19 |
| Youth ODI | 8 | 8 | 0 | 371 | 95 v SL-U19 | 0 | 3 | 43 | 7 | 46.38 | 95.37 | 5 | 0 | SL-U19 | 1165 | 0 | 0 | 22 | AUS-U19 | Australia Under-19 | AUS-U19 |
| First-class | 47 | 79 | 8 | 2184 | 138 v SAU | 3 | 6 | 241 | 10 | 30.76 | 53.61 | 56 | 0 | SAU | 45 | 6 | 0 | 4 | NSW | New South Wales | NSW |
| List A | 36 | 33 | 1 | 882 | 116 v QUN | 2 | 5 | 81 | 21 | 27.56 | 90.18 | 23 | 0 | QUN | 44 | 6 | 1 | 5 | NSW | New South Wales | NSW |
| ttwenty_domestic | 73 | 53 | 4 | 830 | 47 v HUR | 0 | 0 | 78 | 22 | 16.94 | 122.60 | 29 | 0 | HUR | 1264 | 5 | 1 | 6 | SIX | Sydney Sixers | SIX |
| Test | 1 | 1 | 0 | 192 | 192 v EN-A | 1 | 0 | 14 | 0 | 192 | 70.59 | 2 | 0 | EN-A | 1366 | 0 | 0 | 71 | CAU | Cricket Australia XI | CAU |
| ODI | 1 | 1 | 0 | 30 | 30 v EN-A | 0 | 0 | 2 | 3 | 30 | 150.00 | 1 | 0 | EN-A | 1366 | 0 | 0 | 72 | NWS | New South Wales XI | NWS |
| T20I | 60 | 46 | 4 | 678 | 47 v HUR | 0 | 0 | 70 | 13 | 16.14 | 121.07 | 27 | 0 | HUR | 1264 | 5 | 1 | 6 | SIX | Sydney Sixers | SIX |
| MLC | 13 | 7 | 0 | 152 | 42 v SFU | 0 | 0 | 8 | 9 | 21.71 | 129.91 | 2 | 0 | SFU | 3842 | 0 | 0 | 6 | WF | Washington Freedom | WF |
Bowling Performance
| I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Youth Test | 1 | 4 | 1 | 8 | 0 | 0/8 v SL-U19 | 0 | 0 | - | 2.00 | - | 1 | 21 | AUS-U19 | Australia Under-19 | AUS-U19 |
| Youth ODI | 5 | 18 | 0 | 111 | 5 | 4/65 v IND-U19 | 0 | 0 | 22.20 | 6.17 | 21.60 | 8 | 22 | AUS-U19 | Australia Under-19 | AUS-U19 |
| First-class | 69 | 809.5 | 171 | 2312 | 81 | 6/36 v QUN | 4 | 3 | 28.54 | 2.85 | 59.99 | 47 | 4 | NSW | New South Wales | NSW |
| List A | 28 | 152.5 | 14 | 752 | 24 | 4/38 v QUN | 1 | 0 | 31.33 | 4.92 | 38.21 | 36 | 5 | NSW | New South Wales | NSW |
| ttwenty_domestic | 42 | 137.4 | 2 | 1139 | 48 | 5/26 v THU | 4 | 1 | 23.73 | 8.27 | 17.21 | 73 | 6 | SIX | Sydney Sixers | SIX |
| Test | 2 | 21 | 2 | 80 | 2 | 1/8 v EN-A | 0 | 0 | 40.00 | 3.81 | 63.00 | 1 | 71 | CAU | Cricket Australia XI | CAU |
| ODI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 72 | - | - | - | |
| T20I | 30 | 101 | 2 | 799 | 34 | 5/26 v THU | 2 | 1 | 23.50 | 7.91 | 17.82 | 60 | 6 | SIX | Sydney Sixers | SIX |
| MLC | 12 | 36.4 | 0 | 340 | 14 | 3/15 v LAKR | 2 | 0 | 24.29 | 9.27 | 15.71 | 13 | 6 | WF | Washington Freedom | WF |
