Heino Kuhn Overall Stats
Against Opposition
Test
T20I
CL
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 4 | 8 | 0 | 113 | 34 | 0 | 0 | 18 | 0 | 14.12 | 38.04 | 1 | 0 | ENG | 3 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auckland | 1 | 1 | 1 | 0 | 0* | 0 | 0 | 0 | 0 | - | 0.00 | 3 | 0 | AUC | 89 |
| Kolkata Knight Riders | 1 | 1 | 0 | 10 | 10 | 0 | 0 | 1 | 0 | 10.00 | 71.42 | - | - | KKR | 1106 |
| Chennai Super Kings | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | CSK | 1108 |
| Trinidad and Tobago | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 7.00 | 77.77 | - | - | TT | 1138 |
| Brisbane Heat | 1 | 1 | 0 | 31 | 31 | 0 | 0 | 6 | 0 | 31.00 | 114.81 | 1 | 0 | BRH | 1263 |
| Perth Scorchers | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 1 | 0 | PRS | 1267 |
| Sydney Sixers | 1 | 1 | 0 | 13 | 13 | 0 | 0 | 3 | 0 | 13.00 | 86.66 | 0 | 0 | SYS | 1268 |
| Sunrisers Hyderabad | 1 | 1 | 1 | 15 | 15* | 0 | 0 | 1 | 1 | - | 187.50 | - | - | SRH | 1379 |
Location Wise Stats
Test
T20I
CL
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Away | 4 | 8 | 0 | 113 | 34 v ENG | 0 | 0 | 18 | 0 | 14.12 | 38.04 | 1 | 0 | ENG | 3 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 7 | 6 | 2 | 49 | 29 v SL | 0 | 0 | 3 | 2 | 12.25 | 116.66 | 5 | 0 | SL | 8 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | 8 | 6 | 2 | 76 | 31 v BRH | 0 | 0 | 11 | 1 | 19.00 | 104.11 | 5 | 0 | BRH | 1263 |
Year Wise Stats
Test
T20I
CL
Batting & Fielding PerformanceBatting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 4 | 8 | 0 | 113 | 34 v ENG | 0 | 0 | 18 | 0 | 14.12 | 38.04 | 1 | 0 | ENG | 3 |
Last 5 Performances
Test
T20I
CL
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 24(76) & 11(29) | - | England | Aug 04, 2017 |
| 15(24) & 11(17) | - | England | Jul 27, 2017 |
| 34(87) & 8(22) | - | England | Jul 14, 2017 |
| 1(14) & 9(28) | - | England | Jul 06, 2017 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 29(20) | - | Sri Lanka | Jan 22, 2017 |
| 10(6) | - | Sri Lanka | Jan 20, 2017 |
| 3(9) | - | Australia | Oct 16, 2011 |
| 1*(1) | - | Australia | Oct 13, 2011 |
| 1(2) | - | Zimbabwe | Oct 10, 2010 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 7(9) | - | Trinidad and Tobago | Sep 30, 2013 |
| 15*(8) | - | Sunrisers Hyderabad | Sep 28, 2013 |
| 31(27) | - | Brisbane Heat | Sep 24, 2013 |
| DNB | - | Chennai Super Kings | Sep 22, 2013 |
| 13(15) | - | Sydney Sixers | Oct 26, 2012 |
