Personal Information
| Full Name | Ahmed Daniyal |
| Born | July 3, 1997 |
| Age | 28 Years, 6 Months, 19 Days |
| National Side | Pakistan |
| Batting Style | Right Handed |
| Bowling | Right-arm medium fast |
| Sport | Cricket |
Ranking
| Test | ODI | T20 | |
|---|---|---|---|
| Batting | |||
| Bowling |
Man of the Match
| Test | ODI | T20 | World Cup | CL |
|---|---|---|---|---|
Career Information
| Teams Played | Pakistan, Faisalabad, Lahore Whites, Pakistan A, Melbourne Stars, Lahore Qalandars, Central Punjab, Qalandars, Team Abu Dhabi, Kandy Falcons, Central Punjab 2nd XI, Lions |
| Career Span |
Ahmed Daniyal Overall Stats
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | AVG | S/R | CT | ST | Ducks | R/O | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First-class | 11 | 9 | 1 | 120 | 56 v ABB | 0 | 1 | 13 | 4 | 15.00 | 52.86 | 3 | 0 | 1 | 0 | 4 | - | - | - |
| List A | 10 | 8 | 3 | 190 | 65* v STA | 0 | 1 | 10 | 10 | 38.00 | 95.47 | 0 | 0 | 1 | 0 | 5 | - | - | - |
| tten | 12 | 5 | 3 | 24 | 9* v TAD | 0 | 0 | 1 | 2 | 12.00 | 133.33 | 2 | 0 | 0 | 0 | 7 | - | - | - |
Bowling Performance
| I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First-class | 18 | 249 | 30 | 968 | 30 | 5/34 v ISL | 4 | 1 | 32.26 | 3.88 | 49.80 | 11 | 4 | - | - | - |
| List A | 10 | 76.5 | 0 | 501 | 16 | 5/33 v LB | 2 | 1 | 31.31 | 6.52 | 28.81 | 10 | 5 | - | - | - |
| tten | 12 | 24 | 0 | 257 | 8 | 1/12 v BT | 0 | 0 | 32.12 | 10.70 | 18.00 | 12 | 7 | - | - | - |
