Personal Information
| Full Name | Oliver John Peake |
| Born | September 11, 2006 Geelong |
| Age | 19 Years, 4 Months, 10 Days |
| National Side | Australia |
| Batting Style | Left Handed |
| Bowling | Off break |
| Sport | Cricket |
Ranking
| Test | ODI | T20 | |
|---|---|---|---|
| Batting | - | ||
| Bowling | - |
Man of the Match
| Test | ODI | T20 | World Cup | CL |
|---|---|---|---|---|
| 1 | ||||
Career Information
| Teams Played | Australia A, Victoria, Australia Under-19, Melbourne Renegades, Prime Ministers XI, Melbourne Renegades Academy, Melbourne Red Fury |
| Career Span |
Oliver John Peake Overall Stats
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | AVG | S/R | CT | ST | Ducks | R/O | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Youth Test | 2 | 4 | 0 | 184 | 117 v IND-U19 | 1 | 0 | 25 | 1 | 46 | 53.03 | - | - | IND-U19 | 1163 | 0 | - | 21 | AUS-U19 | Australia Under-19 | AUS-U19 |
| Youth ODI | 7 | 7 | 3 | 261 | 111 v IND-U19 | 1 | 0 | 18 | 3 | 65.25 | 83.39 | 2 | 0 | IND-U19 | 1163 | 1 | 0 | 22 | AUS-U19 | Australia Under-19 | AUS-U19 |
| First-class | 10 | 18 | 2 | 426 | 92 v SL-A | 0 | 3 | 44 | 2 | 26.63 | 44.42 | 8 | 0 | SL-A | 900 | 2 | 0 | 4 | AU-A | Australia A | AU-A |
| List A | 6 | 6 | 2 | 147 | 55* v SL-A | 0 | 2 | 17 | 2 | 36.75 | 112.21 | 2 | 0 | SL-A | 900 | 0 | 0 | 5 | AU-A | Australia A | AU-A |
| ttwenty_non_domestic | 6 | 6 | 1 | 163 | 46 v HHA | 0 | 0 | 15 | 4 | 32.6 | 135.83 | 1 | 0 | HHA | 4660 | 0 | 1 | 73 | MRA | Melbourne Renegades Academy | MRA |
| T20I | 7 | 7 | 1 | 184 | 57 v HEA | 0 | 1 | 15 | 7 | 30.67 | 137.31 | 3 | 0 | HEA | 1263 | 0 | 1 | 6 | REN | Melbourne Renegades | REN |
Bowling Performance
| I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Youth Test | 2 | 6 | 0 | 25 | 0 | 0/1 v IND-U19 | 0 | 0 | - | 4.17 | - | 2 | 21 | AUS-U19 | Australia Under-19 | AUS-U19 |
| Youth ODI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 7 | 22 | - | - | - | |
| First-class | 3 | 20 | 3 | 63 | 0 | 0/5 v SAU | 0 | 0 | - | 3.15 | - | 10 | 4 | VCT | Victoria | VCT |
| List A | 1 | 2 | 0 | 9 | 1 | 1/9 v SAU | 0 | 0 | 9.00 | 4.50 | 12.00 | 6 | 5 | VCT | Victoria | VCT |
| ttwenty_non_domestic | 4 | 7 | 0 | 52 | 3 | 1/4 v HHA | 0 | 0 | 17.33 | 7.43 | 14.00 | 6 | 73 | MRA | Melbourne Renegades Academy | MRA |
| T20I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 7 | 6 | - | - | - |
