Personal Information
| Full Name | Syed Zain Abbas Naqvi |
| Born | January 2, 2002 |
| Age | 24 Years, 0 Months, 18 Days |
| National Side | Italy |
| Batting Style | Right Handed |
| Bowling | Right-arm medium |
| Sport | Cricket |
Ranking
| Test | ODI | T20 | |
|---|---|---|---|
| Batting | 1545 | ||
| Bowling | - |
Man of the Match
| Test | ODI | T20 | World Cup | CL |
|---|---|---|---|---|
| 0 | ||||
Career Information
| Teams Played | Italy, Pak I Care Badalona, Fresh Tropical, Gamblers SC, Markhor Milano |
| Career Span |
Syed Zain Abbas Naqvi Overall Stats
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | AVG | S/R | CT | ST | Ducks | R/O | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ECL | 7 | 7 | 2 | 144 | 43 v ZNM | 0 | 0 | 8 | 15 | 28.80 | 208.69 | 1 | 0 | ZNM | 2257 | 0 | 0 | 7 | - | - | - |
| ECS | 118 | 112 | 15 | 2932 | 160* v CIV | 5 | 14 | 166 | 327 | 30.22 | 248.26 | 70 | 1 | CIV | 2662 | 14 | 6 | 7 | - | - | - |
| ECC | 29 | 26 | 2 | 625 | 100 v ESP | 1 | 3 | 37 | 70 | 26.04 | 229.77 | 16 | 0 | ESP | 1739 | 4 | 0 | 7 | - | - | - |
| T20I | 4 | 4 | 0 | 7 | 4 v LUX | 0 | 0 | 0 | 0 | 1.75 | 43.75 | 2 | 0 | LUX | 1793 | 1 | 1 | 3 | ITA | Italy | ITA |
| tten | 118 | 112 | 15 | 2932 | 160* v CIV | 5 | 14 | 166 | 327 | 30.22 | 248.26 | 70 | 1 | CIV | 2662 | 14 | 6 | 7 | MKM | - | - |
| ttwenty_non_domestic | 1 | 1 | 0 | 8 | 8 v JIB | 0 | 0 | 1 | 0 | 8.00 | 100.00 | 1 | 0 | JIB | 2425 | 0 | 0 | 73 | FT | - | - |
| ECN | 118 | 112 | 15 | 2932 | 160* v CIV | 5 | 14 | 166 | 327 | 30.22 | 248.26 | 70 | 1 | CIV | 2662 | 14 | 6 | 7 | - | - | - |
| ECN_T10 | 118 | 112 | 15 | 2932 | 160* v CIV | 5 | 14 | 166 | 327 | 30.22 | 248.26 | 70 | 1 | CIV | 2662 | 14 | 6 | 7 | - | - | - |
Bowling Performance
| I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ECS | 28 | 44.4 | 0 | 573 | 25 | 3/5 v RBG | 3 | 0 | 22.92 | 12.82 | 10.72 | 28 | 7 | - | - | - |
| tten | 28 | 44.4 | 0 | 573 | 25 | 3/5 v RBG | 3 | 0 | 22.92 | 12.82 | 10.72 | 17 | 7 | FT | - | - |
| ttwenty_non_domestic | 1 | 3 | 0 | 30 | 3 | 3/30 v JIB | 1 | 0 | 10.00 | 10.00 | 6.00 | 1 | 73 | FT | - | - |
| ECN | 28 | 44.4 | 0 | 573 | 25 | 3/5 v RBG | 3 | 0 | 22.92 | 12.82 | 10.72 | 28 | 7 | - | - | - |
| ECN_T10 | 28 | 44.4 | 0 | 573 | 25 | 3/5 v RBG | 3 | 0 | 22.92 | 12.82 | 10.72 | 28 | 7 | - | - | - |
