Andre Fletcher AGAINST OPPOSITION
ODI
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s/6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 9 | 9 | 0 | 161 | 54 | 0 | 1 | 17 / 3 | 17.88 | 61.45 | 2 | 0 |
Bangladesh | 3 | 3 | 0 | 79 | 52 | 0 | 1 | 12 / 3 | 26.33 | 116.17 | 1 | 0 |
India | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.00 | 0.00 | - | - |
Pakistan | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 1 / 0 | 7.00 | 50.00 | - | - |
South Africa | 4 | 4 | 0 | 43 | 21 | 0 | 0 | 5 / 0 | 10.75 | 48.86 | - | - |
Sri Lanka | 3 | 3 | 0 | 9 | 6 | 0 | 0 | 1 / 0 | 3.00 | 30.00 | - | - |
Zimbabwe | 2 | 2 | 0 | 6 | 6 | 0 | 0 | 0 / 0 | 3.00 | 30.00 | 1 | 0 |
Canada | 1 | 1 | 0 | 48 | 48 | 0 | 0 | 6 / 1 | 48.00 | 85.71 | 1 | 2 |
Ireland | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 / 0 | 1.00 | 20.00 | 0 | 1 |
Total | 25 | 25 | 0 | 354 | 54 v AUS | 0 | 2 | 42/7 | 13.00 | 49.13 | 5 | 3 |
Bowling Performance
I | O | M | R | W | Best | 3w/5w | Avg | E/R | S/R | |
---|---|---|---|---|---|---|---|---|---|---|
Australia | 2 | 3.4 | 0 | 17 | 0 | 0/4 | 0 / 0 | - | 4.63 | - |
South Africa | 1 | 1 | 0 | 9 | 0 | 0/9 | 0 / 0 | - | 9.00 | - |
Total | 3 | 4.4 | 0 | 26 | 0 | /0 v | 0/0 | - | 6.82 | - |
T20I
CPL
Andre Fletcher LOCATION WISE STATS
ODI
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s/6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Away | 3 | 3 | 0 | 9 | 6 v ZIM | 0 | 0 | 1 / 0 | 3.00 | 30.00 | - | - |
Home | 19 | 19 | 0 | 284 | 52 v BAN | 0 | 1 | 36 / 6 | 14.94 | 67.29 | 4 | 3 |
Neutral | 3 | 3 | 0 | 61 | 54 v AUS | 0 | 1 | 5 / 1 | 20.33 | 62.88 | 1 | 0 |
Total | 25 | 25 | 0 | 354 | 54 v AUS | 0 | 2 | 42/7 | 12.76 | 53.39 | 5 | 3 |
Bowling Performance
I | O | M | R | W | Best | 3w/5w | Avg | E/R | S/R | |
---|---|---|---|---|---|---|---|---|---|---|
Home | 3 | 4.4 | 0 | 26 | 0 | 0/4 v AUS | 0 / 0 | - | 5.57 | - |
Total | 3 | 4.4 | 0 | 26 | 0 | /0 v | 0/0 | - | 5.57 | - |
T20I
CPL
Andre Fletcher YEAR WISE STATS
ODI
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s/6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 4 | 4 | 0 | 58 | 26 v AUS | 0 | 0 | 7 / 0 | 14.50 | 54.20 | 1 | 0 |
2009 | 6 | 6 | 0 | 140 | 54 v AUS | 0 | 2 | 17 / 4 | 23.33 | 84.84 | 2 | 0 |
2010 | 5 | 5 | 0 | 58 | 48 v CAN | 0 | 0 | 6 / 1 | 11.60 | 62.36 | 2 | 3 |
2015 | 3 | 3 | 0 | 9 | 6 v SL | 0 | 0 | 1 / 0 | 3.00 | 30.00 | - | - |
2016 | 7 | 7 | 0 | 89 | 27 v AUS | 0 | 0 | 11 / 2 | 12.71 | 57.79 | - | - |
Total | 25 | 25 | 0 | 354 | 54 v AUS | 0 | 2 | 42/7 | 13.03 | 57.84 | 5 | 3 |
Bowling Performance
I | O | M | R | W | Best | 3w/5w | Avg | E/R | S/R | |
---|---|---|---|---|---|---|---|---|---|---|
2016 | 3 | 4.4 | 0 | 26 | 0 | 0/4 v AUS | 0 / 0 | - | 5.57 | - |
Total | 3 | 4.4 | 0 | 26 | 0 | /0 v | 0/0 | - | 5.57 | - |
T20I
CPL
Last 5 Performances
Batting | Bowling | Opposition | Match Date |
---|---|---|---|
9(25) | - | v Australia | Jun 26, 2016 |
8(6) | 0/9 | v South Africa | Jun 24, 2016 |
9(22) | 0/13 | v Australia | Jun 21, 2016 |
21(30) | - | v South Africa | Jun 15, 2016 |
27(27) | - | v Australia | Jun 13, 2016 |
Batting | Bowling | Opposition | Match Date |
---|---|---|---|
4*(3) | - | v New Zealand | Nov 30, 2020 |
20(14) | - | v New Zealand | Nov 29, 2020 |
34(14) | - | v New Zealand | Nov 27, 2020 |
6(7) | - | v Bangladesh | Aug 05, 2018 |
43(38) | - | v Bangladesh | Aug 04, 2018 |
Batting | Bowling | Opposition | Match Date |
---|---|---|---|
39(27) | - | v Trinbago Knight Riders | Sep 10, 2020 |
DNB | - | v Guyana Amazon Warriors | Sep 08, 2020 |
1(4) | - | v Jamaica Tallawahs | Sep 06, 2020 |
42(27) | - | v Trinbago Knight Riders | Sep 05, 2020 |
1(5) | - | v Guyana Amazon Warriors | Sep 02, 2020 |