Akhil Arjunan Overall Stats
Against Opposition
ECL
ECS
ECC
T20I
tten
ttwenty_non_domestic
ECN
ECN_T20
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Svanholm | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | SVH | 1936 | 0 | 0 | 7 | - | - | - |
| Dreux | 1 | 1 | 1 | 2 | 2* | 0 | 0 | 0 | 0 | - | 66.66 | - | - | DRX | 1937 | 0 | 0 | 7 | - | - | - |
| Austrian Cricket Tigers | 1 | 1 | 1 | 14 | 14* | 0 | 0 | 1 | 1 | - | 140.00 | - | - | ACT | 2352 | 0 | 0 | 7 | - | - | - |
| Star CC | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 50.00 | - | - | STA | 2901 | 0 | 0 | 7 | - | - | - |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dreux | 1 | 2 | 0 | 35 | 2 | 2/35 | 0 | 0 | 17.50 | 17.50 | 6.00 | DRX | 1937 | 1 | 7 | - | - | - |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austria | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | AUT | 1723 | 0 | 0 | 7 | - | - | - |
| Turkiye | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | TUR | 1728 | 0 | 0 | 7 | - | - | - |
| Hungary | 2 | 1 | 1 | 8 | 8* | 0 | 0 | 0 | 1 | - | 266.66 | 1 | 0 | HUN | 1811 | 0 | 0 | 7 | - | - | - |
| Svanholm | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | SVH | 1936 | 0 | 0 | 7 | - | - | - |
| Dreux | 1 | 1 | 1 | 2 | 2* | 0 | 0 | 0 | 0 | - | 66.66 | - | - | DRX | 1937 | 0 | 0 | 7 | - | - | - |
| Austrian Cricket Tigers | 1 | 1 | 1 | 14 | 14* | 0 | 0 | 1 | 1 | - | 140.00 | - | - | ACT | 2352 | 0 | 0 | 7 | - | - | - |
| Empire Blades | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | EB | 2389 | 1 | 0 | 7 | - | - | - |
| Greater Helsinki Markhors | 1 | 1 | 1 | 1 | 1* | 0 | 0 | 0 | 0 | - | 100.00 | 1 | 0 | GHM | 2390 | 0 | 0 | 7 | - | - | - |
| SKK Rapids | 2 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 2 | 0 | SKK | 2391 | 0 | 0 | 7 | - | - | - |
| Star CC | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 50.00 | - | - | STA | 2901 | 0 | 0 | 7 | - | - | - |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austria | 1 | 1 | 0 | 23 | 0 | 0/23 | 0 | 0 | - | 23.00 | - | AUT | 1723 | 7 | 7 | - | - | - |
| Dreux | 1 | 2 | 0 | 35 | 2 | 2/35 | 0 | 0 | 17.50 | 17.50 | 6.00 | DRX | 1937 | 7 | 7 | - | - | - |
| Empire Blades | 1 | 1 | 0 | 16 | 0 | 0/16 | 0 | 0 | - | 16.00 | - | EB | 2389 | 7 | 7 | - | - | - |
| Greater Helsinki Markhors | 1 | 1 | 0 | 13 | 1 | 1/13 | 0 | 0 | 13.00 | 13.00 | 6.00 | GHM | 2390 | 7 | 7 | - | - | - |
| Hungary | 2 | 3 | 0 | 45 | 0 | 0/21 | 0 | 0 | - | 15.00 | - | HUN | 1811 | 7 | 7 | - | - | - |
| Turkiye | 1 | 2 | 0 | 25 | 0 | 0/25 | 0 | 0 | - | 12.50 | - | TUR | 1728 | 7 | 7 | - | - | - |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denmark | 3 | 3 | 1 | 13 | 13* | 0 | 0 | 0 | 0 | 6.50 | 72.22 | 1 | 0 | DEN | 26 | 2 | 0 | 3 | FIN | Finland | FIN |
| Sweden | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | SWE | 1733 | 1 | 0 | 3 | FIN | Finland | FIN |
| Spain | 1 | 1 | 0 | 22 | 22 | 0 | 0 | 1 | 1 | 22.00 | 122.22 | - | - | ESP | 1739 | 0 | 0 | 3 | FIN | Finland | FIN |
| Norway | 5 | 5 | 0 | 57 | 24 | 0 | 0 | 3 | 0 | 11.40 | 65.51 | - | - | NOR | 1774 | 0 | 0 | 3 | FIN | Finland | FIN |
| Malta | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | MLT | 1785 | 0 | 0 | 3 | FIN | Finland | FIN |
| Estonia | 1 | 1 | 0 | 9 | 9 | 0 | 0 | 1 | 0 | 9.00 | 128.57 | - | - | EST | 1833 | 0 | 0 | 3 | FIN | Finland | FIN |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denmark | 3 | 11 | 0 | 80 | 3 | 1/19 | 0 | 0 | 26.66 | 7.27 | 22.00 | DEN | 26 | 11 | 3 | FIN | Finland | FIN |
| Estonia | 1 | 3 | 0 | 25 | 0 | 0/25 | 0 | 0 | - | 8.33 | - | EST | 1833 | 11 | 3 | FIN | Finland | FIN |
| Malta | 1 | 4 | 0 | 16 | 1 | 1/16 | 0 | 0 | 16.00 | 4.00 | 24.00 | MLT | 1785 | 11 | 3 | FIN | Finland | FIN |
| Norway | 5 | 15.5 | 0 | 105 | 3 | 2/13 | 0 | 0 | 35.00 | 6.63 | 31.66 | NOR | 1774 | 11 | 3 | FIN | Finland | FIN |
| Sweden | 1 | 4 | 0 | 12 | 1 | 1/12 | 0 | 0 | 12.00 | 3.00 | 24.00 | SWE | 1733 | 11 | 3 | FIN | Finland | FIN |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austria | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | AUT | 1723 | 0 | 0 | 7 | FIN | Finland | FIN |
| Turkiye | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | TUR | 1728 | 0 | 0 | 7 | FIN | Finland | FIN |
| Hungary | 2 | 1 | 1 | 8 | 8* | 0 | 0 | 0 | 1 | - | 266.66 | 1 | 0 | HUN | 1811 | 0 | 0 | 7 | FIN | Finland | FIN |
| Svanholm | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | SVH | 1936 | 0 | 0 | 7 | HT | - | - |
| Dreux | 1 | 1 | 1 | 2 | 2* | 0 | 0 | 0 | 0 | - | 66.66 | - | - | DRX | 1937 | 0 | 0 | 7 | HT | - | - |
| Austrian Cricket Tigers | 1 | 1 | 1 | 14 | 14* | 0 | 0 | 1 | 1 | - | 140.00 | - | - | ACT | 2352 | 0 | 0 | 7 | HT | - | - |
| Empire Blades | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | EB | 2389 | 1 | 0 | 7 | HCC | - | - |
| Greater Helsinki Markhors | 1 | 1 | 1 | 1 | 1* | 0 | 0 | 0 | 0 | - | 100.00 | 1 | 0 | GHM | 2390 | 0 | 0 | 7 | HCC | - | - |
| SKK Rapids | 2 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 2 | 0 | SKK | 2391 | 0 | 0 | 7 | HCC | - | - |
| Star CC | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 50.00 | - | - | STA | 2901 | 0 | 0 | 7 | HT | - | - |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austria | 1 | 1 | 0 | 23 | 0 | 0/23 | 0 | 0 | - | 23.00 | - | AUT | 1723 | 1 | 7 | HT | ||
| Dreux | 1 | 2 | 0 | 35 | 2 | 2/35 | 0 | 0 | 17.50 | 17.50 | 6.00 | DRX | 1937 | 1 | 7 | HT | ||
| Empire Blades | 1 | 1 | 0 | 16 | 0 | 0/16 | 0 | 0 | - | 16.00 | - | EB | 2389 | 1 | 7 | HT | ||
| Greater Helsinki Markhors | 1 | 1 | 0 | 13 | 1 | 1/13 | 0 | 0 | 13.00 | 13.00 | 6.00 | GHM | 2390 | 1 | 7 | HT | ||
| Hungary | 2 | 3 | 0 | 45 | 0 | 0/21 | 0 | 0 | - | 15.00 | - | HUN | 1811 | 1 | 7 | HT | ||
| Turkiye | 1 | 2 | 0 | 25 | 0 | 0/25 | 0 | 0 | - | 12.50 | - | TUR | 1728 | 1 | 7 | HT |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vantaa Vipers | 1 | 1 | 1 | 25 | 25* | 0 | 0 | 1 | 1 | - | 108.69 | - | - | VVP | 2226 | 0 | 0 | 73 | HCC | - | - |
| BTCC Dark Knights | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | BTCC | 2227 | 0 | 0 | 73 | HCC | - | - |
| Hadley's Empire XI | 1 | 1 | 1 | 3 | 3* | 0 | 0 | 0 | 0 | - | 150.00 | - | - | EMP | 2228 | 0 | 0 | 73 | HCC | - | - |
| Gymkhana Gladiators | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.00 | 40.00 | 2 | 0 | GGL | 2230 | 1 | 0 | 73 | HCC | - | - |
| FPC Finnish Pakistani Club | 1 | 1 | 1 | 0 | 0* | 0 | 0 | 0 | 0 | - | 0.00 | - | - | FPC | 2231 | 1 | 0 | 73 | HCC | - | - |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BTCC Dark Knights | 1 | 1 | 0 | 14 | 1 | 1/14 | 0 | 0 | 14.00 | 14.00 | 6.00 | BTCC | 2227 | 5 | 73 | HCC | ||
| FPC Finnish Pakistani Club | 1 | 1 | 0 | 9 | 1 | 1/9 | 0 | 0 | 9.00 | 9.00 | 6.00 | FPC | 2231 | 5 | 73 | HCC | ||
| Gymkhana Gladiators | 1 | 2 | 0 | 16 | 0 | 0/16 | 0 | 0 | - | 8.00 | - | GGL | 2230 | 5 | 73 | HCC | ||
| Hadley's Empire XI | 1 | 4 | 0 | 21 | 1 | 1/21 | 0 | 0 | 21.00 | 5.25 | 24.00 | EMP | 2228 | 5 | 73 | HCC | ||
| Vantaa Vipers | 1 | 4 | 0 | 20 | 2 | 2/20 | 0 | 0 | 10.00 | 5.00 | 12.00 | VVP | 2226 | 5 | 73 | HCC |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austria | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | AUT | 1723 | 0 | 0 | 7 | - | - | - |
| Turkiye | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | TUR | 1728 | 0 | 0 | 7 | - | - | - |
| Hungary | 2 | 1 | 1 | 8 | 8* | 0 | 0 | 0 | 1 | - | 266.66 | 1 | 0 | HUN | 1811 | 0 | 0 | 7 | - | - | - |
| Svanholm | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | SVH | 1936 | 0 | 0 | 7 | - | - | - |
| Dreux | 1 | 1 | 1 | 2 | 2* | 0 | 0 | 0 | 0 | - | 66.66 | - | - | DRX | 1937 | 0 | 0 | 7 | - | - | - |
| Austrian Cricket Tigers | 1 | 1 | 1 | 14 | 14* | 0 | 0 | 1 | 1 | - | 140.00 | - | - | ACT | 2352 | 0 | 0 | 7 | - | - | - |
| Empire Blades | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | EB | 2389 | 1 | 0 | 7 | - | - | - |
| Greater Helsinki Markhors | 1 | 1 | 1 | 1 | 1* | 0 | 0 | 0 | 0 | - | 100.00 | 1 | 0 | GHM | 2390 | 0 | 0 | 7 | - | - | - |
| SKK Rapids | 2 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 2 | 0 | SKK | 2391 | 0 | 0 | 7 | - | - | - |
| Star CC | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 50.00 | - | - | STA | 2901 | 0 | 0 | 7 | - | - | - |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austria | 1 | 1 | 0 | 23 | 0 | 0/23 | 0 | 0 | - | 23.00 | - | AUT | 1723 | 7 | 7 | - | - | - |
| Dreux | 1 | 2 | 0 | 35 | 2 | 2/35 | 0 | 0 | 17.50 | 17.50 | 6.00 | DRX | 1937 | 7 | 7 | - | - | - |
| Empire Blades | 1 | 1 | 0 | 16 | 0 | 0/16 | 0 | 0 | - | 16.00 | - | EB | 2389 | 7 | 7 | - | - | - |
| Greater Helsinki Markhors | 1 | 1 | 0 | 13 | 1 | 1/13 | 0 | 0 | 13.00 | 13.00 | 6.00 | GHM | 2390 | 7 | 7 | - | - | - |
| Hungary | 2 | 3 | 0 | 45 | 0 | 0/21 | 0 | 0 | - | 15.00 | - | HUN | 1811 | 7 | 7 | - | - | - |
| Turkiye | 1 | 2 | 0 | 25 | 0 | 0/25 | 0 | 0 | - | 12.50 | - | TUR | 1728 | 7 | 7 | - | - | - |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denmark | 2 | 2 | 1 | 13 | 13* | 0 | 0 | 0 | 0 | 13.00 | 72.22 | 1 | 0 | DEN | 26 | 1 | 0 | 3 | - | - | - |
| Sweden | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | SWE | 1733 | 1 | 0 | 3 | - | - | - |
| Spain | 1 | 1 | 0 | 22 | 22 | 0 | 0 | 1 | 1 | 22.00 | 122.22 | - | - | ESP | 1739 | 0 | 0 | 3 | - | - | - |
| Norway | 4 | 4 | 0 | 47 | 24 | 0 | 0 | 2 | 0 | 11.75 | 65.27 | - | - | NOR | 1774 | 0 | 0 | 3 | - | - | - |
| Malta | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | MLT | 1785 | 0 | 0 | 3 | - | - | - |
| Estonia | 1 | 1 | 0 | 9 | 9 | 0 | 0 | 1 | 0 | 9.00 | 128.57 | - | - | EST | 1833 | 0 | 0 | 3 | - | - | - |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denmark | 2 | 7 | 0 | 61 | 2 | 1/22 | 0 | 0 | 30.50 | 8.71 | 21.00 | DEN | 26 | 9 | 3 | - | - | - |
| Estonia | 1 | 3 | 0 | 25 | 0 | 0/25 | 0 | 0 | - | 8.33 | - | EST | 1833 | 9 | 3 | - | - | - |
| Malta | 1 | 4 | 0 | 16 | 1 | 1/16 | 0 | 0 | 16.00 | 4.00 | 24.00 | MLT | 1785 | 9 | 3 | - | - | - |
| Norway | 4 | 13.3 | 0 | 97 | 2 | 2/13 | 0 | 0 | 48.50 | 7.18 | 40.50 | NOR | 1774 | 9 | 3 | - | - | - |
| Sweden | 1 | 4 | 0 | 12 | 1 | 1/12 | 0 | 0 | 12.00 | 3.00 | 24.00 | SWE | 1733 | 9 | 3 | - | - | - |
Location Wise Stats
ECL
ECS
ECC
T20I
tten
ttwenty_non_domestic
ECN
ECN_T20
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | 4 | 3 | 2 | 17 | 14* v ACT | 0 | 0 | 1 | 1 | 17.00 | 113.33 | - | - | ACT | 2352 | 0 | 0 | 7 | - | - | - |
Batting & Fielding PerformanceBowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | 1 | 2 | 0 | 35 | 2 | 2/35 v DRX | 0 | 0 | 17.50 | 17.50 | 6.00 | DRX | 1937 | 1 | 7 | - | - | - |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | 12 | 6 | 4 | 26 | 14* v ACT | 0 | 0 | 1 | 2 | 13.00 | 130.00 | 5 | 0 | ACT | 2352 | 1 | 0 | 7 | - | - | - |
Batting & Fielding PerformanceBowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | 7 | 10 | 0 | 157 | 3 | 2/35 v DRX | 0 | 0 | 52.33 | 15.70 | 20.00 | DRX | 1937 | 7 | 7 | - | - | - |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | 4 | 1 | 1 | 8 | 8* v HUN | 0 | 0 | 0 | 1 | - | 266.66 | 1 | 0 | HUN | 1811 | 0 | 0 | 7 | - | - | - |
Batting & Fielding PerformanceBowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | 4 | 6 | 0 | 93 | 0 | 0/21 v HUN | 0 | 0 | - | 15.50 | - | HUN | 1811 | 4 | 7 | - | - | - |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | 12 | 6 | 4 | 26 | 14* v ACT | 0 | 0 | 1 | 2 | 13.00 | 130.00 | 5 | 0 | ACT | 2352 | 1 | 0 | 7 | HT | - | - |
Batting & Fielding PerformanceBowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | 7 | 10 | 0 | 157 | 3 | 2/35 v DRX | 0 | 0 | 52.33 | 15.70 | 20.00 | DRX | 1937 | 1 | 7 | HT |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | 7 | 5 | 3 | 30 | 25* v VVP | 0 | 0 | 1 | 1 | 15.00 | 96.77 | 2 | 0 | VVP | 2226 | 2 | 0 | 73 | HCC | - | - |
Batting & Fielding PerformanceBowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | 5 | 12 | 0 | 80 | 5 | 2/20 v VVP | 0 | 0 | 16.00 | 6.66 | 14.40 | VVP | 2226 | 5 | 73 | HCC |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | 12 | 6 | 4 | 26 | 14* v ACT | 0 | 0 | 1 | 2 | 13.00 | 130.00 | 5 | 0 | ACT | 2352 | 1 | 0 | 7 | - | - | - |
Batting & Fielding PerformanceBowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | 7 | 10 | 0 | 157 | 3 | 2/35 v DRX | 0 | 0 | 52.33 | 15.70 | 20.00 | DRX | 1937 | 7 | 7 | - | - | - |
Year Wise Stats
ECL
ECS
ECC
T20I
tten
ttwenty_non_domestic
ECN
ECN_T20
Batting & Fielding PerformanceBatting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 4 | 3 | 2 | 17 | 14* v ACT | 0 | 0 | 1 | 1 | 17.00 | 113.33 | - | - | ACT | 2352 | 0 | 0 | 7 | - | - | - |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 1 | 2 | 0 | 35 | 2 | 2/35 v DRX | 0 | 0 | 17.50 | 17.50 | 6.00 | DRX | 1937 | 1 | 7 | - | - | - |
Batting & Fielding PerformanceBatting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 4 | 1 | 1 | 8 | 8* v HUN | 0 | 0 | 0 | 1 | - | 266.66 | 1 | 0 | HUN | 1811 | 0 | 0 | 7 | - | - | - |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 4 | 6 | 0 | 93 | 0 | 0/21 v HUN | 0 | 0 | - | 15.50 | - | HUN | 1811 | 4 | 7 | - | - | - |
Batting & Fielding PerformanceBatting & Fielding Performance
Bowling Performance
Batting & Fielding PerformanceBatting & Fielding Performance
Batting & Fielding PerformanceBatting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 7 | 5 | 3 | 30 | 25* v VVP | 0 | 0 | 1 | 1 | 15.00 | 96.77 | 2 | 0 | VVP | 2226 | 2 | 0 | 73 | HCC | - | - |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 5 | 12 | 0 | 80 | 5 | 2/20 v VVP | 0 | 0 | 16.00 | 6.66 | 14.40 | VVP | 2226 | 5 | 73 | HCC |
Last 5 Performances
ECL
ECS
ECC
T20I
tten
ttwenty_non_domestic
ECN
ECN_T20
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 1(2) | - | Star CC | Feb 10, 2022 |
| DNB | - | Svanholm | Feb 09, 2022 |
| 14*(10) | - | Austrian Cricket Tigers | Feb 09, 2022 |
| 2*(3) | 2/35 | Dreux | Feb 08, 2022 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 1*(1) | 1/13 | Greater Helsinki Markhors | Aug 09, 2020 |
| DNB | - | SKK Rapids | Aug 09, 2020 |
| DNB | - | SKK Rapids | Aug 08, 2020 |
| 0(1) | 0/16 | Empire Blades | Aug 08, 2020 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| DNB | 0/21 | Hungary | Oct 07, 2023 |
| DNB | 0/25 | Turkiye | Oct 06, 2023 |
| 8*(3) | 0/24 | Hungary | Oct 05, 2023 |
| DNB | 0/23 | Austria | Oct 05, 2023 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 10(15) | 1/8 | Norway | Jun 14 2025 |
| 0(0) | 1/19 | Denmark | Jun 13 2025 |
| 22(18) | - | Spain | Aug 28 2024 |
| 9(7) | 0/25 | Estonia | Aug 22 2024 |
| DNB | 1/16 | Malta | Aug 21 2024 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
