Personal Information
| Full Name | Akhil Arjunan Saraladevi |
| Born | June 15, 1991 |
| Age | 34 Years, 7 Months, 7 Days |
| National Side | Finland |
| Batting Style | Right Handed |
| Bowling | Leg break |
| Sport | Cricket |
Ranking
| Test | ODI | T20 | |
|---|---|---|---|
| Batting | 1157 | ||
| Bowling | 781 |
Man of the Match
| Test | ODI | T20 | World Cup | CL |
|---|---|---|---|---|
| 0 | ||||
Career Information
| Teams Played | Finland, Helsinki CC, Helsinki Cricket Club, Greater Helsinki Markhors, Helsinki Titans |
| Career Span |
Akhil Arjunan Saraladevi Overall Stats
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | AVG | S/R | CT | ST | Ducks | R/O | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ECL | 4 | 3 | 2 | 17 | 14* v ACT | 0 | 0 | 1 | 1 | 17.00 | 113.33 | - | - | ACT | 2352 | 0 | 0 | 7 | - | - | - |
| ECS | 12 | 6 | 4 | 26 | 14* v ACT | 0 | 0 | 1 | 2 | 13.00 | 130.00 | 5 | 0 | ACT | 2352 | 1 | 0 | 7 | - | - | - |
| ECC | 4 | 1 | 1 | 8 | 8* v HUN | 0 | 0 | 0 | 1 | - | 266.66 | 1 | 0 | HUN | 1811 | 0 | 0 | 7 | - | - | - |
| T20I | 12 | 11 | 1 | 101 | 24 v NOR | 0 | 0 | 5 | 1 | 10.10 | 76.51 | 1 | 0 | NOR | 1774 | 3 | 0 | 3 | FIN | Finland | FIN |
| tten | 12 | 6 | 4 | 26 | 14* v ACT | 0 | 0 | 1 | 2 | 13.00 | 130.00 | 5 | 0 | ACT | 2352 | 1 | 0 | 7 | HT | - | - |
| ttwenty_non_domestic | 7 | 5 | 3 | 30 | 25* v VVP | 0 | 0 | 1 | 1 | 15.00 | 96.77 | 2 | 0 | VVP | 2226 | 2 | 0 | 73 | HCC | - | - |
| ECN | 12 | 6 | 4 | 26 | 14* v ACT | 0 | 0 | 1 | 2 | 13.00 | 130.00 | 5 | 0 | ACT | 2352 | 1 | 0 | 7 | - | - | - |
| ECN_T20 | 10 | 9 | 1 | 91 | 24 v NOR | 0 | 0 | 4 | 1 | 11.37 | 77.77 | 1 | 0 | NOR | 1774 | 2 | 0 | 3 | - | - | - |
Bowling Performance
| I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ECL | 1 | 2 | 0 | 35 | 2 | 2/35 v DRX | 0 | 0 | 17.50 | 17.50 | 6.00 | 1 | 7 | - | - | - |
| ECS | 7 | 10 | 0 | 157 | 3 | 2/35 v DRX | 0 | 0 | 52.33 | 15.70 | 20.00 | 7 | 7 | - | - | - |
| ECC | 4 | 6 | 0 | 93 | 0 | 0/21 v HUN | 0 | 0 | - | 15.50 | - | 4 | 7 | - | - | - |
| T20I | 11 | 37.5 | 0 | 238 | 8 | 2/13 v NOR | 0 | 0 | 29.75 | 6.29 | 28.37 | 11 | 3 | FIN | Finland | FIN |
| tten | 7 | 10 | 0 | 157 | 3 | 2/35 v DRX | 0 | 0 | 52.33 | 15.70 | 20.00 | 4 | 7 | FIN | Finland | FIN |
| ttwenty_non_domestic | 5 | 12 | 0 | 80 | 5 | 2/20 v VVP | 0 | 0 | 16.00 | 6.66 | 14.40 | 5 | 73 | HCC | - | - |
| ECN | 7 | 10 | 0 | 157 | 3 | 2/35 v DRX | 0 | 0 | 52.33 | 15.70 | 20.00 | 7 | 7 | - | - | - |
| ECN_T20 | 9 | 31.3 | 0 | 211 | 6 | 2/13 v NOR | 0 | 0 | 35.16 | 6.69 | 31.50 | 9 | 3 | - | - | - |
