Personal Information
| Full Name | Mea Tangi Me Ma'ara Joshua Ave |
| Born | July 6, 1998 Wellington |
| Age | 27 Years, 6 Months, 17 Days |
| National Side | Cook Islands |
| Batting Style | Right Handed |
| Bowling | - |
| Sport | Cricket |
Ranking
| Test | ODI | T20 | |
|---|---|---|---|
| Batting | 561 | ||
| Bowling | 845 |
Man of the Match
| Test | ODI | T20 | World Cup | CL |
|---|---|---|---|---|
| 3 | ||||
Career Information
| Teams Played | Otago Volts, Central Stags, New Zealand XI, Cook Islands |
| Career Span |
Mea Tangi Me Ma'ara Joshua Ave Overall Stats
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | AVG | S/R | CT | ST | Ducks | R/O | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 16 | 16 | 5 | 455 | 92* v FIJ | 0 | 3 | 39 | 17 | 41.36 | 108.59 | 23 | 2 | FIJ | 301 | 0 | 1 | 3 | COK | Cook Islands | COK |
| First-class | 2 | 3 | 0 | 67 | 34 v AA | 0 | 0 | 11 | 0 | 22.33 | 36.02 | 3 | 0 | AA | 89 | 0 | 0 | 4 | - | - | - |
| List A | 9 | 9 | 2 | 77 | 26 v ND | 0 | 0 | 10 | 0 | 11.00 | 58.33 | 8 | 4 | ND | 633 | 2 | 2 | 5 | - | - | - |
Bowling Performance
| I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 10 | 23.1 | 0 | 163 | 9 | 2/4 v FIJ | 0 | 0 | 18.11 | 7.03 | 15.44 | 10 | 3 | COK | Cook Islands | COK |
