Personal Information
| Full Name | Fionn Philip Hand |
| Born | July 1, 1998 Dublin |
| Age | 27 Years, 6 Months, 20 Days |
| National Side | Ireland |
| Batting Style | Right Handed |
| Bowling | Right-arm medium |
| Sport | Cricket |
Ranking
| Test | ODI | T20 | |
|---|---|---|---|
| Batting | - | 408 | 586 |
| Bowling | - | 293 | 306 |
Man of the Match
| Test | ODI | T20 | World Cup | CL |
|---|---|---|---|---|
| 0 | 0 | 0 | ||
Career Information
| Teams Played | Ireland, Ireland A, Ireland XI, Leinster Lightning, Munster Reds, Ireland Wolves, Ireland Emerging, Strikers |
| Career Span |
Fionn Philip Hand Overall Stats
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | AVG | S/R | CT | ST | Ducks | R/O | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 2 | 0 | 8 | 7 v ENG | 0 | 0 | 0 | 0 | 4.00 | 19.51 | 1 | 0 | ENG | 3 | 0 | 0 | 1 | IRE | Ireland | IRE |
| ODI | 1 | 1 | 0 | 0 | 0 v SA | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | SA | 7 | 1 | 0 | 2 | IRE | Ireland | IRE |
| T20I | 13 | 10 | 3 | 63 | 36 v AFG | 0 | 0 | 8 | 2 | 9.00 | 131.25 | 3 | 0 | AFG | 1188 | 3 | 0 | 3 | IRE | Ireland | IRE |
| First-class | 6 | 6 | 1 | 198 | 79 v WIC | 0 | 1 | 24 | 4 | 39.60 | 71.48 | 2 | 0 | WIC | 1022 | 0 | 1 | 4 | - | - | - |
| List A | 32 | 26 | 7 | 391 | 49* v NWW | 0 | 0 | 36 | 14 | 20.57 | 89.88 | 6 | 0 | NWW | 1559 | 3 | 3 | 5 | - | - | - |
| ttwenty_domestic | 36 | 19 | 6 | 268 | 44* v NK | 0 | 0 | 25 | 12 | 20.61 | 125.23 | 21 | 0 | NK | 1560 | 0 | 1 | 6 | - | - | - |
Bowling Performance
| I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 19 | 2 | 113 | 1 | 1/113 v ENG | 0 | 0 | 113.00 | 5.94 | 114.00 | 1 | 1 | IRE | Ireland | IRE |
| ODI | 1 | 8 | 0 | 44 | 1 | 1/44 v SA | 0 | 0 | 44.00 | 5.50 | 48.00 | 1 | 2 | IRE | Ireland | IRE |
| T20I | 12 | 24.2 | 0 | 247 | 7 | 3/18 v NED | 1 | 0 | 35.28 | 10.15 | 20.85 | 12 | 3 | IRE | Ireland | IRE |
| First-class | 7 | 104 | 18 | 366 | 6 | 2/50 v ESS | 0 | 0 | 61.00 | 3.51 | 104.00 | 5 | 4 | - | - | - |
| List A | 31 | 203.4 | 6 | 1183 | 31 | 4/59 v NK | 3 | 0 | 38.16 | 5.80 | 39.41 | 31 | 5 | - | - | - |
| ttwenty_domestic | 35 | 109.4 | 0 | 983 | 42 | 3/22 v NK | 3 | 0 | 23.40 | 8.96 | 15.66 | 35 | 6 | - | - | - |
