Personal Information
| Full Name | Crishan Jorge Priyantha Fernando Kalugamage |
| Born | June 16, 1991 |
| Age | 34 Years, 7 Months, 6 Days |
| National Side | Italy |
| Batting Style | Right Handed |
| Bowling | Leg spin |
| Sport | Cricket |
Ranking
| Test | ODI | T20 | |
|---|---|---|---|
| Batting | 1422 | ||
| Bowling | 468 |
Man of the Match
| Test | ODI | T20 | World Cup | CL |
|---|---|---|---|---|
| 1 | ||||
Career Information
| Teams Played | Italy, Roma CC, European XI |
| Career Span |
Crishan Jorge Priyantha Fernando Kalugamage Overall Stats
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | AVG | S/R | CT | ST | Ducks | R/O | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ECL | 21 | 16 | 6 | 326 | 72* v MAL | 0 | 1 | 13 | 40 | 32.60 | 260.80 | 9 | 0 | MAL | 2445 | 0 | 0 | 7 | - | - | - |
| ECS | 13 | 5 | 0 | 89 | 50 v HK | 0 | 1 | 8 | 3 | 17.80 | 64.96 | 6 | 0 | HK | 19 | 1 | 0 | 5 | - | - | - |
| ECC | 17 | 13 | 2 | 109 | 31 v ROM | 0 | 0 | 7 | 8 | 9.90 | 151.38 | 9 | 0 | ROM | 1761 | 1 | 1 | 7 | - | - | - |
| T20I | 14 | 4 | 2 | 18 | 6 v SWE | 0 | 0 | 1 | 0 | 9.00 | 78.26 | 6 | 0 | SWE | 1733 | 0 | 0 | 3 | ITA | Italy | ITA |
| List A | 13 | 5 | 0 | 89 | 50 v HK | 0 | 1 | 8 | 3 | 17.80 | 64.96 | 6 | 0 | HK | 19 | 1 | 0 | 5 | - | - | - |
| tten | 79 | 62 | 21 | 995 | 72* v MAL | 0 | 3 | 56 | 88 | 24.26 | 202.64 | 38 | 0 | MAL | 2445 | 5 | 1 | 7 | RCC | - | - |
Bowling Performance
| I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ECL | 21 | 30 | 0 | 358 | 19 | 2/1 v ZNM | 0 | 0 | 18.84 | 11.93 | 9.47 | 21 | 7 | - | - | - |
| ECS | 13 | 98.3 | 6 | 475 | 22 | 3/17 v TAN | 3 | 0 | 21.59 | 4.82 | 26.86 | 13 | 5 | - | - | - |
| ECC | 16 | 23 | 0 | 247 | 18 | 4/8 v NOR | 2 | 0 | 13.72 | 10.73 | 7.66 | 16 | 7 | - | - | - |
| T20I | 14 | 42.5 | 2 | 261 | 15 | 4/17 v FRA | 3 | 0 | 17.40 | 6.09 | 17.13 | 14 | 3 | ITA | Italy | ITA |
| List A | 13 | 98.3 | 6 | 475 | 22 | 3/17 v TAN | 3 | 0 | 21.59 | 4.82 | 26.86 | 13 | 5 | - | - | - |
| tten | 77 | 125 | 0 | 1329 | 77 | 4/8 v NOR | 4 | 0 | 17.25 | 10.63 | 9.74 | 7 | 7 | EUR | - | - |
