Nasibu Mapunda Overall Stats
Against Opposition
T20I
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenya | 2 | 1 | 0 | 15 | 15 | 0 | 0 | 2 | 0 | 15.00 | 71.42 | 0 | 1 | KEN | 14 | 0 | 0 |
| Uganda | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 0 | 1 | UGA | 29 | 0 | 0 |
| Nigeria | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 2 | 0 | NIG | 1671 | 0 | 0 |
| Sierra Leone | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | SLE | 1745 | 0 | 0 |
| Mozambique | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 0 | 1 | MOZ | 1779 | 0 | 0 |
| Botswana | 1 | 1 | 1 | 0 | 0* | 0 | 0 | 0 | 0 | - | 0.00 | 1 | 0 | BOT | 1863 | 1 | 0 |
Location Wise Stats
T20I
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | 7 | 2 | 1 | 15 | 15 v KEN | 0 | 0 | 2 | 0 | 15.00 | 71.42 | 3 | 3 | KEN | 14 | 1 | 0 |
Year Wise Stats
T20I
Batting & Fielding PerformanceBatting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 7 | 2 | 1 | 15 | 15 v KEN | 0 | 0 | 2 | 0 | 15.00 | 71.42 | 3 | 3 | KEN | 14 | 1 | 0 |
Last 5 Performances
T20I
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| DNB | - | Uganda | Nov 18, 2021 |
| 15(21) | - | Kenya | Nov 18, 2021 |
| DNB | - | Nigeria | Nov 17, 2021 |
| DNB | - | Kenya | Nov 17, 2021 |
| 0*(0) | - | Botswana | Nov 07, 2021 |
