Ahsan Khan Overall Stats
Against Opposition
T20I
ECS
tten
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serbia | 3 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 1 | 0 | SER | 1749 | 0 | 0 |
| Romania | 1 | 1 | 1 | 8 | 8* | 0 | 0 | 1 | 0 | - | 160.00 | - | - | ROM | 1761 | 0 | 0 |
| Malta | 1 | 1 | 1 | 16 | 16* | 0 | 0 | 1 | 0 | - | 145.45 | - | - | MAL | 1785 | 0 | 0 |
| Hungary | 1 | 1 | 1 | 2 | 2* | 0 | 0 | 0 | 0 | - | 66.66 | - | - | HUN | 1811 | 0 | 0 |
| Gibraltar | 4 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | GIB | 1818 | 0 | 0 |
| Czech Republic | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | CZR | 1835 | 0 | 0 |
| Switzerland | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 100.00 | - | - | SWI | 2833 | 0 | 1 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Czech Republic | 1 | 1 | 0 | 22 | 0 | 0/22 | 0 | 0 | - | 22.00 | - | CZR | 1835 | 12 |
| Gibraltar | 4 | 9 | 0 | 90 | 1 | 1/10 | 0 | 0 | 90.00 | 10.00 | 54.00 | GIB | 1818 | 12 |
| Hungary | 1 | 2 | 0 | 10 | 1 | 1/10 | 0 | 0 | 10.00 | 5.00 | 12.00 | HUN | 1811 | 12 |
| Malta | 1 | 3 | 0 | 24 | 0 | 0/24 | 0 | 0 | - | 8.00 | - | MAL | 1785 | 12 |
| Romania | 1 | 2 | 0 | 23 | 0 | 0/23 | 0 | 0 | - | 11.50 | - | ROM | 1761 | 12 |
| Serbia | 3 | 8 | 0 | 76 | 2 | 2/18 | 0 | 0 | 38.00 | 9.50 | 24.00 | SER | 1749 | 12 |
| Switzerland | 1 | 3 | 0 | 42 | 1 | 1/42 | 0 | 0 | 42.00 | 14.00 | 18.00 | SWI | 2833 | 12 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indo-Bulgarian | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3.00 | 60.00 | - | - | INB | 2430 | 0 | 0 |
| VTU-MU Pleven | 3 | 3 | 2 | 20 | 19* | 0 | 0 | 3 | 0 | 20.00 | 181.81 | 0 | 0 | PLE | 2718 | 1 | 0 |
| The Black Smiths | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3.00 | 75.00 | - | - | BS | 3043 | 0 | 0 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indo-Bulgarian | 1 | 2 | 0 | 17 | 1 | 1/17 | 0 | 0 | 17.00 | 8.50 | 12.00 | INB | 2430 | 5 |
| The Black Smiths | 1 | 2 | 0 | 17 | 0 | 0/17 | 0 | 0 | - | 8.50 | - | BS | 3043 | 5 |
| VTU-MU Pleven | 3 | 6 | 0 | 49 | 1 | 1/14 | 0 | 0 | 49.00 | 8.16 | 36.00 | PLE | 2718 | 5 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indo-Bulgarian | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3.00 | 60.00 | - | - | INB | 2430 | 0 | 0 |
| VTU-MU Pleven | 3 | 3 | 2 | 20 | 19* | 0 | 0 | 3 | 0 | 20.00 | 181.81 | 0 | 0 | PLE | 2718 | 1 | 0 |
| The Black Smiths | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3.00 | 75.00 | - | - | BS | 3043 | 0 | 0 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indo-Bulgarian | 1 | 2 | 0 | 17 | 1 | 1/17 | 0 | 0 | 17.00 | 8.50 | 12.00 | INB | 2430 | 5 |
| The Black Smiths | 1 | 2 | 0 | 17 | 0 | 0/17 | 0 | 0 | - | 8.50 | - | BS | 3043 | 5 |
| VTU-MU Pleven | 3 | 6 | 0 | 49 | 1 | 1/14 | 0 | 0 | 49.00 | 8.16 | 36.00 | PLE | 2718 | 5 |
Location Wise Stats
T20I
ECS
tten
Year Wise Stats
T20I
ECS
tten
Last 5 Performances
T20I
ECS
tten
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| DNB | 0/38 | Serbia | Jun 26, 2022 |
| DNB | 0/20 | Serbia | Jun 25, 2022 |
| DNB | 2/18 | Serbia | Jun 24, 2022 |
| DNB | 1/10 | Gibraltar | May 15, 2022 |
| DNB | 0/10 | Gibraltar | May 13, 2022 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 0(1) | 0/19 | VTU-MU Pleven | Apr 23, 2022 |
| 3(5) | 1/17 | Indo-Bulgarian | Apr 22, 2022 |
| 3(4) | 0/17 | The Black Smiths | Apr 22, 2022 |
| 19*(9) | 0/16 | VTU-MU Pleven | Apr 18, 2022 |
| 1*(1) | 1/14 | VTU-MU Pleven | Apr 18, 2022 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 0(1) | 0/19 | VTU-MU Pleven | Apr 23, 2022 |
| 3(5) | 1/17 | Indo-Bulgarian | Apr 22, 2022 |
| 3(4) | 0/17 | The Black Smiths | Apr 22, 2022 |
| 19*(9) | 0/16 | VTU-MU Pleven | Apr 18, 2022 |
| 1*(1) | 1/14 | VTU-MU Pleven | Apr 18, 2022 |
