Personal Information
| Full Name | Lokesh Bam |
| Born | August 13, 2000 Doti, Sudurpaschim Province |
| Age | 25 Years, 5 Months, 7 Days |
| National Side | Nepal |
| Batting Style | Right Handed |
| Bowling | Off break |
| Sport | Cricket |
Ranking
| Test | ODI | T20 | |
|---|---|---|---|
| Batting | - | - | 524 |
| Bowling | - | - | - |
Man of the Match
| Test | ODI | T20 | World Cup | CL |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Career Information
| Teams Played | Nepal, Nepal Under-19, Pokhara Rhinos, Biratnagar Kings, Tribhuwan Army Club, Nepal A.P.F. Club, Kathmandu Knights, Nepal A, YRCC Birat Blasters, NBSC Lions, Duhabi Capitals, Birat Cricket Club and Academy |
| Career Span |
Lokesh Bam Overall Stats
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | AVG | S/R | CT | ST | Ducks | R/O | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 17 | 14 | 2 | 121 | 33 v UAE | 0 | 0 | 9 | 9 | 10.08 | 123.47 | 8 | 0 | UAE | 21 | 3 | 1 | 3 | NEP | Nepal | NEP |
| ttwenty_domestic | 5 | 5 | 0 | 184 | 106 v IR-A | 1 | 0 | 15 | 14 | 36.8 | 152.07 | 3 | 0 | IR-A | 1712 | 0 | 0 | 6 | NEP-A | Nepal A | NEP-A |
| tten | 13 | 11 | 0 | 234 | 56 v ECL | 0 | 1 | 12 | 28 | 21.27 | 251.61 | 2 | 0 | ECL | 4593 | 1 | 0 | 7 | YBB | YRCC Birat Blasters | YBB |
| ODI | 14 | 13 | 0 | 243 | 50 v GDP | 0 | 1 | 18 | 15 | 18.69 | 94.19 | 7 | 0 | GDP | 2573 | 1 | 0 | 72 | APF | Nepal A.P.F. Club | APF |
| ttwenty_non_domestic | 46 | 44 | 5 | 652 | 71 v LBL | 0 | 2 | 58 | 36 | 16.72 | 125.87 | 13 | 2 | LBL | 4841 | 8 | 4 | 73 | BK | Biratnagar Kings | BK |
| ODI Youth | 5 | 4 | 0 | 21 | 10 v INDC-U19 | 0 | 0 | 3 | 0 | 5.25 | 58.33 | 1 | 2 | INDC-U19 | 2009 | 1 | 1 | 92 | NEP-U19 | Nepal Under-19 | NEP-U19 |
Bowling Performance
| I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 17 | 3 | - | - | - | |
| ttwenty_domestic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5 | 6 | - | - | - | |
| tten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 13 | 7 | - | - | - | |
| ODI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 14 | 72 | - | - | - | |
| ttwenty_non_domestic | 8 | 18 | 0 | 157 | 4 | 2/27 v BNA | 0 | 0 | 39.25 | 8.72 | 27.00 | 46 | 73 | DUC | Duhabi Capitals | DUC |
| ODI Youth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5 | 92 | - | - | - |
