Full Name | Anish Edward Paraam |
Born | July 19, 1990 |
Age | 33 Years, 2 Months, 17 Days |
National Side | Singapore |
Batting Style | Right Handed |
Bowling | Slow left-arm orthodox |
Sport | Cricket |
Test | ODI | T20 | |
---|---|---|---|
Batting | - | - | - |
Bowling | - | - | - |
Test | ODI | T20 | World Cup | CL |
---|---|---|---|---|
- | - | 0 | - | - |
Teams Played | Durham MCCU, Singapore |
Career Span |
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | AVG | S/R | CT | ST | Ducks | R/O | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 3 | 2 | 1 | 19 | 10 v QAT | 0 | 0 | 2 | 1 | 19.00 | 190.00 | 2 | 0 |
I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc |
---|