Daniel Flynn Overall Stats
Against Opposition
Test
ODI
T20I
CL
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 2 | 4 | 1 | 88 | 39* | 0 | 0 | 16 | 0 | 29.33 | 40.36 | - | - | AUS | 1 |
| Bangladesh | 2 | 3 | 1 | 103 | 49 | 0 | 0 | 11 | 1 | 51.50 | 41.36 | 1 | 0 | BAN | 2 |
| England | 3 | 5 | 2 | 91 | 49 | 0 | 0 | 11 | 0 | 30.33 | 33.57 | 1 | 0 | ENG | 3 |
| India | 4 | 8 | 0 | 170 | 67 | 0 | 1 | 26 | 0 | 21.25 | 40.66 | 2 | 0 | IND | 4 |
| Pakistan | 3 | 5 | 0 | 62 | 29 | 0 | 0 | 7 | 0 | 12.40 | 39.49 | 1 | 0 | PAK | 6 |
| South Africa | 3 | 6 | 0 | 67 | 45 | 0 | 0 | 10 | 1 | 11.16 | 34.71 | 1 | 0 | SA | 7 |
| Sri Lanka | 4 | 8 | 0 | 203 | 53 | 0 | 3 | 21 | 0 | 25.37 | 39.64 | 2 | 0 | SL | 8 |
| West Indies | 3 | 6 | 1 | 254 | 95 | 0 | 2 | 33 | 2 | 50.80 | 45.19 | 2 | 0 | WI | 9 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sri Lanka | 1 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | - | 0.00 | - | SL | 8 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bangladesh | 3 | 3 | 0 | 36 | 25 | 0 | 0 | 2 | 1 | 12.00 | 45.00 | - | - | BAN | 2 |
| England | 6 | 5 | 0 | 83 | 35 | 0 | 0 | 7 | 0 | 16.60 | 60.58 | 4 | 0 | ENG | 3 |
| West Indies | 9 | 8 | 1 | 109 | 28 | 0 | 0 | 14 | 1 | 15.57 | 76.22 | - | - | WI | 9 |
| Ireland | 1 | 1 | 1 | 0 | 0* | 0 | 0 | 0 | 0 | - | 0.00 | - | - | IRE | 13 |
| Scotland | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | SCO | 16 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bangladesh | 1 | 1 | 0 | 6 | 0 | 0/6 | 0 | 0 | - | 6.00 | - | BAN | 2 |
| West Indies | 2 | 3 | 0 | 19 | 0 | 0/9 | 0 | 0 | - | 6.33 | - | WI | 9 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 2 | 2 | 0 | 24 | 23 | 0 | 0 | 1 | 1 | 12.00 | 114.28 | - | - | ENG | 3 |
| West Indies | 3 | 3 | 0 | 35 | 22 | 0 | 0 | 0 | 3 | 11.66 | 116.66 | 2 | 0 | WI | 9 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 1 | 1 | 0 | 7 | 0 | 0/7 | 0 | 0 | - | 7.00 | - | ENG | 3 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lahore Lions | 1 | 1 | 0 | 53 | 53 | 0 | 1 | 5 | 2 | 53.00 | 176.66 | 0 | 0 | LIO | 521 |
| Kings XI Punjab | 1 | 1 | 0 | 12 | 12 | 0 | 0 | 2 | 0 | 12.00 | 85.71 | - | - | KXIP | 1107 |
| Mumbai Indians | 1 | 1 | 0 | 13 | 13 | 0 | 0 | 2 | 0 | 13.00 | 81.25 | - | - | MI | 1111 |
| Cape Cobras | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | COB | 1142 |
| Hobart Hurricanes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | HOH | 1264 |
| Barbados Tridents | 1 | 1 | 0 | 21 | 21 | 0 | 0 | 1 | 1 | 21.00 | 116.66 | - | - | BT | 1405 |
| Southern Express | 1 | 1 | 0 | 14 | 14 | 0 | 0 | 0 | 1 | 14.00 | 127.27 | - | - | SE | 1460 |
Location Wise Stats
Test
ODI
T20I
CL
Year Wise Stats
Test
ODI
T20I
CL
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 1 | 1 | 1 | 0 | 0 | 0/0 v SL | 0 | 0 | - | 0.00 | - | SL | 8 |
Batting & Fielding PerformanceBatting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 7 | 7 | 0 | 113 | 53 v LIO | 0 | 1 | 10 | 4 | 16.14 | 122.82 | 0 | 0 | LIO | 521 |
Last 5 Performances
Test
ODI
T20I
CL
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 0(4) & 0(1) | - | South Africa | Jan 11, 2013 |
| 8(28) & 14(36) | - | South Africa | Jan 02, 2013 |
| 53(135) & 0(1) | 0/0 | Sri Lanka | Nov 25, 2012 |
| 53(152) & 20(60) | - | Sri Lanka | Nov 17, 2012 |
| 33(53) & 31(65) | - | India | Aug 31, 2012 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 0(4) | 0/10 | West Indies | Jul 16, 2012 |
| 28(31) | - | West Indies | Jul 11, 2012 |
| 21(17) | 0/9 | West Indies | Jul 07, 2012 |
| 12(16) | - | West Indies | Jul 05, 2012 |
| 21(34) | - | West Indies | Jan 13, 2009 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 22(19) | - | West Indies | Jul 01, 2012 |
| 3(4) | - | West Indies | Dec 28, 2008 |
| 10(7) | - | West Indies | Dec 26, 2008 |
| 23(19) | 0/7 | England | Jun 13, 2008 |
| 1(2) | - | England | Feb 07, 2008 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 21(18) | - | Barbados Tridents | Sep 30, 2014 |
| 12(14) | - | Kings XI Punjab | Sep 26, 2014 |
| 0(1) | - | Hobart Hurricanes | Sep 23, 2014 |
| 0(2) | - | Cape Cobras | Sep 19, 2014 |
| 13(16) | - | Mumbai Indians | Sep 16, 2014 |
