OMN vs NAM Live Cricket Score
Oman vs Namibia, Live Cricket scoreboard Match 4
Match Ended
Match 4, The Sevens Stadium , Oct 12, 2021
% Chance to Win
OMN
NAM
Inn Break
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jatinder Singh | 8 | 12 | 1 | 0 | 66.66 |
|
|||||
| Aqib Ilyas | 30 | 20 | 1 | 1 | 150 |
|
|||||
| Ayaan Khan | 14 | 16 | 0 | 1 | 87.50 |
|
|||||
| Zeeshan Maqsood C | 29 | 26 | 1 | 2 | 111.53 |
|
|||||
| Mohammad Nadeem | 11 | 12 | 1 | 0 | 91.66 |
|
|||||
| Suraj Kumar | 5 | 6 | 0 | 0 | 83.33 |
|
|||||
| Sandeep Goud | 19 | 12 | 1 | 1 | 158.33 |
|
|||||
| Naseem Khushi Wk | 6 | 4 | 1 | 0 | 150 |
|
|||||
| Kaleemullah | 13 | 7 | 0 | 1 | 185.71 |
|
|||||
| Kashyap Prajapati | 7 | 5 | 1 | 0 | 140 |
|
|||||
| Extras | 10 Runs (b: 2, lb: 5, wd: 3) | ||||
| Total | 152/8 20.0 (RR: 7.6) | ||||
Did Not Bat
Khawar Ali, Bilal Khan, Fayyaz Butt, Sufyan Mehmood
Fall Of Wickets:
-
12/12.4 ovJatinder Singh
-
57/27.5 ovAyaan Khan
-
57/38.1 ovAqib Ilyas
-
74/411.2 ovMohammad Nadeem
-
84/513.1 ovSuraj Kumar
-
122/617 ovZeeshan Maqsood
-
128/717.4 ovSandeep Goud
-
131/818.2 ovNaseem Khushi
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| David Wiese | 3 | 0 | 29 | 1 | 9.66 |
| Bernard Scholtz | 2 | 0 | 11 | 1 | 5.50 |
| JJ Smit | 2 | 0 | 14 | 1 | 7.00 |
| Ruben Trumpelmann | 4 | 0 | 30 | 2 | 7.50 |
| Ben Shikongo | 1 | 0 | 12 | 0 | 12.00 |
| Pikky Ya France | 4 | 0 | 25 | 1 | 6.25 |
| Nicol Loftie-Eaton | 4 | 0 | 24 | 2 | 6.00 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Stephan Baard | 1 | 4 | 0 | 0 | 25 |
|
|||||
| Zane Green Wk | 27 | 31 | 4 | 0 | 87.09 |
|
|||||
| Craig Williams | 1 | 3 | 0 | 0 | 33.33 |
|
|||||
| Gerhard Erasmus C | 32 | 33 | 2 | 0 | 96.96 |
|
|||||
| David Wiese | 3 | 11 | 0 | 0 | 27.27 |
|
|||||
| JJ Smit | 15 | 13 | 1 | 0 | 115.38 |
|
|||||
| Jan Frylinck | 9 | 8 | 1 | 0 | 112.50 |
|
|||||
| Nicol Loftie-Eaton | 2 | 3 | 0 | 0 | 66.66 |
|
|||||
| Pikky Ya France | 1 | 0 | 0 | 0 | |
|
|||||
| Karl Birkenstock | 7 | 4 | 1 | 0 | 175 |
|
|||||
| Ruben Trumpelmann | 20 | 9 | 0 | 2 | 222.22 |
|
|||||
| Extras | 3 Runs (wd: 3) | ||||
| Total | 120/9 20.0 (RR: 6) | ||||
Did Not Bat
Bernard Scholtz, Ben Shikongo
Advertisement
Fall Of Wickets:
-
1/11.2 ovStephan Baard
-
4/22 ovCraig Williams
-
49/39.2 ovZane Green
-
53/411.4 ovDavid Wiese
-
78/515.3 ovGerhard Erasmus
-
83/616 ovJJ Smit
-
87/716.5 ovNicol Loftie-Eaton
-
87/817 ovPikky Ya France
-
93/917.5 ovJan Frylinck
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Bilal Khan | 4 | 0 | 28 | 1 | 7.00 |
| Kaleemullah | 4 | 0 | 23 | 4 | 5.75 |
| Mohammad Nadeem | 3 | 0 | 18 | 0 | 6.00 |
| Zeeshan Maqsood | 2 | 0 | 13 | 0 | 6.50 |
| Fayyaz Butt | 2 | 0 | 9 | 0 | 4.50 |
| Khawar Ali | 2 | 0 | 7 | 2 | 3.50 |
| Aqib Ilyas | 2 | 0 | 13 | 2 | 6.50 |
| Ayaan Khan | 1 | 0 | 9 | 0 | 9.00 |
Match Info
- Venue The Sevens Stadium
- Weather Bright and Sunny
- Toss Oman won the toss and elected to bat
- Result Oman beat Namibia by 32 runs
- Umpire Adrian Holdstock (SA), Richard Kettleborough (ENG) and Chris Brown (NZ)
- Referee
Match Notes