Recent Matches
3rd Test, The Frank Worrell Trophy, 2025

143 (52.1)
27 (14.3)
27 (14.3)

225 (70.3)
121 (37.0)
121 (37.0)
Australia beat West Indies by 176 runs
Upcoming Matches
NEP vs NED Live Cricket Score
Nepal vs Netherlands, Live Cricket scoreboard Match 2
Match Ended
Titwood, Glasgow
, Jun 16, 2025
152/8
(20.0/20)
& 0/2
(0.4/1) SO3
152/7
(20.0/20)
& 6/0
(0.1/1) SO3
Netherlands tied with Nepal (Netherlands win 3rd Super Over by 2 wickets)
% Chance to Win
NEP
NED
Inn Break
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Michael Levitt | 20 | 16 | 1 | 1 | 125 |
|
|||||
Max O'Dowd | 19 | 11 | 2 | 1 | 172.72 |
|
|||||
Vikramjit Singh | 30 | 29 | 0 | 2 | 103.44 |
|
|||||
Scott Edwards C Wk | 1 | 2 | 0 | 0 | 50 |
|
|||||
Teja Nidamanuru | 35 | 37 | 0 | 1 | 94.59 |
|
|||||
Noah Croes | 2 | 4 | 0 | 0 | 50 |
|
|||||
Zach Lion-Cachet | 11 | 8 | 0 | 1 | 137.50 |
|
|||||
Saqib Zulfiqar | 25 | 12 | 1 | 2 | 208.33 |
|
|||||
Kyle Klein | 1 | 1 | 0 | 0 | 100 |
|
Extras | 8 Runs (lb: 5, wd: 3) | ||||
Total | 152/7 20.0 (RR: 7.60) |
Did Not Bat
Ben Fletcher, Daniel Doram
Fall Of Wickets:
-
28/13.1 ovMax O'Dowd
-
53/26.2 ovMichael Levitt
-
55/37 ovScott Edwards
-
83/411.3 ovVikramjit Singh
-
90/512.4 ovNoah Croes
-
113/616 ovZach Lion-Cachet
-
148/719.3 ovTeja Nidamanuru
Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Nandan Yadav | 2.5 | 0 | 18 | 2 | 6.35 |
Karan KC | 1.1 | 0 | 11 | 0 | 9.42 |
Rupesh Singh | 3 | 0 | 31 | 0 | 10.33 |
Lalit Rajbanshi | 4 | 0 | 22 | 1 | 5.50 |
Dipendra Singh Airee | 3 | 0 | 23 | 0 | 7.66 |
Sandeep Lamichhane | 4 | 0 | 18 | 3 | 4.50 |
Kushal Bhurtel | 2 | 0 | 24 | 1 | 12.00 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kushal Bhurtel | 34 | 23 | 5 | 0 | 147.82 |
|
|||||
Lokesh Bam | 1 | 0 | 0 | 0 | |
|
|||||
Anil Sah Wk | 1 | 3 | 0 | 0 | 33.33 |
|
|||||
Rohit Paudel C | 48 | 35 | 3 | 2 | 137.14 |
|
|||||
Dipendra Singh Airee | 3 | 7 | 0 | 0 | 42.85 |
|
|||||
Kiran Thagunna | 15 | 25 | 0 | 0 | 60 |
|
|||||
Rupesh Singh | 19 | 14 | 1 | 1 | 135.71 |
|
|||||
Karan KC | 8 | 5 | 0 | 1 | 160 |
|
|||||
Sandeep Lamichhane | 4 | 3 | 0 | 0 | 133.33 |
|
|||||
Nandan Yadav | 12 | 4 | 2 | 0 | 300 |
|
Extras | 8 Runs (lb: 1, wd: 7) | ||||
Total | 152/8 20.0 (RR: 7.60) |
Did Not Bat
Lalit Rajbanshi
Advertisement
Fall Of Wickets:
-
2/11.1 ovLokesh Bam
-
9/22.1 ovAnil Sah
-
52/35.2 ovKushal Bhurtel
-
63/47.4 ovDipendra Singh Airee
-
87/513.2 ovKiran Thagunna
-
112/616.3 ovRupesh Singh
-
128/718.2 ovKaran KC
-
137/819 ovRohit Paudel
Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Kyle Klein | 3 | 0 | 32 | 1 | 10.66 |
Ben Fletcher | 3 | 0 | 40 | 1 | 13.33 |
Zach Lion-Cachet | 4 | 0 | 22 | 1 | 5.50 |
Daniel Doram | 4 | 0 | 14 | 3 | 3.50 |
Saqib Zulfiqar | 2 | 0 | 13 | 0 | 6.50 |
Vikramjit Singh | 4 | 0 | 30 | 2 | 7.50 |
Batsmen | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Paudel C | 1 | 1 | 0 | 0 | 100 |
not out
|
|||||
Kushal Bhurtel | 18 | 5 | 1 | 2 | 360 |
c Max O'Dowd b Daniel Doram
|
Extras | |||||
Total | 19/1 1.0 (RR: 19.00) |
Did Not Bat
Fall Of Wickets:
-
19/10.6 ovKushal Bhurtel
Advertisement
Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Daniel Doram | 1 | 0 | 19 | 1 | 19.00 |
Batsmen | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Michael Levitt | 6 | 3 | 0 | 1 | 200 |
not out
|
|||||
Max O'Dowd | 12 | 3 | 1 | 1 | 400 |
not out
|
Extras | |||||
Total | 19/0 1.0 (RR: 19.00) |
Did Not Bat
Fall Of Wickets:
Advertisement
Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Karan KC | 1 | 0 | 18 | 0 | 18.00 |
Batsmen | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Scott Edwards C Wk | 9 | 4 | 0 | 1 | 225 |
c Dipendra Singh Airee b Lalit Rajbanshi
|
|||||
Max O'Dowd | 7 | 2 | 0 | 1 | 350 |
retired out
|
|||||
Michael Levitt | 0 | 0 | 0 | 0 | |
not out
|
Extras | |||||
Total | 17/2 1.0 (RR: 17.00) |
Fall Of Wickets:
-
17/10.5 ovMax O'Dowd
-
17/20.6 ovScott Edwards
Advertisement
Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Lalit Rajbanshi | 1 | 0 | 17 | 1 | 17.00 |
Batsmen | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Paudel C | 7 | 2 | 0 | 1 | 350 |
not out
|
|||||
Dipendra Singh Airee | 10 | 4 | 1 | 1 | 250 |
not out
|
Extras | |||||
Total | 17/0 1.0 (RR: 17.00) |
Did Not Bat
Fall Of Wickets:
Advertisement
Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Kyle Klein | 1 | 0 | 17 | 0 | 17.00 |
Batsmen | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Paudel C | 1 | 0 | 0 | 0 | |
c Kyle Klein b Zach Lion-Cachet
|
|||||
Dipendra Singh Airee | 0 | 0 | 0 | 0 | |
not out
|
|||||
Rupesh Singh | 3 | 0 | 0 | 0 | |
c Scott Edwards b Zach Lion-Cachet
|
Extras | |||||
Total | 0/2 0.4 (RR: 0.0) |
Fall Of Wickets:
-
0/10.1 ovRohit Paudel
-
0/20.4 ovRupesh Singh
Advertisement
Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Zach Lion-Cachet | 0.4 | 0 | 0 | 2 | 0.0 |
Batsmen | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Michael Levitt | 6 | 1 | 0 | 1 | 600 |
not out
|
|||||
Zach Lion-Cachet | 0 | 0 | 0 | 0 | |
not out
|
Extras | |||||
Total | 6/0 0.1 (RR: 36.00) |
Did Not Bat
Fall Of Wickets:
Advertisement
Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Sandeep Lamichhane | 0.1 | 0 | 6 | 0 | 36.00 |
Match Info
- Venue Titwood, Glasgow
- Weather Sunny
- Toss Nepal won the toss and elected to field
- Result Netherlands tied with Nepal (Netherlands win 3rd Super Over by 2 wickets)
- Player of the Match Zach Lion-Cachet
- Umpire Iain McDonald (SCO), Ryan Milne (SCO) and No TV Umpire
- Referee Philip Thompson (IRE)
Match Notes