Live Matches
Recent Matches
Match 3, SEA Games Men's Twenty20 Cricket Competition, 2025
MAS
78/3 (9.0)
INA
75/9 (20.0)
Malaysia beat Indonesia by 7 wickets
Upcoming Matches
MIZ vs NAG Live Cricket Score
Mizoram vs Nagaland, Live Cricket scoreboard Match 95
Match Ended
Match 95, Gokulbhai Somabhai Patel Stadium, Nadiad , Nov 13, 2024
393
(106.0)
736/7
(169.0)
Mizoram drew with Nagaland
% Chance to Win
MIZ
NAG
Inn Break
-
-
Player of the MatchChetan Bist304(423)
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sedezhalie Rupero | 31 | 69 | 5 | 0 | 44.92 |
|
|||||
| Dega Nischal | 145 | 169 | 23 | 0 | 85.79 |
|
|||||
| Hem Chetri | 26 | 39 | 4 | 0 | 66.66 |
|
|||||
| Chetan Bist Wk | 304 | 423 | 33 | 5 | 71.86 |
|
|||||
| Rongsen Jonathan C | 68 | 130 | 3 | 1 | 52.30 |
|
|||||
| Hokaito Zhimomi | 38 | 72 | 2 | 2 | 52.77 |
|
|||||
| Afzal Hussain |
|
6 | 0 | 0 | 0 |
|
|||||
| Jagadeesha Suchith | 99 | 102 | 9 | 2 | 97.05 |
|
|||||
| Imliwati Lemtur | 0 | 4 | 0 | 0 | 0 |
|
|||||
| Extras | 25 Runs (b: 2, lb: 15, wd: 8) | ||||
| Total | 736/7 169.0 (RR: 4.36) | ||||
Did Not Bat
Nagaho Chishi, Dip Borah
Fall Of Wickets:
-
69/118.2 ovSedezhalie Rupero
-
124/228.4 ovHem Chetri
-
276/365.1 ovDega Nischal
-
443/4111.4 ovRongsen Jonathan
-
505/5132.1 ovHokaito Zhimomi
-
506/6133.2 ovAfzal Hussain
-
731/7167.4 ovJagadeesha Suchith
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohit Jangra | 46 | 3 | 175 | 2 | 3.80 |
| Lalhruai Ralte | 20 | 2 | 117 | 1 | 5.85 |
| Remruatdika Ralte | 19 | 4 | 94 | 0 | 4.94 |
| KC Cariappa | 53 | 6 | 141 | 4 | 2.66 |
| Bobby Zothansanga | 21 | 0 | 118 | 0 | 5.61 |
| Joseph Lalthankhuma | 7 | 0 | 36 | 0 | 5.14 |
| Vikash Kumar | 1 | 0 | 16 | 0 | 16.00 |
| Agni Chopra | 2 | 0 | 22 | 0 | 11.00 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lalhriatrenga | 10 | 76 | 2 | 0 | 13.15 |
|
|||||
| Marty Lalrinhlua | 2 | 16 | 0 | 0 | 12.50 |
|
|||||
| Lalhruai Ralte | 1 | 13 | 0 | 0 | 7.69 |
|
|||||
| Agni Chopra | 146 | 152 | 20 | 0 | 96.05 |
|
|||||
| Joseph Lalthankhuma | 56 | 120 | 10 | 0 | 46.66 |
|
|||||
| Jehu Anderson Wk | 31 | 58 | 5 | 0 | 53.44 |
|
|||||
| Mohit Jangra | 93 | 120 | 8 | 5 | 77.50 |
|
|||||
| Vikash Kumar |
|
2 | 0 | 0 | 0 |
|
|||||
| KC Cariappa | 26 | 20 | 2 | 2 | 130 |
|
|||||
| Bobby Zothansanga C | 13 | 45 | 3 | 0 | 28.88 |
|
|||||
| Remruatdika Ralte | 1 | 14 | 0 | 0 | 7.14 |
|
|||||
| Extras | 14 Runs (b: 9, lb: 2, wd: 3) | ||||
| Total | 393/10 106.0 (RR: 3.71) | ||||
Fall Of Wickets:
-
3/15 ovMarty Lalrinhlua
-
5/29 ovLalhruai Ralte
-
65/324 ovLalhriatrenga
-
201/456.3 ovJoseph Lalthankhuma
-
255/570.5 ovJehu Anderson
-
269/674.3 ovAgni Chopra
-
269/774.5 ovVikash Kumar
-
308/881.1 ovKC Cariappa
-
371/998.4 ovBobby Zothansanga
-
393/10106 ovRemruatdika Ralte
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dip Borah | 15 | 1 | 72 | 0 | 4.80 |
| Nagaho Chishi | 10 | 3 | 33 | 0 | 3.30 |
| Jagadeesha Suchith | 25 | 5 | 107 | 6 | 4.28 |
| Rongsen Jonathan | 35 | 0 | 113 | 3 | 3.22 |
| Imliwati Lemtur | 20 | 2 | 57 | 1 | 2.85 |
| Hem Chetri | 1 | 1 | 0 | 0 | 0.0 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sedezhalie Rupero | 88 | 147 | 12 | 0 | 59.86 |
|
|||||
| Dega Nischal | 105 | 127 | 11 | 0 | 82.67 |
|
|||||
| Extras | 4 Runs (lb: 4) | ||||
| Total | 197/1 45.4 (RR: 4.31) | ||||
Did Not Bat
Rongsen Jonathan (C), Hokaito Zhimomi, Chetan Bist (Wk), Jagadeesha Suchith, Imliwati Lemtur, Hem Chetri, Nagaho Chishi, Afzal Hussain, Dip Borah
Advertisement
Fall Of Wickets:
-
197/145.4 ovSedezhalie Rupero
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohit Jangra | 1 | 0 | 4 | 0 | 4.00 |
| Lalhruai Ralte | 12 | 0 | 44 | 0 | 3.66 |
| Remruatdika Ralte | 12 | 1 | 37 | 0 | 3.08 |
| Bobby Zothansanga | 12 | 2 | 53 | 0 | 4.41 |
| Lalhriatrenga | 2 | 0 | 4 | 0 | 2.00 |
| Jehu Anderson | 4.4 | 0 | 34 | 1 | 7.28 |
| Marty Lalrinhlua | 2 | 0 | 17 | 0 | 8.50 |
Match Info
- Venue Gokulbhai Somabhai Patel Stadium, Nadiad
- Weather Sunny
- Toss Mizoram won the toss and elected to field
- Result Mizoram drew with Nagaland
- Player of the Match Chetan Bist
- Umpire Ranjeev Sharma (IND), Anantharamakrishnan G S (IND) and No TV Umpire
- Referee Satyajit Parab (IND)
Match Notes