CAN vs NEP Live Cricket Score
Canada vs Nepal, Live Cricket scoreboard Match 1
Match Ended
Match 1, Maple Leaf North-West Ground(A), King City, Ontario
, Sep 28, 2024
% Chance to Win
CAN
NEP
Inn Break
-
-
Player of the MatchSaad Bin Zafar23(18)&3/13(4)
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aaron Johnson | 9 | 9 | 0 | 1 | 100 |
|
|||||
| Navneet Dhaliwal | 13 | 15 | 0 | 1 | 86.66 |
|
|||||
| Dilpreet Bajwa | 14 | 10 | 2 | 0 | 140 |
|
|||||
| Nicholas Kirton C | 5 | 17 | 0 | 0 | 29.41 |
|
|||||
| Shreyas Movva Wk | 22 | 23 | 1 | 1 | 95.65 |
|
|||||
| Harsh Thaker | 1 | 2 | 0 | 0 | 50 |
|
|||||
| Saad Bin Zafar | 23 | 18 | 3 | 0 | 127.77 |
|
|||||
| Akhil Kumar | 14 | 13 | 1 | 1 | 107.69 |
|
|||||
| Parveen Kumar | 19 | 13 | 0 | 2 | 146.15 |
|
|||||
| Extras | 3 Runs (lb: 2, wd: 1) | ||||
| Total | 123/8 20.0 (RR: 6.15) | ||||
Did Not Bat
Kaleem Sana, Ansh Patel
Fall Of Wickets:
-
15/13.1 ovAaron Johnson
-
36/25.3 ovNavneet Dhaliwal
-
37/36 ovDilpreet Bajwa
-
55/410.5 ovNicholas Kirton
-
56/511.1 ovHarsh Thaker
-
83/614.5 ovShreyas Movva
-
92/716.4 ovSaad Bin Zafar
-
123/820 ovParveen Kumar
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Karan KC | 4 | 0 | 20 | 0 | 5.00 |
| Rijan Dhakal | 4 | 0 | 31 | 1 | 7.75 |
| Sompal Kami | 4 | 0 | 30 | 3 | 7.50 |
| Dipendra Singh Airee | 4 | 0 | 11 | 1 | 2.75 |
| Sandeep Lamichhane | 4 | 0 | 29 | 3 | 7.25 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Anil Sah | 9 | 5 | 0 | 1 | 180 |
|
|||||
| Aasif Sheikh Wk | 8 | 9 | 0 | 1 | 88.88 |
|
|||||
| Dev Khanal | 11 | 9 | 1 | 1 | 122.22 |
|
|||||
| Rohit Paudel C | 37 | 39 | 2 | 2 | 94.87 |
|
|||||
| Kushal Malla | 12 | 14 | 0 | 1 | 85.71 |
|
|||||
| Kushal Bhurtel | 7 | 9 | 0 | 0 | 77.77 |
|
|||||
| Dipendra Singh Airee | 6 | 11 | 0 | 0 | 54.54 |
|
|||||
| Sompal Kami | 1 | 4 | 0 | 0 | 25 |
|
|||||
| Sandeep Lamichhane | 10 | 11 | 0 | 1 | 90.90 |
|
|||||
| Karan KC | 5 | 2 | 1 | 0 | 250 |
|
|||||
| Rijan Dhakal | 1 | 1 | 0 | 0 | 100 |
|
|||||
| Extras | 2 Runs (wd: 2) | ||||
| Total | 109/10 19.0 (RR: 5.74) | ||||
Advertisement
Fall Of Wickets:
-
17/11.5 ovAnil Sah
-
17/22.3 ovAasif Sheikh
-
36/35.4 ovDev Khanal
-
58/49.1 ovKushal Malla
-
68/511.2 ovKushal Bhurtel
-
88/615.1 ovDipendra Singh Airee
-
92/716.2 ovSompal Kami
-
95/817 ovRohit Paudel
-
108/918.2 ovKaran KC
-
109/1019 ovSandeep Lamichhane
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kaleem Sana | 4 | 0 | 26 | 4 | 6.50 |
| Parveen Kumar | 3 | 0 | 16 | 1 | 5.33 |
| Harsh Thaker | 4 | 0 | 18 | 0 | 4.50 |
| Akhil Kumar | 3 | 0 | 25 | 1 | 8.33 |
| Ansh Patel | 1 | 0 | 11 | 0 | 11.00 |
| Saad Bin Zafar | 4 | 0 | 13 | 3 | 3.25 |
Match Info
- Venue Maple Leaf North-West Ground(A), King City, Ontario
- Weather Sunny
- Toss Nepal won the toss and elected to field
- Result Canada beat Nepal by 14 runs
- Player of the Match Saad Bin Zafar
- Umpire Arnold Maddela (CAN), Rohan Shah (CAN) and No TV Umpire
- Referee Neeyamur Rashid (BAN)
Match Notes