Recent Matches
2nd Semi-Final, ICC Champions Trophy, 2025

312/9 (50.0)

362/6 (50.0)
New Zealand beat South Africa by 50 runs
Upcoming Matches
Advertisement
BRD vs NAG Live Cricket Score
Baroda vs Nagaland, Live Cricket scoreboard Match 124
Match Ended
Match 124, Moti Bagh Stadium, Vadodara , Jan 24, 2023
% Chance to Win
BRD
NAG
Inn Break
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jyotsnil Singh | 27 | 34 | 2 | 1 | 79.41 |
|
|||||
Pratyush Kumar | 8 | 5 | 2 | 0 | 160 |
|
|||||
Priyanshu Moliya | 11 | 39 | 1 | 0 | 28.20 |
|
|||||
Vishnu Solanki C | 179 | 281 | 21 | 0 | 63.70 |
|
|||||
Shashwat Rawat | 4 | 7 | 0 | 0 | 57.14 |
|
|||||
Ninad Rathva | 143 | 148 | 22 | 0 | 96.62 |
|
|||||
Atit Sheth | 140 | 183 | 19 | 0 | 76.50 |
|
|||||
Mitesh Patel Wk | 41 | 72 | 2 | 0 | 56.94 |
|
Extras | 8 Runs (b: 1, lb: 5, wd: 1, nb: 1) | ||||
Total | 561/6 128.0 (RR: 4.38) |
Did Not Bat
Fall Of Wickets:
-
19/14 ovPratyush Kumar
-
43/28.2 ovJyotsnil Singh
-
65/317.5 ovPriyanshu Moliya
-
70/420.2 ovShashwat Rawat
-
297/565.2 ovNinad Rathva
-
465/6102 ovVishnu Solanki
Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Nagaho Chishi | 14 | 2 | 56 | 0 | 4.00 |
Shrikant Mundhe | 13 | 2 | 53 | 1 | 4.07 |
Imliwati Lemtur | 34 | 3 | 129 | 2 | 3.79 |
Chopise Hopongkyu | 16 | 3 | 71 | 2 | 4.43 |
Tahmeed Rahman | 25 | 0 | 126 | 1 | 5.04 |
Rongsen Jonathan | 15 | 0 | 71 | 0 | 4.73 |
Mungkham Phom | 11 | 0 | 49 | 0 | 4.45 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yugandhar Singh | 20 | 22 | 4 | 0 | 90.90 |
|
|||||
Sedezhalie Rupero | 12 | 34 | 2 | 0 | 35.29 |
|
|||||
Shrikant Mundhe | 13 | 24 | 2 | 0 | 54.16 |
|
|||||
Rongsen Jonathan C |
|
5 | 0 | 0 | 0 |
|
|||||
Chetan Bist Wk | 12 | 24 | 1 | 1 | 50 |
|
|||||
Inakato Zhimomi | 44 | 87 | 3 | 2 | 50.57 |
|
|||||
Imliwati Lemtur | 4 | 8 | 1 | 0 | 50 |
|
|||||
Nagaho Chishi |
|
5 | 0 | 0 | 0 |
|
|||||
Tahmeed Rahman | 13 | 51 | 2 | 0 | 25.49 |
|
|||||
Chopise Hopongkyu | 12 | 12 | 1 | 1 | 100 |
|
|||||
Mungkham Phom | 0 | 3 | 0 | 0 | 0 |
|
Extras | 0 Runs | ||||
Total | 130/10 45.5 (RR: 2.84) |
Fall Of Wickets:
-
27/17.2 ovYugandhar Singh
-
39/212.1 ovSedezhalie Rupero
-
39/313 ovRongsen Jonathan
-
45/415.2 ovShrikant Mundhe
-
70/521.4 ovChetan Bist
-
77/624.2 ovImliwati Lemtur
-
78/726 ovNagaho Chishi
-
116/841.5 ovTahmeed Rahman
-
118/944.3 ovInakato Zhimomi
-
130/1045.5 ovChopise Hopongkyu
Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Lukman Meriwala | 5 | 0 | 15 | 0 | 3.00 |
Bhargav Bhatt | 20 | 6 | 40 | 5 | 2.00 |
Atit Sheth | 5 | 1 | 17 | 2 | 3.40 |
Ninad Rathva | 11 | 4 | 23 | 1 | 2.09 |
Mahesh Pithiya | 4.5 | 0 | 35 | 2 | 7.24 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yugandhar Singh |
|
1 | 0 | 0 | 0 |
|
|||||
Sedezhalie Rupero |
|
2 | 0 | 0 | 0 |
|
|||||
Shrikant Mundhe | 2 | 11 | 0 | 0 | 18.18 |
|
|||||
Mungkham Phom | 18 | 38 | 4 | 0 | 47.36 |
|
|||||
Chetan Bist Wk | 28 | 56 | 5 | 0 | 50 |
|
|||||
Rongsen Jonathan C | 6 | 9 | 1 | 0 | 66.66 |
|
|||||
Inakato Zhimomi | 2 | 14 | 0 | 0 | 14.28 |
|
|||||
Imliwati Lemtur | 15 | 30 | 2 | 0 | 50 |
|
|||||
Nagaho Chishi | 4 | 2 | 1 | 0 | 200 |
|
|||||
Tahmeed Rahman | 6 | 15 | 1 | 0 | 40 |
|
|||||
Chopise Hopongkyu | 6 | 3 | 0 | 1 | 200 |
|
Extras | 1 Runs (wd: 1) | ||||
Total | 88/10 30.1 (RR: 2.92) |
Advertisement
Fall Of Wickets:
-
0/10.1 ovYugandhar Singh
-
0/21.2 ovSedezhalie Rupero
-
2/33 ovShrikant Mundhe
-
31/412.2 ovMungkham Phom
-
37/514.1 ovRongsen Jonathan
-
40/617.5 ovInakato Zhimomi
-
65/724.2 ovChetan Bist
-
69/824.4 ovNagaho Chishi
-
82/929.3 ovTahmeed Rahman
-
88/1030.1 ovImliwati Lemtur
Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Bhargav Bhatt | 13 | 3 | 37 | 4 | 2.84 |
Ninad Rathva | 8.1 | 1 | 32 | 4 | 3.91 |
Atit Sheth | 5 | 3 | 5 | 2 | 1.00 |
Lukman Meriwala | 2 | 0 | 10 | 0 | 5.00 |
Mahesh Pithiya | 2 | 0 | 4 | 0 | 2.00 |
Match Info
- Venue Moti Bagh Stadium, Vadodara
- Weather Bright and Sunny
- Toss Baroda won the toss and elected to bat
- Result Baroda beat Nagaland by an innings and 343 runs
- Player of the Match Ninad Rathva
- Umpire Rajeev Godara (IND), M Madhu (IND) and No TV Umpire
- Referee Reetinder Sodhi (IND)
Match Notes
Advertisement
Worm
Player | Runs | Avg. |
---|---|---|
Arpit Vasavada SAU | 534 | 133.50 |
Mayank Agarwal KAR | 387 | 129.00 |
Anustup Majumdar BEN | 376 | 62.66 |
Sheldon Jackson SAU | 346 | 57.66 |
Naman Dhir PUN | 292 | 97.33 |
Player | Wickets | Eco. |
---|---|---|
Chetan Sakariya SAU | 16 | 3.13 |
Akash Deep BEN | 15 | 2.72 |
Dharmendrasinh Jadeja SAU | 15 | 2.55 |
Baltej Singh PUN | 14 | 2.76 |
Mukesh Kumar BEN | 14 | 2.85 |
Advertisement