BD-W vs ML-W Live Cricket Score
Bangladesh Women vs Malaysia Women, Live Cricket scoreboard Match 11
Bangladesh Women vs Malaysia Women Scorecard
Match 11, Sylhet International Cricket Stadium, Sylhet , Oct 06, 2022
Bangladesh Women beat Malaysia Women by 88 runs
Player of the Match
Nigar Sultana
Batsman | R | B | 4s | 6s | SR |
---|
Shamima Sultana Wk |  | 1 | 0 | 0 | 0 |
Murshida Khatun | 56 | 54 | 6 | 0 | 103.70 |
Fargana Hoque | 10 | 24 | 0 | 0 | 41.66 |
Nigar Sultana C | 53 | 34 | 6 | 1 | 155.88 |
Ritu Moni | 2 | 4 | 0 | 0 | 50 |
Fahima Khatun | 5 | 2 | 0 | 0 | 250 |
Rumana Ahmed | 1 | 1 | 0 | 0 | 100 |
Extras | 2 Runs (B: 1, LB: 0, WD: 1, NB: 0, PEN: 0) |
Total | 129/5 20.0(RR: 6.45) |
Did Not Bat
Salma Khatun, Nahida Akter, Sanjida Akter, Fariha Trisna
Fall Of Wickets:
0/1
0.1 ov
Shamima Sultana
34/2
8.2 ov
Fargana Hoque
121/3
18.5 ov
Nigar Sultana
122/4
19 ov
Murshida Khatun
128/5
19.3 ov
Fahima Khatun
Bowling | O | M | R | W | Econ |
---|
Sasha Azmi | 4 | 1 | 15 | 1 | 3.75 |
Aisya Eleesa | 4 | 0 | 20 | 0 | 5.00 |
Mahirah Izzati Ismail | 4 | 0 | 17 | 1 | 4.25 |
Nur Arianna Natsya | 2 | 0 | 16 | 0 | 8.00 |
Winifred Duraisingam | 2 | 0 | 17 | 1 | 8.50 |
Nur Dania Syuhada | 2 | 0 | 26 | 0 | 13.00 |
Ainna Hashim | 2 | 0 | 17 | 0 | 8.50 |
Batsman | R | B | 4s | 6s | SR |
---|
Winifred Duraisingam C | 5 | 19 | 0 | 0 | 26.31 |
Elsa Hunter | 9 | 22 | 0 | 0 | 40.90 |
Mas Elysa |  | 1 | 0 | 0 | 0 |
Mahirah Izzati Ismail |  | 1 | 0 | 0 | 0 |
Ainna Hashim | 8 | 16 | 1 | 0 | 50 |
Aina Najwa Wk | 5 | 17 | 0 | 0 | 29.41 |
Nur Arianna Natsya | 9 | 12 | 0 | 0 | 75 |
Sasha Azmi | 4 | 11 | 0 | 0 | 36.36 |
Noor Hayati Zakaria |  | 2 | 0 | 0 | 0 |
Aisya Eleesa |  | 5 | 0 | 0 | 0 |
Nur Dania Syuhada |  | 7 | 0 | 0 | 0 |
Extras | 1 Runs (B: 0, LB: 0, WD: 1, NB: 0, PEN: 0) |
Total | 41/10 18.5(RR: 2.18) |
Fall Of Wickets:
13/1
5.2 ov
Winifred Duraisingam
13/2
5.3 ov
Mas Elysa
13/3
5.4 ov
Mahirah Izzati Ismail
23/4
9.1 ov
Elsa Hunter
26/5
11.1 ov
Ainna Hashim
36/6
14.2 ov
Aina Najwa
38/7
15.1 ov
Nur Arianna Natsya
38/8
15.3 ov
Noor Hayati Zakaria
39/9
16.3 ov
Aisya Eleesa
41/10
18.5 ov
Nur Dania Syuhada
Bowling | O | M | R | W | Econ |
---|
Salma Khatun | 2.5 | 0 | 4 | 1 | 1.41 |
Fariha Trisna | 4 | 0 | 12 | 3 | 3.00 |
Nahida Akter | 3 | 1 | 8 | 0 | 2.66 |
Fahima Khatun | 3 | 0 | 8 | 2 | 2.66 |
Ritu Moni | 2 | 0 | 4 | 0 | 2.00 |
Sanjida Akter | 2 | 0 | 4 | 2 | 2.00 |
Rumana Ahmed | 2 | 1 | 1 | 2 | 0.50 |
Match Info
- Venue Sylhet International Cricket Stadium, Sylhet
- Weather Sunny
- Toss Bangladesh Women won the toss and elected to bat
- Result Bangladesh Women beat Malaysia Women by 88 runs
- Player of the Match Nigar Sultana
- Umpire Humaira Farah (PAK), Nimali Perera (SL) and Hemangi Yerzal (UAE)
- Referee Vanessa Bowen (SL)
Match Notes