ARG vs PAN Live Cricket Score
Argentina vs Panama, Live Cricket scoreboard Match 7
Match Ended
Match 7, Sao Fernando Polo and Cricket Club, Seropedica, Brazil , Oct 11, 2024
126/9
(20.0/20)
127/4
(18.1/20)
Panama beat Argentina by 6 wickets
% Chance to Win
ARG
PAN
Inn Break
-
-
Player of the MatchAnil Ahir
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Bruno Angeletti | 2 | 7 | 0 | 0 | 28.57 |
|
|||||
| Augusto Mustafa | 2 | 9 | 0 | 0 | 22.22 |
|
|||||
| Pedro Baron C | 24 | 19 | 3 | 1 | 126.31 |
|
|||||
| Alan Kirschbaum | 22 | 14 | 2 | 1 | 157.14 |
|
|||||
| Tomas Rossi | 5 | 6 | 1 | 0 | 83.33 |
|
|||||
| Lucas Rossi | 19 | 23 | 1 | 0 | 82.60 |
|
|||||
| Agustin Rivero | 1 | 2 | 0 | 0 | 50 |
|
|||||
| Manuel Iturbe | 32 | 27 | 4 | 0 | 118.51 |
|
|||||
| Hernan Fennell | 7 | 8 | 0 | 1 | 87.50 |
|
|||||
| Santiago Iturbe Wk | 1 | 4 | 0 | 0 | 25 |
|
|||||
| Agustin Husain | 6 | 2 | 1 | 0 | 300 |
|
|||||
| Extras | 5 Runs (b: 2, wd: 2, nb: 1) | ||||
| Total | 126/9 20.0 (RR: 6.30) | ||||
Fall Of Wickets:
-
2/12.2 ovBruno Angeletti
-
7/23.1 ovAugusto Mustafa
-
54/37.4 ovAlan Kirschbaum
-
56/48.3 ovPedro Baron
-
62/510 ovTomas Rossi
-
67/611 ovAgustin Rivero
-
94/714.5 ovLucas Rossi
-
105/817.4 ovHernan Fennell
-
120/919.4 ovManuel Iturbe
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sanjay Kumar Ahir | 4 | 0 | 19 | 1 | 4.75 |
| Lalu Bhai Ahir | 3 | 0 | 27 | 1 | 9.00 |
| Jay Ahir | 4 | 0 | 21 | 2 | 5.25 |
| Faizal Salehji | 1 | 0 | 16 | 0 | 16.00 |
| Dilip Dahyabhai Ahir | 4 | 0 | 25 | 3 | 6.25 |
| Anilkumar Natubhai Ahir | 4 | 0 | 16 | 1 | 4.00 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jay Ahir | 11 | 11 | 2 | 0 | 100 |
|
|||||
| Kethan Ahir | 24 | 24 | 3 | 1 | 100 |
|
|||||
| Malavkumar Ahir | 3 | 11 | 0 | 0 | 27.27 |
|
|||||
| Yusyf Kachhalia | 12 | 14 | 0 | 0 | 85.71 |
|
|||||
| Anilkumar Natubhai Ahir | 61 | 38 | 7 | 2 | 160.52 |
|
|||||
| Parth Ahir | 11 | 12 | 1 | 1 | 91.66 |
|
|||||
| Extras | 5 Runs (lb: 1, wd: 3, nb: 1) | ||||
| Total | 127/4 18.1 (RR: 6.99) | ||||
Did Not Bat
Lalu Ahir (C), Dilip Kumar Ahir, Sanjay Ahir, Faizal Afzal, Sohel Desai (Wk)
Advertisement
Fall Of Wickets:
-
19/12.5 ovJay Ahir
-
41/27.1 ovKethan Ahir
-
45/38.1 ovMalavkumar Ahir
-
95/413.4 ovYusyf Kachhalia
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Alan Kirschbaum | 1 | 0 | 7 | 0 | 7.00 |
| Tomas Rossi | 3.1 | 0 | 19 | 0 | 6.00 |
| Hernan Fennell | 4 | 0 | 31 | 1 | 7.75 |
| Lucas Rossi | 3 | 0 | 27 | 1 | 9.00 |
| Agustin Husain | 4 | 0 | 22 | 2 | 5.50 |
| Agustin Rivero | 3 | 0 | 20 | 0 | 6.66 |
Match Info
- Venue Sao Fernando Polo and Cricket Club, Seropedica, Brazil
- Weather Sunny
- Toss Argentina won the toss and elected to bat
- Result Panama beat Argentina by 6 wickets
- Player of the Match Anil Ahir
- Umpire Oscar Andrade (BDA), Alex Knight (WI) and No TV Umpire
- Referee No Referee
Match Notes