Under-19 World Cup 2024 Points Table
Group A
| No | Teams | P | W | L | T | NR | PTS | NRR | |
|---|---|---|---|---|---|---|---|---|---|
1 | India Under-19 IND-U19 | 3 | 3 | 0 | 0 | 0 | 6 | +3.240 | |
2 | Bangladesh Under-19 BAN-U19 | 3 | 2 | 1 | 0 | 0 | 4 | +0.374 | |
3 | Ireland Under-19 IRE-U19 | 3 | 1 | 2 | 0 | 0 | 2 | -0.778 | |
4 | USA Under-19 USA-U19 | 3 | 0 | 3 | 0 | 0 | 0 | -3.244 | |
Group B
| No | Teams | P | W | L | T | NR | PTS | NRR | |
|---|---|---|---|---|---|---|---|---|---|
1 | South Africa Under-19 SA-U19 | 3 | 2 | 1 | 0 | 0 | 4 | +1.110 | |
2 | England Under-19 ENG-U19 | 3 | 2 | 1 | 0 | 0 | 4 | +0.895 | |
3 | West Indies Under-19 WI-U19 | 3 | 2 | 1 | 0 | 0 | 4 | +0.653 | |
4 | Scotland Under-19 SCO-U19 | 3 | 0 | 3 | 0 | 0 | 0 | -3.104 | |
Group C
| No | Teams | P | W | L | T | NR | PTS | NRR | |
|---|---|---|---|---|---|---|---|---|---|
1 | Australia Under-19 AUS-U19 | 3 | 3 | 0 | 0 | 0 | 6 | +2.606 | |
2 | Sri Lanka Under-19 SL-U19 | 3 | 2 | 1 | 0 | 0 | 4 | +0.898 | |
3 | Zimbabwe Under-19 ZIM-U19 | 3 | 1 | 2 | 0 | 0 | 2 | -1.816 | |
4 | Namibia Under-19 NAM-U19 | 3 | 0 | 3 | 0 | 0 | 0 | -1.607 | |
Group D
| No | Teams | P | W | L | T | NR | PTS | NRR | |
|---|---|---|---|---|---|---|---|---|---|
1 | Pakistan Under-19 PAK-U19 | 4 | 4 | 0 | 0 | 0 | 8 | +2.180 | |
2 | New Zealand Under-19 NZ-U19 | 3 | 2 | 1 | 0 | 0 | 4 | +0.387 | |
3 | Nepal Under-19 NEP-U19 | 3 | 1 | 2 | 0 | 0 | 2 | -0.351 | |
4 | Afghanistan Under-19 AFG-U19 | 3 | 0 | 3 | 0 | 0 | 0 | -2.008 | |
GROUP 1
| No | Teams | P | W | L | T | NR | PTS | NRR | |
|---|---|---|---|---|---|---|---|---|---|
1 | India Under-19 IND-U19 | 4 | 4 | 0 | 0 | 0 | 8 | +3.155 | |
2 | Pakistan Under-19 PAK-U19 | 4 | 4 | 0 | 0 | 0 | 8 | +0.752 | |
3 | Bangladesh Under-19 BAN-U19 | 4 | 2 | 2 | 0 | 0 | 4 | +0.167 | |
4 | Ireland Under-19 IRE-U19 | 4 | 1 | 3 | 0 | 0 | 2 | -1.163 | |
5 | New Zealand Under-19 NZ-U19 | 4 | 1 | 3 | 0 | 0 | 2 | -1.800 | |
6 | Nepal Under-19 NEP-U19 | 4 | 0 | 4 | 0 | 0 | 0 | -1.762 | |
GROUP 2
| No | Teams | P | W | L | T | NR | PTS | NRR | |
|---|---|---|---|---|---|---|---|---|---|
1 | Australia Under-19 AUS-U19 | 4 | 3 | 0 | 0 | 1 | 7 | +2.781 | |
2 | South Africa Under-19 SA-U19 | 4 | 3 | 1 | 0 | 0 | 6 | +1.683 | |
3 | West Indies Under-19 WI-U19 | 4 | 2 | 1 | 0 | 1 | 5 | +0.134 | |
4 | England Under-19 ENG-U19 | 4 | 2 | 2 | 0 | 0 | 4 | +0.198 | |
5 | Sri Lanka Under-19 SL-U19 | 4 | 1 | 3 | 0 | 0 | 2 | -0.532 | |
6 | Zimbabwe Under-19 ZIM-U19 | 4 | 0 | 4 | 0 | 0 | 0 | -3.586 | |
P : Played
W : Win
L : Loss
T : Tie
NR : No Results
NRR : Net Run Rate
PTS : Points
Win : 2 points
Tie, No Result or abandoned : 1 point
Loss : 0 point