Novak Djokovic and Rafael Nadal wil face in the French Open 2022 quarter-final© AFP
Novak Djokovic renews his 16-year rivalry with Rafael Nadal at the French Open on Tuesday with a semi-final spot at stake and where victory for the world number one could end the 13-time champion's Roland Garros career. Nadal, who turns 36 on Friday, puts his record of 109 wins and just three losses in Paris since his title-winning debut in 2005 on the line against the defending champion.
Here is the full head to head between Novak Djokovic and Rafael Nadal
Year | Event | Surface | RND | Winner | Result |
2021 | Roland Garros France | Clay | SF | Djokovic | 3-6 6-3 7-6 6-2 |
2021 | ATP Masters 1000 Rome Italy | Clay | F | Nadal | 7-5 1-6 6-3 |
2020 | Roland Garros France | Clay | F | Nadal | 6-0 6-2 7-5 |
2020 | ATP Cup Australia | Hard | F | Djokovic | 6-2 7-6 |
2019 | ATP Masters 1000 Rome Italy | Clay | F | Nadal | 6-0 4-6 6-1 |
2019 | Australian Open Australia | Hard | F | Djokovic | 6-3 6-2 6-3 |
2018 | Wimbledon Great Britain | Grass | SF | Djokovic | 6-4 3-6 7-6 3-6 10-8 |
2018 | ATP Masters 1000 Rome Italy | Clay | SF | Nadal | 7-6 6-3 |
2017 | ATP Masters 1000 Madrid Spain | Clay | SF | Nadal | 6-2 6-4 |
2016 | ATP Masters 1000 Rome Italy | Clay | QF | Djokovic | 7-5 7-6 |
2016 | ATP Masters 1000 Indian Wells CA, U.S.A. | Hard | SF | Djokovic | 7-6 6-2 |
2016 | Doha Qatar | Hard | F | Djokovic | 6-1 6-2 |
2015 | ATP Finals Great Britain | Hard | SF | Djokovic | 6-3 6-3 |
2015 | Beijing China | Hard | F | Djokovic | 6-2 6-2 |
2015 | Roland Garros France | Clay | QF | Djokovic | 7-5 6-3 6-1 |
2015 | ATP Masters 1000 Monte Carlo Monaco | Clay | SF | Djokovic | 6-3 6-3 |
2014 | Roland Garros France | Clay | F | Nadal | 3-6 7-5 6-2 6-4 |
2014 | ATP Masters 1000 Rome Italy | Clay | F | Djokovic | 4-6 6-3 6-3 |
2014 | ATP Masters 1000 Miami FL, U.S.A. | Hard | F | Djokovic | 6-3 6-3 |
2013 | ATP Finals Great Britain | Hard | F | Djokovic | 6-3 6-4 |
2013 | Beijing China | Hard | F | Djokovic | 6-3 6-4 |
2013 | US Open NY, U.S.A. | Hard | F | Nadal | 6-2 3-6 6-4 6-1 |
2013 | ATP Masters 1000 Canada Canada | Hard | SF | Nadal | 6-4 3-6 7-6 |
2013 | Roland Garros France | Clay | SF | Nadal | 6-4 3-6 6-1 6-7 9-7 |
2013 | ATP Masters 1000 Monte Carlo Monaco | Clay | F | Djokovic | 6-2 7-6 |
2012 | Roland Garros France | Clay | F | Nadal | 6-4 6-3 2-6 7-5 |
2012 | ATP Masters 1000 Rome Italy | Clay | F | Nadal | 7-5 6-3 |
2012 | ATP Masters 1000 Monte Carlo Monaco | Clay | F | Nadal | 6-3 6-1 |
2012 | Australian Open Australia | Hard | F | Djokovic | 5-7 6-4 6-2 6-7 7-5 |
2011 | US Open NY, U.S.A. | Hard | F | Djokovic | 6-2 6-4 6-7 6-1 |
2011 | Wimbledon Great Britain | Grass | F | Djokovic | 6-4 6-1 1-6 6-3 |
2011 | ATP Masters 1000 Rome Italy | Clay | F | Djokovic | 6-4 6-4 |
2011 | ATP Masters 1000 Madrid Spain | Clay | F | Djokovic | 7-5 6-4 |
2011 | ATP Masters 1000 Miami FL, U.S.A. | Hard | F | Djokovic | 46 63 764 |
2011 | ATP Masters 1000 Indian Wells CA, U.S.A. | Hard | F | Djokovic | 46 63 62 |
2010 | ATP Finals Great Britain | Hard | RR | Nadal | 7-5 6-2 |
2010 | US Open NY, U.S.A. | Hard | F | Nadal | 6-4 5-7 6-4 6-2 |
2009 | ATP Finals Great Britain | Hard | RR | Djokovic | 7-6 6-3 |
2009 | ATP Masters 1000 Paris France | Hard | SF | Djokovic | 6-2 6-3 |
2009 | ATP Masters 1000 Cincinnati OH, U.S.A. | Hard | SF | Djokovic | 6-1 6-4 |
2009 | ATP Masters 1000 Madrid Spain | Clay | SF | Nadal | 3-6 7-6 7-6 |
2009 | ATP Masters 1000 Rome Italy | Clay | F | Nadal | 7-6 6-2 |
2009 | ATP Masters 1000 Monte Carlo Monaco | Clay | F | Nadal | 6-3 2-6 6-1 |
2009 | ESP vs. SRB WG 1st RD Spain | Clay | RR | Nadal | 6-4 6-4 6-1 |
2008 | Beijing Olympics China | Hard | SF | Nadal | 6-4 1-6 6-4 |
2008 | ATP Masters 1000 Cincinnati OH, U.S.A. | Hard | SF | Djokovic | 6-1 7-5 |
2008 | London / Queen's Club Great Britain | Grass | F | Nadal | 7-6 7-5 |
2008 | Roland Garros France | Clay | SF | Nadal | 6-4 6-2 7-6 |
2008 | ATP Masters 1000 Hamburg Germany | Clay | SF | Nadal | 7-5 2-6 6-2 |
2008 | ATP Masters 1000 Indian Wells CA, U.S.A. | Hard | SF | Djokovic | 6-3 6-2 |
2007 | Tennis Masters Cup China | Hard | RR | Nadal | 6-4 6-4 |
2007 | ATP Masters 1000 Canada Canada | Hard | SF | Djokovic | 7-5 6-3 |
2007 | Wimbledon Great Britain | Grass | SF | Nadal | 3-6 6-1 4-1 RET |
2007 | Roland Garros France | Clay | SF | Nadal | 7-5 6-4 6-2 |
2007 | ATP Masters 1000 Rome Italy | Clay | QF | Nadal | 6-2 6-3 |
2007 | ATP Masters 1000 Miami FL, U.S.A. | Hard | QF | Djokovic | 6-3 6-4 |
2007 | ATP Masters 1000 Indian Wells CA, U.S.A. | Hard | F | Nadal | 6-2 7-5 |
2006 | Roland Garros France | Clay | QF | Nadal | 6-4 6-4 RET |
(With AFP inputs)
Topics mentioned in this article