Upcoming Matches
SIK vs MAN Live Cricket Score
Sikkim vs Manipur, Live Cricket scoreboard Match 1
Match Ended
Match 1, SICA Ground, Rangpo, Sikkim , Dec 13, 2022
220
(73.1)
186
(56.5)
Sikkim beat Manipur by 8 wickets
% Chance to Win
SIK
MAN
Inn Break
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Karnajit Yumnam | 14 | 55 | 2 | 0 | 25.45 |
|
|||||
| Basir Rahman | 9 | 15 | 2 | 0 | 60 |
|
|||||
| Prafullomani Singh Wk | 6 | 20 | 1 | 0 | 30 |
|
|||||
| Langlonyamba Meitan Keishangbam C | 10 | 20 | 2 | 0 | 50 |
|
|||||
| Johnson Singh | 2 | 16 | 0 | 0 | 12.50 |
|
|||||
| Kangabam Singh | 2 | 17 | 0 | 0 | 11.76 |
|
|||||
| Ronald Longjam | 41 | 71 | 6 | 0 | 57.74 |
|
|||||
| Rex Rajkumar | 28 | 22 | 6 | 0 | 127.27 |
|
|||||
| L Kishan Singha | 42 | 63 | 7 | 1 | 66.66 |
|
|||||
| Pheiroijam Singh | 8 | 36 | 1 | 0 | 22.22 |
|
|||||
| Bishworjit Konthoujam | 12 | 9 | 3 | 0 | 133.33 |
|
|||||
| Extras | 12 Runs (b: 4, lb: 5, nb: 3) | ||||
| Total | 186/10 56.5 (RR: 3.27) | ||||
Fall Of Wickets:
-
20/16 ovBasir Rahman
-
32/214 ovPrafullomani Singh
-
33/314.5 ovKarnajit Yumnam
-
40/419.3 ovJohnson Singh
-
45/521.2 ovLanglonyamba Meitan Keishangbam
-
56/626.2 ovKangabam Singh
-
94/730.4 ovRex Rajkumar
-
133/842.4 ovRonald Longjam
-
161/953.4 ovPheiroijam Singh
-
186/1056.5 ovBishworjit Konthoujam
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Palzor Tamang | 16 | 8 | 41 | 2 | 2.56 |
| Sumit Singh | 12 | 3 | 43 | 3 | 3.58 |
| Jeetendra Sharma | 4 | 0 | 11 | 1 | 2.75 |
| Tarun Sharma | 10 | 2 | 40 | 1 | 4.00 |
| Lee Yong Lepcha | 7 | 0 | 20 | 1 | 2.85 |
| Ankur Malik | 7.5 | 3 | 22 | 2 | 2.80 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Arun Chettri | 41 | 88 | 6 | 0 | 46.59 |
|
|||||
| Pankaj Kumar Rawat | 20 | 110 | 0 | 0 | 18.18 |
|
|||||
| Nilesh Lamichaney | 15 | 37 | 2 | 0 | 40.54 |
|
|||||
| Ashish Thapa C Wk | 32 | 73 | 6 | 0 | 43.83 |
|
|||||
| Sumit Singh | 47 | 43 | 6 | 3 | 109.30 |
|
|||||
| Anwesh Sharma | 39 | 45 | 7 | 0 | 86.66 |
|
|||||
| Palzor Tamang |
|
1 | 0 | 0 | 0 |
|
|||||
| Ankur Malik | 5 | 14 | 0 | 0 | 35.71 |
|
|||||
| Tarun Sharma |
|
6 | 0 | 0 | 0 |
|
|||||
| Lee Yong Lepcha |
|
1 | 0 | 0 | 0 |
|
|||||
| Jeetendra Sharma | 8 | 21 | 2 | 0 | 38.09 |
|
|||||
| Extras | 13 Runs (b: 4, lb: 9) | ||||
| Total | 220/10 73.1 (RR: 3.01) | ||||
Fall Of Wickets:
-
58/126.4 ovArun Chettri
-
80/237 ovNilesh Lamichaney
-
83/340.2 ovPankaj Kumar Rawat
-
164/456 ovSumit Singh
-
175/559.5 ovAshish Thapa
-
175/660 ovPalzor Tamang
-
189/763.3 ovAnkur Malik
-
189/865.3 ovTarun Sharma
-
189/965.4 ovLee Yong Lepcha
-
220/1073.1 ovAnwesh Sharma
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Bishworjit Konthoujam | 13 | 4 | 33 | 0 | 2.53 |
| Rex Rajkumar | 13.1 | 2 | 44 | 1 | 3.34 |
| Ronald Longjam | 13 | 2 | 37 | 0 | 2.84 |
| Pheiroijam Singh | 22 | 5 | 69 | 9 | 3.13 |
| L Kishan Singha | 12 | 6 | 24 | 0 | 2.00 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Karnajit Yumnam | 2 | 23 | 0 | 0 | 8.69 |
|
|||||
| Basir Rahman | 33 | 71 | 5 | 0 | 46.47 |
|
|||||
| Prafullomani Singh Wk | 4 | 4 | 1 | 0 | 100 |
|
|||||
| Langlonyamba Meitan Keishangbam C | 6 | 27 | 1 | 0 | 22.22 |
|
|||||
| Johnson Singh | 13 | 13 | 3 | 0 | 100 |
|
|||||
| Ronald Longjam | 50 | 198 | 5 | 0 | 25.25 |
|
|||||
| L Kishan Singha |
|
5 | 0 | 0 | 0 |
|
|||||
| Rex Rajkumar | 33 | 98 | 3 | 0 | 33.67 |
|
|||||
| Pheiroijam Singh | 11 | 20 | 2 | 0 | 55 |
|
|||||
| Kangabam Singh | 21 | 37 | 4 | 0 | 56.75 |
|
|||||
| Bishworjit Konthoujam | 1 | 9 | 0 | 0 | 11.11 |
|
|||||
| Extras | 19 Runs (b: 13, lb: 4, wd: 1, nb: 1) | ||||
| Total | 193/10 84.0 (RR: 2.3) | ||||
Fall Of Wickets:
-
12/17.1 ovKarnajit Yumnam
-
16/27.5 ovPrafullomani Singh
-
25/314.3 ovLanglonyamba Meitan Keishangbam
-
48/417.4 ovJohnson Singh
-
83/529 ovBasir Rahman
-
83/630.5 ovL Kishan Singha
-
138/765.3 ovRex Rajkumar
-
156/872 ovPheiroijam Singh
-
186/979.3 ovRonald Longjam
-
193/1084 ovBishworjit Konthoujam
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Palzor Tamang | 24 | 8 | 52 | 5 | 2.16 |
| Sumit Singh | 20 | 3 | 56 | 4 | 2.80 |
| Jeetendra Sharma | 1 | 0 | 7 | 0 | 7.00 |
| Tarun Sharma | 11 | 3 | 18 | 0 | 1.63 |
| Lee Yong Lepcha | 14 | 7 | 17 | 0 | 1.21 |
| Ankur Malik | 14 | 7 | 26 | 0 | 1.85 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Arun Chettri | 8 | 52 | 1 | 0 | 15.38 |
|
|||||
| Pankaj Kumar Rawat | 72 | 157 | 9 | 0 | 45.85 |
|
|||||
| Nilesh Lamichaney | 74 | 113 | 13 | 0 | 65.48 |
|
|||||
| Palzor Tamang | 0 | 4 | 0 | 0 | 0 |
|
|||||
| Extras | 6 Runs (b: 5, lb: 1) | ||||
| Total | 160/2 54.2 (RR: 2.94) | ||||
Did Not Bat
Ankur Malik, Anwesh Sharma, Ashish Thapa (C & Wk), Jeetendra Sharma, Lee Yong Lepcha, Sumit Singh, Tarun Sharma
Advertisement
Fall Of Wickets:
-
26/114.5 ovArun Chettri
-
155/253.2 ovNilesh Lamichaney
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Rex Rajkumar | 16 | 5 | 39 | 1 | 2.43 |
| Pheiroijam Singh | 15 | 6 | 32 | 1 | 2.13 |
| Bishworjit Konthoujam | 8 | 4 | 30 | 0 | 3.75 |
| L Kishan Singha | 8.2 | 2 | 34 | 0 | 4.08 |
| Ronald Longjam | 5 | 2 | 7 | 0 | 1.40 |
| Johnson Singh | 1 | 0 | 2 | 0 | 2.00 |
| Langlonyamba Meitan Keishangbam | 1 | 0 | 10 | 0 | 10.00 |
Match Info
- Venue SICA Ground, Rangpo, Sikkim
- Weather Sunny
- Toss Manipur won the toss and elected to bat
- Result Sikkim beat Manipur by 8 wickets
- Umpire Chandrakant Mhase (IND), Satrajit Lahiri (IND) and No TV Umpire
- Referee Sreekumar Nair (IND)
Match Notes