Live Matches
Live Matches
Recent Matches
1st ODI, England in India, 3 ODI Series, 2025
![ENG](https://s.ndtvimg.com/images/entities/120/india-6.png)
251/6 (38.4)
![ENG](https://s.ndtvimg.com/images/entities/120/england-5.png)
248 (47.4)
India beat England by 4 wickets
Upcoming Matches
Advertisement
GOA vs NAG Live Cricket Score
Goa vs Nagaland, Live Cricket scoreboard Match 56
Match Ended
Match 56, Panjim Gymkhana Grounds, Panjim , Oct 26, 2024
% Chance to Win
GOA
NAG
Inn Break
-
-
Player of the MatchDarshan Misal14(28)&2/46(16)
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohan Kadam | 8 | 19 | 0 | 0 | 42.10 |
|
|||||
Rahul Mehta | 1 | 10 | 0 | 0 | 10 |
|
|||||
Manthan Khutkar | 10 | 23 | 0 | 0 | 43.47 |
|
|||||
Krishnamurthy Siddharth | 9 | 11 | 1 | 0 | 81.81 |
|
|||||
Snehal Kauthankar | 4 | 18 | 0 | 0 | 22.22 |
|
|||||
Deepraj Gaonkar | 62 | 109 | 7 | 1 | 56.88 |
|
|||||
Darshan Misal C | 14 | 28 | 2 | 0 | 50 |
|
|||||
Arjun Tendulkar | 9 | 22 | 1 | 0 | 40.90 |
|
|||||
Samar Dubhashi Wk | 44 | 83 | 4 | 0 | 53.01 |
|
|||||
Mohit Redkar | 12 | 23 | 2 | 0 | 52.17 |
|
|||||
Shubham Tari | 0 | 4 | 0 | 0 | 0 |
|
Extras | 6 Runs (b: 4, lb: 1, nb: 1) | ||||
Total | 179/10 58.1 (RR: 3.08) |
Fall Of Wickets:
-
3/12.4 ovRahul Mehta
-
16/26.2 ovRohan Kadam
-
28/310 ovManthan Khutkar
-
28/410.3 ovKrishnamurthy Siddharth
-
36/517.3 ovSnehal Kauthankar
-
80/627 ovDarshan Misal
-
95/733.1 ovArjun Tendulkar
-
152/847.5 ovDeepraj Gaonkar
-
179/957.2 ovSamar Dubhashi
-
179/1058.1 ovMohit Redkar
Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Raja Swarnkar | 13 | 1 | 58 | 4 | 4.46 |
Nagaho Chishi | 10 | 3 | 20 | 2 | 2.00 |
Chopise Hopongkyu | 8 | 1 | 21 | 1 | 2.62 |
Jagadeesha Suchith | 15 | 4 | 38 | 2 | 2.53 |
Imliwati Lemtur | 9.1 | 2 | 27 | 1 | 2.94 |
Rongsen Jonathan | 3 | 0 | 10 | 0 | 3.33 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sedezhalie Rupero | 26 | 74 | 3 | 0 | 35.13 |
|
|||||
Dega Nischal | 3 | 19 | 0 | 0 | 15.78 |
|
|||||
Hem Chetri | 13 | 30 | 1 | 0 | 43.33 |
|
|||||
Rongsen Jonathan C | 25 | 50 | 3 | 0 | 50 |
|
|||||
Hokaito Zhimomi | 5 | 4 | 1 | 0 | 125 |
|
|||||
Chetan Bist Wk |
|
6 | 0 | 0 | 0 |
|
|||||
Imliwati Lemtur | 3 | 8 | 0 | 0 | 37.50 |
|
|||||
Jagadeesha Suchith | 35 | 81 | 3 | 1 | 43.20 |
|
|||||
Nagaho Chishi | 23 | 32 | 1 | 1 | 71.87 |
|
|||||
Chopise Hopongkyu | 2 | 25 | 0 | 0 | 8 |
|
|||||
Raja Swarnkar |
|
3 | 0 | 0 | 0 |
|
Extras | 12 Runs (lb: 5, nb: 2, pen: 5) | ||||
Total | 147/10 55.0 (RR: 2.67) |
Fall Of Wickets:
-
9/18.2 ovDega Nischal
-
35/218.1 ovHem Chetri
-
62/323.1 ovSedezhalie Rupero
-
69/424.2 ovHokaito Zhimomi
-
69/526.2 ovChetan Bist
-
73/628.5 ovImliwati Lemtur
-
91/737 ovRongsen Jonathan
-
124/845 ovNagaho Chishi
-
142/953.5 ovChopise Hopongkyu
-
147/1055 ovRaja Swarnkar
Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Arjun Tendulkar | 15 | 5 | 27 | 3 | 1.80 |
Shubham Tari | 4 | 2 | 8 | 0 | 2.00 |
Darshan Misal | 16 | 4 | 46 | 2 | 2.87 |
Deepraj Gaonkar | 2 | 0 | 5 | 0 | 2.50 |
Mohit Redkar | 13 | 2 | 47 | 2 | 3.61 |
Rahul Mehta | 5 | 1 | 4 | 2 | 0.80 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohan Kadam | 59 | 152 | 5 | 0 | 38.81 |
|
|||||
Rahul Mehta |
|
4 | 0 | 0 | 0 |
|
|||||
Manthan Khutkar | 20 | 50 | 2 | 0 | 40 |
|
|||||
Krishnamurthy Siddharth | 6 | 5 | 1 | 0 | 120 |
|
|||||
Snehal Kauthankar | 75 | 152 | 6 | 0 | 49.34 |
|
|||||
Deepraj Gaonkar | 13 | 18 | 2 | 0 | 72.22 |
|
|||||
Darshan Misal C | 30 | 58 | 3 | 0 | 51.72 |
|
|||||
Samar Dubhashi Wk | 28 | 54 | 5 | 0 | 51.85 |
|
|||||
Arjun Tendulkar | 42 | 39 | 2 | 3 | 107.69 |
|
|||||
Mohit Redkar | 13 | 11 | 0 | 2 | 118.18 |
|
|||||
Shubham Tari | 0 | 12 | 0 | 0 | 0 |
|
Extras | 20 Runs (b: 16, lb: 2, nb: 2) | ||||
Total | 306/10 92.1 (RR: 3.32) |
Fall Of Wickets:
-
4/11.4 ovRahul Mehta
-
42/217.5 ovManthan Khutkar
-
49/318.5 ovKrishnamurthy Siddharth
-
155/453.5 ovRohan Kadam
-
171/557.4 ovDeepraj Gaonkar
-
207/668.3 ovSnehal Kauthankar
-
235/777.4 ovDarshan Misal
-
267/884.5 ovSamar Dubhashi
-
283/988.4 ovMohit Redkar
-
306/1092.1 ovArjun Tendulkar
Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Raja Swarnkar | 10 | 1 | 41 | 1 | 4.10 |
Jagadeesha Suchith | 29 | 6 | 81 | 4 | 2.79 |
Nagaho Chishi | 13 | 1 | 36 | 0 | 2.76 |
Rongsen Jonathan | 22.1 | 3 | 59 | 4 | 2.66 |
Chopise Hopongkyu | 7 | 0 | 31 | 0 | 4.42 |
Imliwati Lemtur | 11 | 1 | 40 | 1 | 3.63 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sedezhalie Rupero | 48 | 153 | 5 | 0 | 31.37 |
|
|||||
Dega Nischal | 94 | 199 | 9 | 0 | 47.23 |
|
|||||
Hem Chetri | 25 | 63 | 2 | 0 | 39.68 |
|
|||||
Chetan Bist Wk | 41 | 69 | 4 | 0 | 59.42 |
|
|||||
Hokaito Zhimomi |
|
3 | 0 | 0 | 0 |
|
|||||
Rongsen Jonathan C |
|
10 | 0 | 0 | 0 |
|
|||||
Imliwati Lemtur | 1 | 14 | 0 | 0 | 7.14 |
|
|||||
Jagadeesha Suchith | 23 | 58 | 4 | 0 | 39.65 |
|
|||||
Nagaho Chishi | 6 | 24 | 1 | 0 | 25 |
|
|||||
Raja Swarnkar | 1 | 27 | 0 | 0 | 3.70 |
|
|||||
Chopise Hopongkyu | 2 | 5 | 0 | 0 | 40 |
|
Extras | 14 Runs (b: 8, lb: 5, wd: 1) | ||||
Total | 255/10 104.1 (RR: 2.45) |
Advertisement
Fall Of Wickets:
-
119/151.4 ovSedezhalie Rupero
-
175/265.4 ovDega Nischal
-
182/372 ovHem Chetri
-
183/472.5 ovHokaito Zhimomi
-
190/575.4 ovRongsen Jonathan
-
196/679.4 ovImliwati Lemtur
-
243/794.1 ovChetan Bist
-
244/896.1 ovJagadeesha Suchith
-
253/9102.5 ovNagaho Chishi
-
255/10104.1 ovChopise Hopongkyu
Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Arjun Tendulkar | 17 | 2 | 52 | 0 | 3.05 |
Shubham Tari | 14 | 4 | 23 | 1 | 1.64 |
Darshan Misal | 30.1 | 15 | 51 | 5 | 1.69 |
Mohit Redkar | 24 | 1 | 68 | 0 | 2.83 |
Rahul Mehta | 19 | 2 | 48 | 4 | 2.52 |
Match Info
- Venue Panjim Gymkhana Grounds, Panjim
- Toss Nagaland won the toss and elected to field
- Result Goa beat Nagaland by 83 runs
- Player of the Match Darshan Misal
- Umpire S Shankar (IND), Vikas Lund (IND) and No TV Umpire
- Referee Wilkin Mota (IND)
Match Notes
Advertisement
Worm
Player | Runs | Avg. |
---|---|---|
Snehal Kauthankar GOA | 949 | 189.80 |
Tanmay Agarwal HYD | 934 | 77.83 |
Shubham Sharma MP | 921 | 102.33 |
Agni Chopra MIZ | 865 | 123.57 |
Dega Nischal NAG | 848 | 94.22 |
Player | Wickets | Eco. |
---|---|---|
Harsh Dubey VID | 55 | 2.65 |
Jagadeesha Suchith NAG | 43 | 2.39 |
Auqib Nabi JAM | 38 | 2.89 |
Mahesh Pithiya BRD | 38 | 3.01 |
Nishunk Birla CHN | 36 | 2.94 |
Advertisement