Alexei Kervezee Overall Stats
Against Opposition
ODI
World Cup
T20I
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | AUS | 1 |
| Bangladesh | 2 | 2 | 0 | 33 | 18 | 0 | 0 | 5 | 0 | 16.50 | 82.50 | - | - | BAN | 2 |
| England | 1 | 1 | 0 | 16 | 16 | 0 | 0 | 2 | 0 | 16.00 | 64.00 | - | - | ENG | 3 |
| India | 1 | 1 | 0 | 11 | 11 | 0 | 0 | 1 | 0 | 11.00 | 47.82 | 1 | 0 | IND | 4 |
| South Africa | 2 | 2 | 0 | 27 | 17 | 0 | 0 | 3 | 0 | 13.50 | 38.57 | - | - | SA | 7 |
| Sri Lanka | 2 | 2 | 0 | 65 | 47 | 0 | 0 | 5 | 0 | 32.50 | 65.65 | - | - | SL | 8 |
| West Indies | 2 | 2 | 0 | 36 | 22 | 0 | 0 | 7 | 0 | 18.00 | 64.28 | 3 | 0 | WI | 9 |
| Bermuda | 5 | 4 | 1 | 167 | 62 | 0 | 1 | 20 | 1 | 55.66 | 84.77 | 2 | 0 | BER | 11 |
| Canada | 4 | 3 | 0 | 139 | 75 | 0 | 1 | 8 | 0 | 46.33 | 67.80 | - | - | CAN | 12 |
| Ireland | 3 | 3 | 1 | 50 | 20 | 0 | 0 | 7 | 0 | 25.00 | 58.82 | 5 | 0 | IRE | 13 |
| Kenya | 6 | 6 | 0 | 136 | 92 | 0 | 1 | 17 | 1 | 22.66 | 73.51 | 3 | 0 | KEN | 14 |
| Scotland | 5 | 4 | 0 | 93 | 49 | 0 | 0 | 3 | 4 | 23.25 | 88.57 | 1 | 0 | SCO | 16 |
| Afghanistan | 5 | 5 | 1 | 151 | 83* | 0 | 1 | 17 | 4 | 37.75 | 88.30 | 3 | 0 | AFG | 1188 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Afghanistan | 1 | 3 | 0 | 26 | 0 | 0/26 | 0 | 0 | - | 8.66 | - | AFG | 1188 |
| Canada | 1 | 1 | 0 | 8 | 0 | 0/8 | 0 | 0 | - | 8.00 | - | CAN | 12 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | AUS | 1 |
| Bangladesh | 1 | 1 | 0 | 18 | 18 | 0 | 0 | 2 | 0 | 18.00 | 75.00 | - | - | BAN | 2 |
| England | 1 | 1 | 0 | 16 | 16 | 0 | 0 | 2 | 0 | 16.00 | 64.00 | - | - | ENG | 3 |
| India | 1 | 1 | 0 | 11 | 11 | 0 | 0 | 1 | 0 | 11.00 | 47.82 | 1 | 0 | IND | 4 |
| South Africa | 2 | 2 | 0 | 27 | 17 | 0 | 0 | 3 | 0 | 13.50 | 38.57 | - | - | SA | 7 |
| West Indies | 1 | 1 | 0 | 14 | 14 | 0 | 0 | 2 | 0 | 14.00 | 70.00 | 3 | 0 | WI | 9 |
| Ireland | 1 | 1 | 0 | 12 | 12 | 0 | 0 | 2 | 0 | 12.00 | 75.00 | 1 | 0 | IRE | 13 |
Batting & Fielding Performance
Location Wise Stats
ODI
World Cup
T20I
Year Wise Stats
ODI
World Cup
T20I
Batting & Fielding PerformanceBatting & Fielding Performance
Last 5 Performances
ODI
World Cup
T20I
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 47(52) | - | Afghanistan | Mar 31, 2012 |
| 83*(63) | - | Afghanistan | Mar 29, 2012 |
| 49(52) | - | Scotland | Jun 28, 2011 |
| 12(16) | - | Ireland | Mar 18, 2011 |
| 18(24) | - | Bangladesh | Mar 14, 2011 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 12(16) | - | Ireland | Mar 18, 2011 |
| 18(24) | - | Bangladesh | Mar 14, 2011 |
| 11(23) | - | India | Mar 09, 2011 |
| 10(18) | - | South Africa | Mar 03, 2011 |
| 14(20) | - | West Indies | Feb 28, 2011 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 56(48) | - | Ireland | Mar 23, 2012 |
| 11(12) | - | Scotland | Mar 22, 2012 |
| 58*(43) | - | Afghanistan | Mar 14, 2012 |
| 29(32) | - | Canada | Mar 13, 2012 |
| 2(4) | - | Ireland | Feb 13, 2010 |
