Jeroen Smits Overall Stats
Against Opposition
ODI
World Cup
T20I
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.50 | 21.42 | - | - | AUS | 1 |
| England | 1 | 1 | 1 | 17 | 17* | 0 | 0 | 2 | 0 | - | 44.73 | - | - | ENG | 3 |
| India | 1 | 1 | 0 | 26 | 26 | 0 | 0 | 0 | 0 | 26.00 | 39.39 | 2 | 0 | IND | 4 |
| Pakistan | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 1 | 0 | 7.00 | 33.33 | 1 | 0 | PAK | 6 |
| South Africa | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 1 | 0 | SA | 7 |
| Sri Lanka | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 25.00 | 1 | 0 | SL | 8 |
| West Indies | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 20.00 | - | - | WI | 9 |
| Zimbabwe | 1 | 1 | 1 | 8 | 8* | 0 | 0 | 0 | 0 | - | 72.72 | 1 | 0 | ZIM | 10 |
| Bermuda | 7 | 3 | 3 | 57 | 29* | 0 | 0 | 4 | 0 | - | 67.85 | 10 | 0 | BER | 11 |
| Canada | 5 | 2 | 1 | 6 | 6* | 0 | 0 | 0 | 0 | 6.00 | 85.71 | 8 | 2 | CAN | 12 |
| Ireland | 4 | 1 | 0 | 18 | 18 | 0 | 0 | 2 | 0 | 18.00 | 36.00 | 2 | 0 | IRE | 13 |
| Kenya | 4 | 1 | 1 | 19 | 19* | 0 | 0 | 1 | 0 | - | 47.50 | 7 | 2 | KEN | 14 |
| Scotland | 5 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2.00 | 18.18 | 6 | 1 | SCO | 16 |
| Namibia | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 0 | 1 | NAM | 20 |
| Afghanistan | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4.00 | 44.44 | 2 | 1 | AFG | 1188 |
Batting & Fielding Performance
Location Wise Stats
ODI
World Cup
T20I
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | 4 | 2 | 1 | 15 | 11* v PAK | 0 | 0 | 0 | 0 | 15.00 | 55.55 | 1 | 0 | PAK | 6 |
Year Wise Stats
ODI
World Cup
T20I
Last 5 Performances
ODI
World Cup
T20I
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| DNB | - | Afghanistan | Sep 01, 2009 |
| 4(9) | - | Afghanistan | Aug 30, 2009 |
| DNB | - | Canada | Jul 11, 2009 |
| DNB | - | Kenya | Apr 19, 2009 |
| 29*(30) | - | Bermuda | Apr 08, 2009 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| DNB | - | Scotland | Mar 22, 2007 |
| 3(12) | - | Australia | Mar 18, 2007 |
| DNB | - | South Africa | Mar 16, 2007 |
| DNB | - | Namibia | Mar 03, 2003 |
| 8*(11) | - | Zimbabwe | Feb 28, 2003 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 11*(17) | - | Pakistan | Jun 09, 2009 |
| DNB | - | England | Jun 05, 2009 |
| DNB | - | Ireland | Aug 05, 2008 |
| DNB | - | Scotland | Aug 04, 2008 |
| DNB | - | Kenya | Aug 02, 2008 |
